SCHERING-PLOUGH LTD.
CHTotal marks
122
Live
4
Live %
3.3%
First filing
1981-03-12
Top NICE
5Pharmaceuticals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| VETTAV | Cancelled | 5 | 2010-07-29 | 2010-12-28 | KH/37855/10 |
| AERIUS | Abandoned | 5 | 2010-02-02 | 2000-02-02 | DZ/T/2010/057739 |
| FORCYTRIN | Cancelled | 5 | 2008-04-28 | 2008-08-04 | PH4200800004991 |
| INCINCRA | Cancelled | 5 | 2007-02-26 | — | PH4200700001982 |
| ANTASIA | Abandoned | — | 2007-01-09 | — | 1330711 |
| Peg-Intron Design | Cancelled | 5 | 2006-09-13 | 2007-05-24 | 15093 |
| REDIPEN | Cancelled | 10 | 2006-08-29 | 2007-04-02 | 14964 |
| PEGINTRON | Cancelled | 5 | 2006-08-29 | 2007-04-02 | 14962 |
| RESFLOR GOLD | Abandoned | — | 2006-07-10 | — | 1308463 |
| GENERHAL | Cancelled | 5 | 2006-02-07 | 2006-02-07 | 2006/00301 |
| HEP N CLUB | Abandoned | 41 | 2005-10-17 | — | 1924-2005 |
| (unnamed) | Cancelled | 5 | 2005-10-06 | 2005-10-28 | 1086945 |
| XIRACIN | Abandoned | — | 2005-06-07 | — | 1260218 |
| AQUAFLOR | Pending | 5 | 2004-10-11 | 2005-04-01 | KH/21448/04 |
| PURITABS | Cancelled | 5 | 2004-08-16 | 2004-09-28 | 656895 |
| VIBROMAX | Cancelled | 5 | 2003-12-09 | 2003-12-09 | 03016678 |
| ZEGA | Cancelled | 5 | 2003-10-06 | — | 200309238 |
| LANTOCYL | Cancelled | 5 | 2003-10-02 | 2003-10-02 | 2003/01819 |
| POCKETHALER | Cancelled | 10 | 2003-06-16 | — | PH4200300005268 |
| INTRON | Registered | 5 | 2003-02-10 | 2007-05-18 | 302003901085832 |
| POSASIST | Cancelled | 5 | 2002-11-20 | 2005-10-22 | 02014444 |
| POSASIST | Abandoned | 5 | 2002-11-20 | 2004-06-24 | N/M/1/033514 |
| POSASIST | Cancelled | 5 | 2002-11-13 | 2003-05-15 | 668423 |
| ZUBRIN | Cancelled | 5 | 2002-05-06 | — | PH4200200003627 |
| TAMAS-TETRA | Cancelled | 5 | 2002-04-11 | 2003-04-21 | 2371625 |
| AURIFLUSH | Cancelled | 10 | 2002-02-11 | 2002-11-25 | 176613 |
| LEUCOMAX | Cancelled | 5 | 2002-02-06 | 2002-05-21 | 311/2002 |
| BRONCONEX | Cancelled | 5 | 2001-11-06 | 2004-08-12 | 01014507 |
| SINEASE | Cancelled | 5 | 2001-11-06 | 2004-07-16 | 01014506 |
| ZETIA | Abandoned | — | 2001-09-04 | — | 1114915 |
| AEROMAX | Cancelled | 5 | 2001-05-18 | — | 876264 |
| VALIZET | Cancelled | 5 | 2001-05-15 | 2001-08-01 | 1563/2001 |
| SARASAR | Cancelled | 5 | 2001-03-21 | 2002-10-04 | 113443-01 |
| SARASAR | Cancelled | 5 | 2001-03-19 | 2002-02-26 | Z20010392A |
| SARASAR | Cancelled | 5 | 2001-03-15 | 2002-01-25 | 165348 |
| SARASAR | Abandoned | 5 | 2001-03-15 | 2001-03-15 | 869273 |
| DIVATIR | Cancelled | 5 | 2001-02-07 | 2002-06-10 | 308-2001 |
| DIVATIR | Cancelled | 5 | 2001-02-07 | 2001-09-26 | M 2001 00500 |
| TORAXAN | Cancelled | 5 | 2001-01-22 | — | PH4200100000390 |
| METICORTELONE | Cancelled | 5 | 2000-12-01 | 2002-03-08 | 509897 |
| PROACTIN | Cancelled | 5 | 2000-11-09 | 2001-09-12 | Z20001548A |
| PROSPIRIL | Abandoned | 5 | 2000-10-25 | 2001-10-18 | N/M/1/031271 |
| AERIFED | Cancelled | 5 | 2000-10-24 | 2001-06-07 | 200013035 |
| AERIFED | Cancelled | 5 | 2000-10-20 | 2000-11-28 | 3784/2000 |
| LEUCOMAX | Cancelled | 5 | 2000-08-21 | 2000-12-01 | 497787 |
| CLARIFLU | Cancelled | 5 | 2000-08-03 | 2001-05-28 | 495905 |
| ONCROL | Cancelled | 5 | 2000-06-24 | 2000-06-17 | 033028 |
| ONCROL | Abandoned | 5 | 2000-06-13 | 2000-12-27 | N/M/1/030829 |
| ONCROL | Cancelled | 5 | 2000-06-09 | 2000-09-01 | 2021/2000 |
| ONCROL | Cancelled | 5 | 2000-06-09 | 2001-07-25 | Z20000873A |
| SAFEXIN | Registered | 5 | 2000-05-15 | 2003-09-15 | 302000900845930 |
| AERINEX | Cancelled | 5 | 2000-04-13 | — | 001608777 |
| DESALEX | Abandoned | 5 | 1999-12-22 | 2000-08-17 | N/M/1/030270 |
| DESALEX | Abandoned | 5 | 1999-12-20 | — | 104435-01 |
| AVIANT | Abandoned | 5 | 1999-12-20 | — | 2258103 |
| PEG-VIRAFERON | Cancelled | 5 | 1999-11-18 | — | 001389279 |
| PEGATRON | Cancelled | 5 | 1999-07-02 | 2005-02-05 | 99005903 |
| PEGATRON | Cancelled | 5 | 1999-06-23 | 1999-09-08 | Ž990621A |
| UNITRON | Cancelled | 5 | 1999-02-25 | 1999-02-25 | 026214 |
| ALGIMAX | Cancelled | 5 | 1999-02-24 | 2001-06-29 | 99009-01 |
| CLARALAIR | Abandoned | 5 | 1999-02-08 | 2000-04-12 | N/M/1/029232 |
| EPRACENE | Cancelled | 5 | 1999-02-05 | 2002-04-02 | Z.197469 |
| EPRACENE | Cancelled | 5 | 1999-02-04 | 2000-05-25 | 199901220 |
| REPOLOX | Cancelled | 5 | 1999-02-04 | 2000-09-21 | 139817 |
| UNITRON | Abandoned | 5 | 1999-02-02 | 2000-02-17 | N/M/1/029220 |
| AZOMYR | Cancelled | 5 | 1999-01-12 | 1999-01-12 | 025242 |
| AZOMYR | Abandoned | 5 | 1999-01-12 | 2001-02-09 | N/M/1/029151 |
| CLARITINAR | Cancelled | 5 | 1998-12-18 | 1999-04-09 | 199811683 |
| LESTACAN | Cancelled | 5 | 1998-12-11 | 2000-09-26 | 3171-98 |
| CLARITINAR | Abandoned | 5 | 1998-12-09 | 1999-11-18 | N/M/1/029046 |
| NEOCLARITINE | Abandoned | 5 | 1998-12-09 | 1999-11-18 | N/M/1/029047 |
| CLARITINAR | Cancelled | 5 | 1998-12-08 | 2000-08-23 | 3116-98 |
| NEOCLARITINE | Cancelled | 5 | 1998-12-08 | 2000-08-23 | 3117-98 |
| CLARITINAR | Cancelled | 5 | 1998-12-07 | 1999-02-04 | Ž981552A |
| NEOCLARITINE | Cancelled | 5 | 1998-12-07 | 2000-05-09 | 052874 |
| CLARITINAR | Cancelled | 5 | 1998-12-04 | 1999-06-28 | 2841/1998 |
| COMERAL | Abandoned | 5 | 1998-12-02 | 1999-11-25 | N/M/1/029033 |
| LESTACAN | Abandoned | 5 | 1998-12-02 | 1999-12-22 | N/M/1/029034 |
| CLARALAIR | Cancelled | 5 | 1998-12-01 | 1999-02-01 | Ž981528A |
| LESTACAN | Cancelled | 5 | 1998-11-27 | 1999-01-28 | 2762/1998 |
| CLARALAIR | Cancelled | 5 | 1998-11-27 | 1999-01-28 | 2761/1998 |
| COMERAL | Cancelled | 5 | 1998-11-26 | 1999-02-01 | Ž981514A |
| LESTACAN | Cancelled | 5 | 1998-11-26 | 1999-02-01 | Ž981513A |
| CLARIVENT | Cancelled | 5 | 1998-11-18 | 1999-02-25 | 433193 |
| CLARIKAST | Abandoned | 5 | 1998-10-28 | 2001-11-22 | N/M/1/028892 |
| VIKOROL | Cancelled | 5 | 1998-10-16 | 2001-11-29 | Z.193110 |
| VIKOROL | Cancelled | 5 | 1998-10-15 | 2000-01-24 | 136946 |
| PEGTRON | Abandoned | 5 | 1998-10-07 | 1999-07-21 | N/M/1/028795 |
| CLARIKAST | Cancelled | 5 | 1998-09-29 | 1999-01-22 | Ž981204A |
| CLARIKAST | Abandoned | 5 | 1998-09-28 | — | PH4199800007315 |
| PEG-INTRON | Abandoned | 5 | 1998-09-24 | 1999-08-13 | UK00002178097 |
| REBETRON | Cancelled | 16 | 1998-09-01 | 2000-03-29 | 051754 |
| CLARITINE-PRO | Cancelled | 5 | 1998-08-26 | — | Z.190992 |
| REBETYL | Cancelled | 5 | 1998-08-25 | 1999-09-09 | M9803433 |
| BIREBETOL | Cancelled | 5 | 1998-08-25 | 1999-09-09 | M9803434 |
| COREBETOL | Cancelled | 5 | 1998-08-25 | 1999-09-09 | M9803431 |
| PEGTRON | Cancelled | 5 | 1998-08-24 | 1998-12-29 | Ž981047A |
| ZEXTRA | Cancelled | 5 | 1998-08-21 | 1999-02-04 | 06896/1998 |
| ZEXTRA | Cancelled | 5 | 1998-08-21 | — | 000913236 |
| NEOCLARITINE | Cancelled | 5 | 1998-08-20 | 1999-04-23 | 199807463 |
Page 1Next →