ONEIDA
RegisteredUS US · App #72061847 · Reg #682551
Owned by
ONEIDA CONSUMER, LLCApplication date
1958-11-03
Registration date
1959-07-28
Published date
—
First use date
1948-08-24
Renewal date
2019-07-28
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
14Jewelry & watches
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
028
Current owners
Previous owners
- ONEIDA, LLC
- ONEIDA LTD.
- ONEIDA LTD.
Correspondence
- [Joseph V. Norvell] Norvell IP llc
Activity Summary
Oppositions
2
P 0 · D 0
Assignments
45
Security: 16
Renewals
3
Prosecution events
55
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2028-07-28 | — |
| Latest Filing Date Without Additional Fee | 2029-07-30 | — |
| Latest Filing Date With Additional Fee | 2030-01-28 | — |
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2008-04-22 | Terminated | Oneida Ltd. | Oneida Indian Nation of New York aka The Oneida Indian Nation of New York, et al |
| — | 2008-02-26 | Terminated | Oneida Ltd. | Oneida Indian Nation of New York aka The Oneida Indian Nation of New York, The Oneida Indian Nation, Oneida Indian Nation, The Oneida Nation, or Oneida Nation |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2025-09-09 | RELEASE OF SECURITY INTEREST | EAST WEST BANK → FOODSERVICES BRAND GROUP, LLC | Release |
| 2022-11-23 | SECURITY INTEREST | FOODSERVICES BRAND GROUP, LLC → EAST WEST BANK | Security |
| 2022-11-23 | SECURITY INTEREST | FOODSERVICES BRAND GROUP, LLC → EAST WEST BANK, AS AGENT | Security |
| 2022-11-22 | SECURITY INTEREST | FOODSERVICES BRAND GROUP, LLC → WHITEHORSE CAPITAL MANAGEMENT, LLC | Security |
| 2023-01-18 | SECURITY INTEREST | WELLS FARGO BANK, NATIONAL ASSOCIATION → FOODSERVICES BRAND GROUP, LLC (F/K/A/ COHG ACQUISITION, LLC) | Security |
| 2023-01-18 | RELEASE BY SECURED PARTY | WELLS FARGO BANK, NATIONAL ASSOCIATION → FOODSERVICES BRAND GROUP, LLC (F/K/A/ COHG ACQUISITION, LLC) | Release |
| 2023-01-18 | RELEASE BY SECURED PARTY | WELLS FARGO BANK, NATIONAL ASSOCIATION → FOODSERVICES BRAND GROUP, LLC (F/K/A/ COHG ACQUISITION, LLC) | Release |
| 2023-03-08 | ASSIGNS THE ENTIRE INTEREST | ONEIDA, LLC, WHITE HORSE CAPITAL MANAGEMENT, LLC → FOODSERVICES BRAND GROUP, LLC (F/K/A COHG ACQUISITION, LLC) | Transfer |
| 2024-04-18 | ASSIGNMENT OF TRADEMARK SECURITY AGREEMENT | WHITEHORSE CAPITAL MANAGEMENT, LLC → CREDIT HOLDINGS MANAGEMENT LLC | Transfer |
| 2024-04-09 | RELEASE BY SECURED PARTY | CM AGENCY, LLC → ONEIDA CONSUMER, LLC | Release |
| 2006-10-31 | TRADEMARK SECURITY AGREEMENT (ABL) | ONEIDA, LTD. → WACHOVIA BANK, NATIONAL ASSOCIATION | Transfer |
| 2006-10-31 | TRADEMARK SECURITY AGREEMENT (TERM) | ONEIDA, LTD. → CREDIT SUISSE | Transfer |
| 2006-03-22 | SECURITY INTEREST | ONEIDA LTD. → JPMORGAN CHASE BANK, N.A. | Security |
| 2001-05-23 | SECURITY INTEREST | ONEIDA, LTD. → CHASE MANHATTAN BANK, THE | Security |
| 2011-12-01 | TRADEMARK SECURITY AGREEMENT | ONEIDA, LTD., DELCO INTERNATIONAL, LTD., BUFFALO CHINA, INC., ONEIDA INTERNATIONAL INC. → MONOMOY CAPITAL PARTNERS II, L.P. | Transfer |
| 2011-11-30 | TERMINATON AND RELEASE OF SECURITY INTEREST IN TRADEMARK COLLATERAL RECORDED AT REEL/FRAME 3418/0696 | CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH (FORMERLY KNOWN AS CREDIT SUISSE, AND AS CREDIT SUISSE, CAYMAN ISLANDS BRANCH) → ONEIDA, LTD. | Release |
| 2012-03-27 | TRADEMARK SECURITY AGREEMENT | ONEIDA, LTD., ANCHOR HOCKING, LLC, UNIVERSAL TABLETOP, INC., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., ONEIDA INTERNATIONAL INC. → BARCLAYS BANK PLC | Transfer |
| 2012-03-27 | RELEASE OF SECURITY INTEREST IN TRADEMARKS RECORDED AT REEL/FRAME 4669/0370 | MONOMOY CAPITAL PARTNERS II, L.P. → ONEIDA LTD., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., ONEIDA INTERNATIONAL INC. | Release |
| 2004-08-11 | SECURITY INTEREST | ONEIDA LTD., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., ONEIDA INTERNATIONAL, INC. → JPMORGAN CHASE BANK | Security |
| 2008-02-14 | MERGER EFFECTIVE 09152006 | ONEIDA LTD. → ONEIDA LTD. | Transfer |
| 2012-05-11 | AMENDED AND RESTATED TRADEMARK SECURITY | ONEIDA, LTD., ANCHOR HOCKING, LLC, UNIVERSAL TABLETOP, INC., DELCON INTERNATIONAL, LTD., THC SYSEMS, INC., KENWOOD SILVER COMPANY, INC., ONEIDA SILVERSMITHS INC., ONEIDA INTERNATIONAL INC., BUFFALO CHINA, INC., ONEIDA FOOD SERVICE, INC., SAKURA, INC. → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS AGENT | Transfer |
| 2015-04-28 | ASSIGNMENT OF TRADEMARK SECURITY AGREEMENT | DEUTSCHE BANK AG NEW YORK BRANCH → WILMINGTON TRUST, NATIONAL ASSOCIATION | Transfer |
| 2013-05-22 | SECURITY INTEREST | ANCHOR HOCKING, LLC, UNIVERSAL TABLETOP, INC., ONEIDA LTD., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., SAKURA, INC., THC SYSTEMS, INC., KENWOOD SILVER COMPANY, INC., ONEIDA SILVERSMITHS INC., ONEIDA INTERNATIONAL INC., ONEIDA FOOD SERVICE, INC. → DEUTSCHE BANK AG NEW YORK BRANCH | Security |
| 2015-06-02 | SECURITY INTEREST | ANCHOR HOCKING, LLC, ONEIDA LTD., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., SAKURA, INC., THC SYSTEMS, INC., KENWOOD SILVER COMPANY, INC., ONEIDA SILVERSMITHS INC., ONEIDA INTERNATIONAL INC., ONEIDA FOOD SERVICE, INC., UNIVERSAL TABLETOP, INC. → WILMINGTON TRUST, NATIONAL ASSOCIATION | Security |
| 2015-06-03 | RELEASE OF SECURITY INTEREST | WILMINGTON TRUST, NATIONAL ASSOCIATION → UNIVERSAL TABLETOP, INC., ANCHOR HOCKING, LLC, ONEIDA LTD., BUFFALO CHINA, INC., SAKURA, INC., THC SYSTEMS, INC., KENWOOD SILVER COMPANY, INC., ONEIDA SILVERSMITHS INC., ONEIDA INTERNATIONAL INC., ONEIDA FOOD SERVICE, INC., DELCO INTERNATIONAL, LTD. | Release |
| 2013-05-21 | RELEASE OF SECURITY INTEREST | BARCLAYS BANK PLC → ANCHOR HOCKING, LLC, ONEIDA LTD., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., ONEIDA INTERNATIONAL, INC. | Release |
| 2021-06-02 | SECURITY INTEREST | ONEIDA CONSUMER, LLC → REGIONS BANK | Security |
| 2021-06-03 | RELEASE BY SECURED PARTY | WELLS FARGO BANK, NATIONAL ASSOCIATION → ONEIDA CONSUMER, LLC | Release |
| 2021-06-02 | SECURITY INTEREST | ONEIDA CONSUMER, LLC → CM AGENCY, LLC, AS ADMINISTRATIVE AGENT | Security |
| 2018-10-31 | RELEASE BY SECURED PARTY | WILMINGTON TRUST, NATIONAL ASSOCIATION → ONEIDA LTD., ANCHOR HOCKING, LLC | Release |
| 2018-10-31 | RELEASE BY SECURED PARTY | CORTLAND CAPITAL MARKET SERVICES LLC → ONEIDA LTD., ANCHOR HOCKING, LLC | Release |
| 2019-02-04 | CHANGE OF NAME | ONEIDA, LTD. → ONEIDA, LLC | Transfer |
| 2019-02-12 | SECURITY INTEREST | ONEIDA CONSUMER, LLC → CARLYLE GLOBAL CREDIT INVESTMENT MANAGEMENT L.L.C., AS AGENT | Security |
| 2019-02-11 | CORRECTIVE ASSIGNMENT TO CORRECT THE SERIAL NO. 60685551 AND REGISTRATION NO. 685551 PREVIOUSLY RECORDED ON REEL 006554 FRAME 0302. ASSIGNOR(S) HEREBY CONFIRMS THE SERIAL NO. 72061847 AND REGISTRATION NO. 682551 ARE THE CORRECT NUMBERS. | BANK OF AMERICA, N.A. → ONEIDA, LTD., ANCHOR HOCKING, LLC, THE ONEIDA GROUP INC. | Transfer |
| 2022-07-09 | SECURITY INTEREST | LENOX CORPORATION, HAMPTON FORGE, LTD., ONEIDA CONSUMER, LLC, CAMSIL MERGER SUB, LLC → TCW ASSET MANAGEMENT COMPANY LLC | Security |
| 2019-06-07 | SECURITY INTEREST | ONEIDA CONSUMER, LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION | Security |
| 2018-05-10 | SECURITY INTEREST | UNIVERSAL TABLETOP, INC., ANCHOR HOCKING, LLC, ONEIDA LTD., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., SAKURA, INC., THC SYSTEMS, INC., KENWOOD SILVER COMPANY, INC., ONEIDA SILVERSMITHS INC., ONEIDA INTERNATIONAL INC., ONEIDA FOOD SERVICE, INC. → CORTLAND CAPITAL MARKET SERVICES LLC, AS COLLATERAL AGENT | Security |
| 2019-02-06 | ASSIGNS THE ENTIRE INTEREST | ONEIDA, LLC → ONEIDA CONSUMER, LLC | Transfer |
| 2011-10-27 | RELEASE BY SECURED PARTY | JPMORGAN CHASE BANK, N.A. → ONEIDA, LTD. | Release |
| 2011-10-27 | RELEASE BY SECURED PARTY | THE CHASE MANHATTAN BANK → ONEIDA, LTD. | Release |
| 2011-10-27 | RELEASE BY SECURED PARTY | JPMORGAN CHASE BANK → ONEIDA, LTD., BUFFALO CHINA, INC., DELCO INTERNATIONAL, LTD., ONEIDA INTERNATIONAL, INC. | Release |
| 2021-06-08 | RELEASE BY SECURED PARTY | CARLYLE GLOBAL CREDIT INVESTMENT MANAGEMENT L.L.C., AS AGENT → ONEIDA CONSUMER, LLC, AS GRANTOR | Release |
| 2018-07-03 | SECURITY INTEREST | ONEIDA LTD., ANCHOR HOCKING, LLC, THE ONEIDA GROUP INC., EVERYWARE, LLC, UNIVERSAL TABLETOP, INC., ONEIDA SILVERSMITHS INC., BUFFALO CHINA, INC., SAKURA, INC., ONEIDA INTERNATIONAL INC., DELCO INTERNATIONAL, LTD., KENWOOD SILVER COMPANY, INC., THC SYSTEMS, INC., ONEIDA FOOD SERVICES, INC. → BANK OF AMERICA, N.A. | Security |
| 2018-06-29 | RELEASE BY SECURED PARTY | WELL FARGO BANK → ONEIDA, LTD., ANCHOR HOCKING, LLC, UNIVERSAL TABLETOP, INC., DELCO INTERNATIONAL, LTD., THC SYSTEMS, INC., KENWOOD SILVER COMPANY, INC., ONEIDA SILVERSMITHS INC., ONEIDA INTERNATIONAL INC., BUFFALO CHINA, INC., ONEIDA FOOD SERVICE, INC., SAKURA, INC. | Release |
| 2018-07-03 | RELEASE BY SECURED PARTY | WELLS FARGO BANK NATIONAL ASSOCIATION, AS SUCCESSOR IN INTEREST TO WACHOVIA BANK → ONEIDA LTD., ONEIDA CANADA LIMITED, DELCO INTERNATIONAL, LTD, THC SYSTEMS, INC., KENWOOD SILVER COMPANY, INC., ONEIDA SILVERSMITHS INC, ONEIDA INTERNATIONAL INC., BUFFALO CHINA INC., ONEIDA FOOD SERVICE, INC., SAKURA, INC. | Release |
Prosecution History
55 events| Date | Event |
|---|---|
| 2024-04-24 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2023-09-15 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2023-09-15 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-09-15 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-09-15 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-09-15 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2023-09-15 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2023-09-13 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-09-13 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-09-13 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-09-13 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2023-09-13 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2023-03-15 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2021-12-03 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2021-12-03 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2021-12-03 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2021-12-03 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2021-12-03 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2021-12-03 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2019-02-20 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-02-13 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-02-06 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2018-08-13 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
| 2018-08-13 | REGISTERED AND RENEWED (FOURTH RENEWAL - 10 YRS) |
| 2018-08-13 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2018-08-10 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
| 2018-08-03 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
| 2018-08-01 | POST REGISTRATION ACTION MAILED - SEC. 8 & 9 |
| 2018-07-30 | TEAS SECTION 8 & 9 RECEIVED |
| 2018-07-28 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2018-04-25 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2018-04-25 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2017-12-05 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2017-12-05 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2015-06-10 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2015-05-06 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2013-05-29 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2012-05-16 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2012-04-04 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2012-03-23 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2012-03-23 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2011-12-07 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2009-02-11 | REGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS) |
| 2009-02-11 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2009-02-03 | ASSIGNED TO PARALEGAL |
| 2009-01-30 | TEAS SECTION 8 & 9 RECEIVED |
| 2008-10-21 | CASE FILE IN TICRS |
| 2008-02-20 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2006-11-01 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2000-03-14 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
Showing first 50 of 55 events