ALBERT NIPON
RegisteredUS US · App #73041594 · Reg #1042953
Owned by
KASPER GROUP LLCApplication date
1975-01-13
Registration date
1976-07-06
Published date
—
First use date
—
Renewal date
2016-07-06
Expiry date
—
Kind of mark
Trademark
Mark feature
Stylized characters
NICE Classes
25Clothing & footwear
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
039
Current owners
Previous owners
- JONES INVESTMENT CO. INC.
- LESLIE FAY LICENSING CORP.
- MA MERE, INC.
Correspondence
- [Jesse J. Levitt] Premier Brands Group Holdings LLC
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
49
Security: 18
Renewals
3
Prosecution events
48
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2025-07-06 | — |
| Latest Filing Date Without Additional Fee | 2026-07-06 | — |
| Latest Filing Date With Additional Fee | 2027-01-06 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2025-01-07 | RELEASE BY SECURED PARTY | WILMINGTON TRUST, NATIONAL ASSOCIATION → PREMIER BRANDS IP LLC, KASPER GROUP LLC, ONE JEANSWEAR GROUP LLC | Release |
| 2025-01-07 | RELEASE BY SECURED PARTY | WELLS FARGO BANK → PREMIER BRANDS IP LLC, KASPER GROUP LLC, ONE JEANSWEAR GROUP LLC | Release |
| 2024-12-23 | SECURITY INTEREST | PREMIER BRANDS IP LLC → ECLIPSE BUSINESS CAPITAL LLC | Security |
| 2024-12-23 | SECURITY INTEREST | PREMIER BRANDS IP LLC → BRIGADE AGENCY SERVICES LLC | Security |
| 2023-06-20 | SECURITY INTEREST | PREMIER BRANDS IP LLC → WILMINGTON TRUST, NATIONAL ASSOCIATION | Security |
| 2023-02-02 | SECURITY INTEREST | PREMIER BRANDS IP LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS ADMINISTRATIVE AGENT | Security |
| 1981-05-06 | CHANGE OF NAME 19810422 | MA MERE, INC. → ALBERT NIPON, INC. | Transfer |
| 2015-01-20 | SECURITY AGREEMENT | KASPER GROUP LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS ADMINISTRATIVE AGENT | Transfer |
| 2009-08-20 | RELEASE BY SECURED PARTY | JP MORGAN CHASE BANK, N.A. → JONES INVESTMENT CO. INC. | Release |
| 2009-08-20 | SECURITY INTEREST | JP MORGAN CHASE BANK, N.A. → JONES INVESTMENT CO. INC. | Security |
| 2009-05-19 | SECURITY AGREEMENT | JONES INVESTMENT CO. INC., NINE WEST DEVELOPMENT CORPORATION → JPMORGAN CHASE BANK, N.A., AS AGENT | Transfer |
| 1997-06-11 | TRADEMARK COLLATERAL SECURITY AND PLEDGE AGREEMENT | SASSCO FASHIONS, LTD. → BANKBOSTON, N.A., AS FACILITY AGENT | Transfer |
| 1999-07-12 | RELEASE OF SECURITY INTEREST | BANKBOSTON, N.A., FORMERLY KNOWN AS THE FIRST NATIONAL BANK OF BOSTON, AS ADMINISTRATIVE AGENT → LESLIE FAY COMPANIES, INC., THE, LESLIE FAY LICENSING CORP., SPITALNICK CORP., HUE, INC. | Release |
| 1999-07-14 | ASSIGNMENT OF SECURITY INTEREST, AS AMENDED AND RESTATED, IN MARKS OWNED BY KASPER A.S.L., LTD. (F/K/A SASSCO FASHIONS, LTD.). A DELAWARE CORPORATION | BANKBOSTON, N.A., AS FACILITY AGENT → CHASE MANHATTAN BANK, AS AGENT, THE | Security |
| 1997-05-29 | RELEASE OF COLLATERAL | CITIBANK, N.A. → LESLIE FAY COMPANIES, INC., THE, LESLIE FAY LICENSING CORP., SPITALNICK CORPORATION, HUE, INC. | Release |
| 1997-06-09 | ASSIGNS THE ENTIRE INTEREST | LESLIE FAY LICENSING CORP. → SASSCO FASHIONS LTD. | Transfer |
| 2014-12-29 | ASSIGNS THE ENTIRE INTEREST | JONES APPAREL (US) LLC → KASPER GROUP LLC | Transfer |
| 1998-03-23 | CHANGE OF NAME | SASSCO FASHIONS, LTD. → KASPER A.S.L., LTD. | Transfer |
| 1999-07-13 | SECURITY INTEREST | KASPER A.S.L., LTD. → CHASE MANHATTAN BANK, THE, AS AGENT | Security |
| 1993-03-24 | SECURITY INTEREST | LESLIE FAY COMPANIES, INC., THE → CHEMICAL BANK | Security |
| 1993-08-23 | RELEASE BY SECURED PARTY | CHEMICAL BANK → LESLIE FAY COMPANIES, INC., THE | Release |
| 2001-01-16 | TRADEMARK TRANSFER AND ASSIGNMENT | FLEET NATIONAL BANK → LESLIE FAY LICENSING ENTERPRISES CORP. F/K/A LESLIE FAY LICENSING CORP. | Transfer |
| 2001-01-16 | TRADEMARK TRANSFER AND ASSIGNMENT | CITIBANK, N.A. → LESLIE FAY LICENSING ENTERPRISES CORP. | Transfer |
| 1993-07-23 | SECURITY INTEREST | LESLIE FAY COMPANIES, INC., THE, LESLIE FAY LICENSING CORP., SPITALNICK CORP., HUE, INC. → CITIBANK, N.A. | Security |
| 2014-06-05 | RELEASE OF SECURITY INTEREST | JPMORGAN CHASE BANK, N.A. → JONES INVESTMENT CO. INC., NINE WEST DEVELOPMENT CORPORATION | Release |
| 1991-12-23 | ASSIGNS THE ENTIRE INTEREST AND THE GOODWILL | LESLIE FAY COMPANIES, INC., THE → LESLIE FAY LICENSING CORP. | Transfer |
| 2014-04-11 | SECURITY AGREEMENT | JONES HOLDINGS LLC, JONES APPAREL (US) LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS ADMINISTRATIVE AGENT | Transfer |
| 1995-07-20 | SECURITY INTEREST | LESLIE FAY COMPANIES, INC., THE, LESLIE FAY LICENSING CORP., SPITALNICK CORP., HUE, INC. → FIRST NATIONAL BANK OF BOSTON, AS ADMINISTRATIVE AGENT, THE | Security |
| 2014-04-10 | ASSIGNS THE ENTIRE INTEREST | JONES INVESTMENT CO. INC. → JONES APPAREL (US) LLC | Transfer |
| 2014-04-11 | SECURITY INTEREST | JONES PARENT LLC, JONES HOLDINGS LLC, JONES APPAREL (US) LLC, MODA NICOLA INTERNATIONAL LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS ADMINSTRATIVE AGENT | Security |
| 2019-05-09 | RELEASE BY SECURED PARTY | WELLS FARGO BANK, NATIONAL ASSOCIATION → JONES PARENT LLC, JONES HOLDINGS LLC, JONES APPAREL (US) LLC, MODA NICOLA INTERNATIONAL LLC, JASPER PARENT LLC, NINE WEST HOLDINGS, INC., ONE JEANSWEAR GROUP INC., NINE WEST DEVELOPMENT LLC, KASPER GROUP LLC, PREMIER BRANDS IP LLC, JONES INVESTMENT CO., INC., ONE JEANSWEAR GROUP LLC, JH APPAREL (US) LLC | Release |
| 2019-05-20 | RELEASE OF SECURITY INTEREST (REEL/FRAME 5977-0194) | CORTLAND CAPITAL MARKET SERVICES LLC → PREMIER BRANDS IP LLC | Release |
| 1988-04-25 | ASSIGNS THE ENTIRE INTEREST AND THE GOODWILL | ALBERT NIPON, INC., DEBTOR-IN-POSSESSION → LESLIE FAY COMPANIES, INC., THE | Transfer |
| 2003-12-09 | ASSIGNS THE ENTIRE INTEREST | KASPER A.S.L. LTD. → JONES INVESTMENT CO. INC. | Transfer |
| 2003-06-10 | CORRECTIVE ASSIGNMENT RECORDED AT REEL 002213 FRAME 0731. IT SHOULD INDICATE "RELEASE OF SECURITY INTEREST" RATHER THAN "TRADEMARK TRANSFER AND ASSIGNMENT". | FLEET NATIONAL BANK (FORMERLY THE FIRST NATIONAL BANK OF BOSTON) → LESLIE FAY LICENSING ENTERPRISES CORP F/K/A LESLIE FAY LICENSING CORP. | Release |
| 2003-06-10 | CORRECTIVE ASSIGNMENT PREVIOUSL RECORDED ON REEL 002213 FRAME 0446. IT SHOULD INDICATE "RELEASE OF SECURITY INTEREST" RATHER THAN "TRADEMARK TRANSFER AND ASSIGNMENT. | CITIBANK, N.A. → LESLIE FAY LICENSING ENTERPRISES CORP. | Release |
| 2015-01-16 | SECURITY INTEREST | KASPER GROUP LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS ADMINISTRATIVE AGENT | Security |
| 2018-04-16 | TRADEMARK SECURITY AGREEMENT | NINE WEST DEVELOPMENT LLC, ONE JEANSWEAR GROUP INC., KASPER GROUP LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION | Transfer |
| 2017-01-30 | SECURITY INTEREST | KASPER GROUP LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS ADMINISTRATIVE AGENT | Security |
| 2017-01-31 | SECURITY INTEREST | KASPER GROUP LLC → MORGAN STANLEY SENIOR FUNDING, INC. | Security |
| 2017-01-27 | RELEASE OF SECURITY INTERESTS RECORDED AT REEL/FRAME 5258/0706 AND 5443/0597 | WELLS FARGO BANK, NATIONAL ASSOCIATION → JONES PARENT, LLC, JH APPAREL HOLDINGS LLC, JONES APPAREL (US) LLC, MODA NICOLA INTERNATIONAL, LLC, KASPER GROUP LLC | Release |
| 2018-04-12 | SECURITY INTEREST | NINE WEST DEVELOPMENT LLC, ONE JEANSWEAR GROUP INC., KASPER GROUP LLC → CORTLAND CAPITAL MARKET SERVICES LLC | Security |
| 2019-03-26 | SECURITY INTEREST | PREMIER BRANDS IP LLC, KASPER GROUP LLC, ONE JEANSWEAR GROUP LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS ADMINISTRATIVE AGENT | Security |
| 2019-03-26 | SECURITY INTEREST | KASPER GROUP LLC, PREMIER BRANDS IP LLC, ONE JEANSWEAR GROUP LLC → WILMINGTON TRUST, NATIONAL ASSOCIATION, AS COLLATERAL AGENT | Security |
| 2019-04-26 | TRANSFER AGREEMENT | PREMIER BRANDS GROUP HOLDINGS LLC → PREMIER BRANDS IP LLC | Transfer |
| 2019-04-24 | TRANSFER AGREEMENT | NINE WEST APPAREL HOLDINGS LLC → PREMIER BRANDS GROUP HOLDINGS LLC | Transfer |
| 2019-04-23 | TRANSFER AGREEMENT | KASPER GROUP LLC → NINE WEST APPAREL HOLDINGS LLC | Transfer |
| 2019-05-06 | RELEASE OF SECURITY INTEREST IN TRADEMARK COLLATERAL | CORTLAND CAPITAL MARKET SERVICES LLC → KASPER GROUP LLC, NINE WEST DEVELOPMENT LLC, NEW ONE JEANSWEAR GROUP, LLC | Release |
| 2018-07-05 | INTELLECTUAL PROPERTY SECURITY INTEREST ASSIGNMENT AGREEMENT | MORGAN STANLEY SENIOR FUNDING INC. → CORTLAND CAPITAL MARKET SERVICES LLC | Security |
Prosecution History
48 events| Date | Event |
|---|---|
| 2025-07-06 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2023-08-04 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2023-08-04 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-08-04 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-08-04 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2022-05-04 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2022-05-04 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2022-05-04 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2022-05-04 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2022-05-04 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2019-12-20 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2019-12-20 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2019-09-23 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2019-08-23 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2019-08-23 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2019-06-05 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-05-15 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-05-01 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2018-10-17 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2018-08-08 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2018-06-06 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2017-02-22 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2016-04-12 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
| 2016-04-12 | REGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS) |
| 2016-04-12 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2016-04-04 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
| 2016-04-04 | POST REGISTRATION ACTION MAILED - SEC. 8 & 9 |
| 2016-04-04 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2016-01-27 | TEAS SECTION 8 & 9 RECEIVED |
| 2016-01-27 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2015-10-19 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2015-01-28 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2015-01-14 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2014-06-11 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2014-04-16 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2009-05-27 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2007-10-04 | CASE FILE IN TICRS |
| 2007-03-22 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2007-03-22 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2006-10-17 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2006-10-17 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2006-10-02 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
| 2006-10-02 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2006-09-12 | ASSIGNED TO PARALEGAL |
| 2006-06-30 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
| 2006-06-30 | TEAS SECTION 8 & 9 RECEIVED |
| 1996-08-15 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 1996-07-08 | REGISTERED - SEC. 9 FILED/CHECK RECORD FOR SEC. 8 |