AIRWALKERS
RegisteredUS US · App #73746711 · Reg #1533437
Owned by
ANAGRAM INTERNATIONAL, LLCApplication date
1988-08-17
Registration date
1989-04-04
Published date
1989-01-10
First use date
1987-08-23
Renewal date
2019-04-04
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
28Toys & sporting goods
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
022
Current owners
Applicants
- ANAGRAM INTERNATIONAL, INC.
Previous owners
- ANAGRAM INTERNATIONAL, LLC
- CELEBRATION BIDCO, LLC
- ANAGRAM INTERNATIONAL, INC.
- ANAGRAM INTERNATIONAL, INC.
- ANAGRAM INTERNATIONAL, INC.
Correspondence
- [Amy Brozenic] Lathrop GPM LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
42
Security: 16
Renewals
3
Prosecution events
38
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2028-04-04 | — |
| Latest Filing Date Without Additional Fee | 2029-04-04 | — |
| Latest Filing Date With Additional Fee | 2029-10-04 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2024-04-03 | CHANGE OF NAME | CELEBRATION BIDCO, LLC → ANAGRAM INTERNATIONAL, LLC | Transfer |
| 1998-10-13 | GRANT OF TRADEMARK SECURITY INTEREST | ANAGRAM INTERNATIONAL, INC. → FLEET NATIONAL BANK, AS COLLATERAL AGENT | Security |
| 2003-01-28 | SECOND AMENDED AND RESTATED PLEDGE AND SECURITY AGREEMENT | AMSCAN HOLDINGS, INC., AMSCAN, INC., SSY REALTY CORP., JCS REALTY CORP., AM-SOURCE, LLC, TRISAR, INC., ANAGRAM INTERNATIONAL, INC., ANAGRAM INTERNATIONAL HOLDINGS, INC., ANAGRAM INTERNATIONAL, LLC, ANAGRAM EDEN PRAIRIE PROPERTY HOLDINGS, LLC, M&D BALLOONS, INC. → GENERAL ELECTRIC CAPITAL CORPORATION | Transfer |
| 2007-06-28 | FIRST LIEN TRADEMARK SECURITY AGREEMENT | AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., PARTY AMERICA FRANCHISING, INC. → BANK OF AMERICA, N.A. | Transfer |
| 2007-06-28 | SECOND LIEN TRADEMARK SECURITY AGREEMENT | AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., PARTY AMERICA FRANCHISING, INC. → CREDIT SUISSE | Transfer |
| 2007-06-28 | RELEASE OF FIRST LIEN SECURITY INTEREST IN TRADEMARKS | GENERAL ELECTRIC CAPITAL CORPORATION → AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION | Security |
| 2007-06-28 | RELEASE OF SECOND LIEN SECURITY INTEREST IN TRADEMARKS | GOLDMAN SACHS CREDIT PARTNERS, L.P. → AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION | Security |
| 2004-05-13 | SECURITY AGREEMENT | ANAGRAM INTERNATIONAL, INC. → GENERAL ELECTRIC CAPITAL CORPORATION | Transfer |
| 2004-05-11 | RELEASE OF SECURITY INTEREST RECORDED AT REEL/FRAME NO. 2603/0382 | GENERAL ELECTRIC CAPITAL CORPORATION → AMSCAN, INC., AMSCAN HOLDINGS, INC., AM-SOURCE, LLC SUCCESSOR BY MERGER WITH AM-SOURCE, INC., AMSCAN, INC., SSY REALTY CORP., JCS REALTY CORP., TRISAR, INC., ANAGRAM INTERNATIONAL, INC., ANAGRAM INTERNATIONAL HOLDINGS, INC., ANAGRAM INTERNATIONAL, LLC, ANAGRAM EDEN PRAIRIE PROPERTY HOLDINGS, LLC, M&D INDUSTRIES, INC. F/K/A M&D BALLOONS, INC. | Release |
| 2024-01-11 | RELEASE BY SECURED PARTY | GLAS TRUST COMPANY LLC, AS COLLATERAL AGENT → ANAGRAM INTERNATIONAL, INC. | Release |
| 2024-01-11 | RELEASE BY SECURED PARTY | WILMINGTON SAVINGS FUND SOCIETY, FSB, AS COLLATERAL TRUSTEE → ANAGRAM INTERNATIONAL, INC. | Release |
| 2024-01-11 | RELEASE BY SECURED PARTY | COMPUTERSHARE TRUST COMPANY, NATIONAL ASSOCIATION, AS COLLATERAL TRUSTEE → ANAGRAM INTERNATIONAL, INC. | Release |
| 2024-01-10 | TERMINATION AND RELEASE OF SECURITY INTEREST | WELLS FARGO BANK, NATIONAL ASSOCIATION → ANAGRAM INTERNATIONAL, INC. | Release |
| 2024-01-02 | SECURITY INTEREST | CELEBRATION BIDCO, LLC → GLAS AMERICAS LLC, AS COLLATERAL AGENT | Security |
| 2024-01-02 | ASSIGNS THE ENTIRE INTEREST | ANAGRAM INTERNATIONAL, INC. → CELEBRATION BIDCO, LLC | Transfer |
| 2024-01-02 | SECURITY INTEREST | CELEBRATION BIDCO, LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS AGENT | Security |
| 2010-12-03 | TRADEMARK SECURITY AGREEMENT | AMSCAN INC., AMSCAN HOLDINGS, INC., AM-SOURCE, LLC, M&D INDUSTRIES, INC., TRISAR, INC., ANAGRAM INTERNATIONAL, INC., FACTORY CARD & PARTY OUTLET CORP., FACTORY CARD OUTLET OF AMERICA LTD., PARTY CITY CORPORATION, PA ACQUISITION CORP., GAGS & GAMES, INC. → CREDIT SUISSE AG | Transfer |
| 2010-10-20 | RELEASE OF LIEN ON TRADEMARKS | BANK OF AMERICA, N.A. → AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., PARTY AMERICA FRANCHISING, INC. | Release |
| 2010-10-20 | CORRECTIVE ASSIGNMENT TO CORRECT THE PAGE ONE OF THE TRADEMARK SECURITY AGREEMENT RECORDED ON PREVIOUSLY RECORDED ON REEL 003570 FRAME 0356. ASSIGNOR(S) HEREBY CONFIRMS THE "SECOND LIEN TRADEMARK SECURITY AGREEMENT" IS TO BECOME "TRADEMARK SECURITY AGREEMENT". | AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., PARTY AMERICA FRANCHISING, INC. → CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH | Transfer |
| 2010-08-18 | SECURITY AGREEMENT | AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., AMSCAN HOLDINGS, INC., FACTORY CARD & PARTY OUTLET CORP., FACTORY CARD OUTLET OF AMERICA LTD., GAGS AND GAMES, INC. → WELLS FARGO RETAIL FINANCE, LLC | Transfer |
| 2006-01-18 | FIRST LIEN TRADEMARK SECURITY AGREEMENT | AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION → GENERAL ELECTRIC CAPITAL CORPORATION AS COLLATERAL AGENT | Transfer |
| 2006-01-18 | SECOND LIEN TRADEMARK SECURITY AGREEMENT | AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISAR, INC., PARTY CITY CORPORATION → GOLDMAN SACHS CREDIT PARTNERS L.P., AS COLLATERAL AGENT | Transfer |
| 2006-01-17 | RELEASE OF SECURITY INTEREST IN TRADEMARKS | GENERAL ELECTRIC CAPITAL CORPORATION AS COLLATERAL AGENT → AMSCAN INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., TRISAR, INC., M&D INDUSTRIES, INC. | Release |
| 2010-12-02 | RELEASE OF LIEN ON TRADEMARKS | CREDIT SUISSE AG → AMSCAN, INC., AM-SOURCE, LLC, M&D INDUSTRIES, INC., TRISAR, INC., ANAGRAM INTERNATIONAL, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., PARTY AMERICA FRANCHISING, INC. | Release |
| 2015-08-21 | GRANT OF SECURITY INTEREST IN UNITED STATES TRADEMARKS (TERM LOAN SECURITY AGREEMENT) | ANAGRAM INTERNATIONAL, INC. → DEUTSCHE BANK AG NEW YORK BRANCH, AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT | Security |
| 2015-08-21 | GRANT OF SECURITY INTEREST IN UNITED STATES TRADEMARKS, TERM LOAN SECURITY AGREEMENT | ANAGRAM INTERNATIONAL, INC. → JPMORGAN CHASE BANK, N.A., AS ADMINISTRATIVE AGENT AND COLLATERAL AGENT | Security |
| 2015-08-19 | TERMINATION AND RELEASE OF SECURITY INTEREST IN TRADEMARKS, RECORDED AT REEL 4830, FRAME 0409 | DEUTSCHE BANK TRUST COMPANY AMERICAS → AMSCAN HOLDINGS, INC., AMSCAN, INC., AM-SOURCE, INC, ANAGRAM INTERNATIONAL, INC., FACTORY CARD & PARTY OUTLET CORP., FACTORY CARD OUTLET OF AMERICA LTD., GAGS AND GAMES, INC., PA ACQUISITION CORP (SUCCESSOR-IN-INTEREST TO PARTY CONCEPTS, INC.), PARTY CITY CORPORATION, PARTY CITY HOLDINGS INC., M&D INDUSTRIES, INC., TRISAR, INC. | Release |
| 2015-08-19 | TERMINATION AND RELEASE OF SECURITY INTEREST IN TRADEMARKS, RECORDED AT REEL 4830, FRAME 0379 | DEUTSCHE BANK TRUST COMPANY AMERICAS → AMSCAN HOLDINGS, INC., AMSCAN, INC., AM-SOURCE, INC., ANAGRAM INTERNATIONAL, INC., FACTORY CARD & PARTY OUTLET CORP., FACTORY CARD OUTLET OF AMERICA LTD., GAGS AND GAMES, INC, PA ACQUISITION CORP. (SUCCESSOR-IN-INTEREST TO PARTY CONCEPTS, INC.), PARTY CITY CORPORATION, PARTY CITY HOLDINGS INC., M&D INDUSTRIES, INC., TRISAR, INC. | Release |
| 2021-05-08 | SECURITY INTEREST | ANAGRAM INTERNATIONAL, INC. → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS AGENT | Security |
| 2023-09-19 | SECURITY INTEREST | ANKURA TRUST COMPANY, LLC → WILMINGTON SAVINGS FUND SOCIETY, FSB | Security |
| 2023-09-29 | SECURITY INTEREST | ANKURA TRUST COMPANY, LLC → COMPUTERSHARE TRUST COMPANY, NATIONAL ASSOCIATION | Security |
| 2023-11-17 | SECURITY INTEREST | ANAGRAM INTERNATIONAL, INC. → GLAS TRUST COMPANY LLC | Security |
| 2012-09-20 | RELEASE BY SECURED PARTY | BANK OF AMERICA, NA, AS SUCCESSOR BY MERGER TO FLEET NATIONAL BANK → ANAGRAM INTERNATIONAL, INC. | Release |
| 2012-07-27 | RELEASE BY SECURED PARTY | CREDIT SUISSE AG → AMSCAN, INC., AMSCAN HOLDINGS, INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., FACTORY CARD & PARTY OUTLET CORP., FACTORY CARD OUTLET OF AMERICA, LTD., GAGS & GAMES, INC., M&D INDUSTRIES, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., TRISAR, INC. | Release |
| 2012-07-27 | RELEASE BY SECURED PARTY | WELLS FARGO BANK → AMSCAN, INC., AM-SOURCE, LLC, ANAGRAM INTERNATIONAL, INC., M&D INDUSTRIES, INC., TRISTAR, INC., PARTY CITY CORPORATION, PA ACQUISITION CORP., AMSCAN HOLDINGS, INC., FACTORY CARD & PARTY OUTLET CORP., FACTORY CARD OUTLET OF AMERICA LTD., GAGS AND GAMES, INC. | Release |
| 2012-07-27 | GRANT OF SECURITY INTEREST IN US TRADEMARKS [TERM LOAN SECURITY AGREEMENT] | AMSCAN HOLDINGS, INC., AMSCAN, INC., AM-SOURCE, INC., ANAGRAM INTERNATIONAL, INC., FACTORY CARD & PARTY OUTLET CORP., FACTORY CARD OUTLET OF AMERICA LTD., GAGS AND GAMES, INC., PA ACQUISITION CORP., PARTY CITY CORPORATION, PARTY CITY HOLDINGS INC., M&D INDUSTRIES, INC., TRISAR, INC. → DEUTSCHE BANK TRUST COMPANY AMERICAS | Security |
| 2012-07-27 | GRANT OF SECURITY INTEREST IN US TRADEMARKS [ABL SECURITY AGREEMENT] | AMSCAN HOLDINGS, INC., AMSCAN, INC., AM-SOURCE, INC., ANAGRAM INTERNATIONAL, INC., FACTORY CARD & PARTY OUTLET CORP., GAGS AND GAMES, INC., PA ACQUISITION CORP., FACTORY CARD OUTLET OF AMERICA LTD., PARTY CITY CORPORATION, PARTY CITY HOLDINGS, INC., M&D INDUSTRIES, INC., TRISAR, INC. → DEUTSCHE BANK TRUST COMPANY AMERICAS | Security |
| 2020-07-31 | SECURITY INTEREST | ANAGRAM INTERNATIONAL, INC. → ANKURA TRUST COMPANY, LLC | Security |
| 2020-07-31 | SECURITY INTEREST | ANAGRAM INTERNATIONAL, INC. → ANKURA TRUST COMPANY, LLC | Security |
| 2020-07-31 | RELEASE BY SECURED PARTY | DEUTSCHE BANK AG NEW YORK BRANCH → ANAGRAM INTERNATIONAL, INC. | Release |
| 2020-07-31 | RELEASE BY SECURED PARTY | JPMORGAN CHASE BANK, N.A. → ANAGRAM INTERNATIONAL, INC. | Release |
| 2025-04-24 | SECURITY INTEREST | ANAGRAM INTERNATIONAL, LLC → CIBC BANK USA, AS LENDER | Security |
Prosecution History
38 events| Date | Event |
|---|---|
| 2025-07-03 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2025-07-03 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2025-07-03 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2025-07-03 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2025-07-03 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2024-04-17 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2024-04-10 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2024-01-24 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2024-01-10 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2018-05-10 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
| 2018-05-10 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
| 2018-05-10 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2018-05-10 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2018-05-01 | TEAS SECTION 8 & 9 RECEIVED |
| 2018-04-04 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2015-09-02 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2015-08-26 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2013-02-20 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2013-02-20 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2012-08-01 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2011-02-16 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2010-12-15 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2010-12-01 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2010-10-27 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2008-10-03 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 2008-10-03 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2008-09-29 | ASSIGNED TO PARALEGAL |
| 2008-09-25 | TEAS SECTION 8 & 9 RECEIVED |
| 2008-08-05 | CASE FILE IN TICRS |
| 2007-07-04 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 1995-11-09 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 1995-03-14 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
| 1989-04-04 | REGISTERED-PRINCIPAL REGISTER |
| 1989-01-10 | PUBLISHED FOR OPPOSITION |
| 1988-12-12 | NOTICE OF PUBLICATION |
| 1988-12-10 | NOTICE OF PUBLICATION |
| 1988-10-31 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 1988-10-27 | ASSIGNED TO EXAMINER |