US US · App #74239429 · Reg #1746195
Owned by
Vans, Inc.Application date
1992-01-22
Registration date
1993-01-12
Published date
1992-10-20
First use date
—
Renewal date
2023-01-12
Expiry date
—
Kind of mark
Service
Mark feature
Word
USPTO flags:Standard charsUse-basedSec 8 acceptedIncontestable
NICE Classes
42Scientific & technology
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
101
Current owners
Applicants
- Vans, Inc.
Previous owners
- Vans, Inc.
- Vans, Inc.
Correspondence
- [Christopher M. Kindel] Pirkey Barber PLLC
Activity Summary
Oppositions
58
P 58 · D 0
Assignments
3
Security: 2
Renewals
3
Prosecution events
45
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2032-01-12 | — |
| Latest Filing Date Without Additional Fee | 2033-01-12 | — |
| Latest Filing Date With Additional Fee | 2033-07-12 | — |
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2019-05-01 | Terminated | Vans, Inc. | VANX Aps |
| — | 2019-10-23 | Terminated | Vans, Inc. | Qianshan County Wanfang Clothing Co., Ltd. |
| — | 2021-02-11 | Terminated | Vans, Inc. | Suzhou Wan Shi Wei Trading Limited Co. |
| — | 2021-08-25 | Terminated | Vans, Inc. | Lin Qiaoya |
| — | 2023-04-17 | Terminated | Vans, Inc. | Shenzhen Xinghongsheng Clothing Co., Ltd. |
| — | 2020-05-29 | Terminated | Vans, Inc. | Shenzhen Haituo Zhuoyue E-commerce Co., Ltd. |
| — | 2020-06-18 | Terminated | Vans, Inc. | Shenzhen Oddvans Technology Co., Ltd |
| — | 2019-06-05 | Terminated | Vans, Inc. | Shenzhen Junning Network Technology Co., Ltd |
| — | 2019-08-12 | Terminated | Vans, Inc. | Xieyu Fan |
| — | 2019-05-14 | Terminated | Vans, Inc. | Donald Van Steen; Lori Van Steen |
| — | 2019-08-22 | Terminated | Vans, Inc. | Truck Hero, Inc. |
| — | 2021-01-07 | Terminated | Vans, Inc. | Zheng Tao |
| — | 2020-03-19 | Terminated | Vans, Inc. | Zhaojun Long |
| — | 2023-07-26 | Terminated | Vans, Inc. | Beng Feng |
| — | 2020-02-11 | Terminated | Vans, Inc. | Deng Yun |
| — | 2020-01-02 | Terminated | Vans, Inc. | Dan XU |
| — | 2019-05-22 | Terminated | Vans, Inc. | Decathlon S.A. |
| — | 2021-05-26 | Terminated | Vans, Inc. | Yongxin Xu |
| — | 2020-09-23 | Terminated | Vans, Inc. | Guangxi Vanicorn Medical Devices Co., Ltd. |
| — | 2019-08-15 | Terminated | Vans, Inc. | Shenzhenshi wanshitai dianzi youxiangongsi |
| — | 2019-04-25 | Terminated | Vans, Inc. | Quzhou Chouqin Information Technology Co., Ltd. |
| — | 2021-08-25 | Terminated | Vans, Inc. | Shenzhen Mierbaby Technology Development Co., Ltd. |
| — | 2021-08-31 | Terminated | Vans, Inc. | Eileen Grays LLC |
| — | 2020-10-28 | Terminated | Vans, Inc. | Foshan Nanhai Xifanni Trading Co., Ltd. |
| — | 2022-12-06 | Terminated | Vans, Inc. | Luohe Fengxiangbiao Network Technology Co., Ltd. |
| — | 2023-01-03 | Terminated | Vans, Inc. | Jiwei Zhang |
| — | 1995-12-18 | Terminated | VANS, INC. | TAIK J. LEE DBA INTEGRATED RESOURCES COM PANY |
| — | 2019-10-18 | Terminated | Vans, Inc. | ShenZhen OuTuMan Trading Co.,Ltd |
| — | 2021-08-25 | Terminated | Vans, Inc. | Chuxia Chen |
| — | 2020-05-29 | Terminated | Vans, Inc. | Shenzhen wanhao technology co., Ltd. |
| — | 2023-04-14 | Terminated | Vans, Inc. | Jiujiang Yourong Technology Co., Ltd. |
| — | 2021-08-25 | Terminated | Vans, Inc. | Shen Hongyao |
| — | 2020-12-09 | Terminated | Vans, Inc. | Jiang Mingke |
| — | 2022-01-07 | Terminated | Vans, Inc. | America Hermax Co.,Limited. |
| — | 2021-08-31 | Terminated | Vans, Inc. | Wu Zhangqian |
| — | 2019-11-12 | Terminated | Vans, Inc. | Zhan Jiahang |
| — | 2021-05-18 | Terminated | Vans, Inc. | Wang,Weidong |
| — | 2014-02-25 | Terminated | Vans, Inc. | Chris Y. Hong |
| — | 2020-05-29 | Terminated | Vans, Inc. | Daratree Inc. |
| — | 2021-04-20 | Terminated | Vans, Inc. | Hu Kangzhen |
| — | 2020-06-25 | Terminated | Vans, Inc. | Lavan Collections, LLC |
| — | 2019-06-05 | Terminated | Vans, Inc. | USA H&Van Fashion Holdings Inc. |
| — | 2020-06-24 | Terminated | Vans, Inc. | Fashion J, Inc. |
| — | 2021-08-25 | Terminated | Vans, Inc. | Lie Wang |
| — | 2020-01-02 | Terminated | Vans, Inc. | He Yangjie |
| — | 2019-06-05 | Terminated | Vans, Inc. | Shen zhen shi ying ao mao yi you xian gong si |
| — | 2021-05-26 | Terminated | Vans, Inc. | Shenzhen Shengdatong Technology Development Co., Ltd. |
| — | 2020-08-11 | Terminated | Vans, Inc. | Shi Lei |
| — | 2020-09-23 | Terminated | Vans, Inc. | Shenzhen Fanlixi Clothing Co., Ltd. |
| — | 2024-04-19 | Terminated | Vans, Inc. | Wenqi Management Consulting (Guangzhou) Co., Ltd |
| — | 2019-10-24 | Terminated | Vans, Inc. | Li Shuguang |
| — | 2020-07-29 | Terminated | Vans, Inc. | Kaichuan Hu |
| — | 2020-02-11 | Terminated | Vans, Inc. | Qingdao Weiweian Jinchukou Youxiangongsi |
| — | 2019-05-14 | Terminated | Vans, Inc. | Shenzhen City bigeya Technology Co., Ltd. |
| — | 2020-01-02 | Terminated | Vans, Inc. | Quanzhou Asidate Trading Co.,Ltd |
| — | 2021-08-25 | Terminated | Vans, Inc. | Zeng Qingming |
| — | 2023-01-03 | Terminated | Vans, Inc. | Dave Garvey |
| — | 2019-11-12 | Terminated | Vans, Inc. | Shangyu Wentao Dianzishangwu Co., Ltd |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2025-08-29 | SECURITY INTEREST | V.F. CORPORATION, VF INTERNATIONAL SAGL, KIPLING APPAREL CORP., VANS, INC., THE NORTH FACE APPAREL CORP., JANSPORT APPAREL CORP., W-D APPAREL COMPANY, LLC, ALTRA LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION | Security |
| 1996-04-05 | SECURITY AGREEMENT | VANS, INC. → TEACHERS INSURANCE AND ANNUITY ASSOCIATION OF AMERICA, CONNECTICUT GENERAL LIFE INSURANCE COMPANY (ON ITS OWN BEHALF AND ON BEHALF OF ONE OR MORE SEPARATE ACCOUNTS), LIFE INSURANCE COMPANY OF NORTH AMERICA | Transfer |
| 1996-06-21 | RELEASE OF GRANT OF SECURITY INTEREST | TEACHERS INSURANCE AND ANNUITY ASSOCIATION OF AMERICA, CONNECTICUT GENERAL LIFE INSURANCE COMPANY, LIFE INSURANCE COMPANY OF NORTH AMERICA → VANS, INC. | Security |
History Timeline
45 events- 2025-10-30PHTEAS CHANGE OF CORRESPONDENCE RECEIVED— Code :TCCA - Type: I
- 2025-10-30PHATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED— Code :ARAA - Type: I
- 2025-10-30PHTEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED— Code :REAP - Type: I
- 2024-11-18PHTEAS CHANGE OF CORRESPONDENCE RECEIVED— Code :TCCA - Type: I
- 2024-11-18PHATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED— Code :ARAA - Type: I
- 2024-11-18PHTEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED— Code :REAP - Type: I
- 2024-03-06PHTEAS CHANGE OF CORRESPONDENCE RECEIVED— Code :TCCA - Type: I
- 2024-03-06PHATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED— Code :ARAA - Type: I
- 2024-03-06PHTEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED— Code :REAP - Type: I
- 2022-05-23PHNOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED— Code :NA89 - Type: E
- 2022-05-23PHREGISTERED AND RENEWED (THIRD RENEWAL - 10 YRS)— Code :RNL3 - Type: Q
- 2022-05-23PHREGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED— Code :89AG - Type: O
- 2022-05-23PHCASE ASSIGNED TO POST REGISTRATION PARALEGAL— Code :APRE - Type: A
- 2022-01-13PHTEAS SECTION 8 & 9 RECEIVED— Code :E89R - Type: I
- 2022-01-12PHCOURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED— Code :REM2 - Type: E
- 2020-05-11PHAPPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED— Code :CHAN - Type: I
- 2020-05-11PHTEAS CHANGE OF CORRESPONDENCE RECEIVED— Code :TCCA - Type: I
- 2020-05-11PHATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED— Code :ARAA - Type: I
- 2020-05-11PHTEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED— Code :REAP - Type: I
- 2020-05-11PHTEAS CHANGE OF OWNER ADDRESS RECEIVED— Code :COAR - Type: I
- 2019-05-03PHTEAS CHANGE OF CORRESPONDENCE RECEIVED— Code :TCCA - Type: I
- 2019-04-04PHAPPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED— Code :CHAN - Type: I
- 2019-04-04PHTEAS CHANGE OF OWNER ADDRESS RECEIVED— Code :COAR - Type: I
- 2013-01-07PHNOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED— Code :NA89 - Type: E
- 2013-01-07PHREGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS)— Code :RNL2 - Type: Q
- 2013-01-07PHREGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED— Code :89AG - Type: O
- 2013-01-04PHTEAS CHANGE OF CORRESPONDENCE RECEIVED— Code :TCCA - Type: I
- 2013-01-04PHTEAS SECTION 8 & 9 RECEIVED— Code :E89R - Type: I
- 2008-05-22PHCASE FILE IN TICRS— Code :CFIT - Type: O
- 2003-04-18PHREGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS)— Code :RNL1 - Type: Q
- 2003-04-18PHREGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED— Code :89AG - Type: O
- 2003-01-22PHREGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED— Code :89AF - Type: I
- 2003-01-22PHTEAS SECTION 8 & 9 RECEIVED— Code :E89R - Type: I
- 1998-12-05PHREGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK.— Code :C15A - Type: O
- 1998-09-02PHREGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED— Code :815F - Type: I
- 1993-01-12PHREGISTERED-PRINCIPAL REGISTER— Code :R.PR - Type: A
- 1992-10-20PHPUBLISHED FOR OPPOSITION— Code :PUBO - Type: A
- 1992-09-18PHNOTICE OF PUBLICATION— Code :NPUB - Type: O
- 1992-07-21PHAPPROVED FOR PUB - PRINCIPAL REGISTER— Code :CNSA - Type: O
- 1992-06-25PHCORRESPONDENCE RECEIVED IN LAW OFFICE— Code :CRFA - Type: I
- 1992-05-19PHNON-FINAL ACTION MAILED— Code :CNRT - Type: F
- 1992-05-13PHNON-FINAL ACTION MAILED— Code :CNRT - Type: F
- 1992-04-15PHCORRESPONDENCE RECEIVED IN LAW OFFICE— Code :CRFA - Type: I
- 1992-03-25PHNON-FINAL ACTION MAILED— Code :CNRT - Type: F
- 1992-03-12PHASSIGNED TO EXAMINER— Code :DOCK - Type: D