BILLY HEARTBEATS
CancelledUS US · App #74328388 · Reg #1805608
Owned by
LANDRY'S TRADEMARK, INC.Application date
1992-11-05
Registration date
1993-11-16
Published date
1993-03-30
First use date
1992-11-24
Renewal date
2013-11-16
Expiry date
—
Kind of mark
Service
Mark feature
Word
NICE Classes
42Scientific & technology
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
100
Current owners
Applicants
- Restaurant Operations, Inc.
Previous owners
- RESTAURANTS UNLIMITED, INC.
- Pacific Coast Restaurants, Inc.
- Restaurant Operations, Inc.
- Restaurant Operations, Inc.
- Restaurant Operations, Inc.
Correspondence
- [Jason Paul Blair] SMITH, GAMBRELL & RUSSELL, LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
17
Security: 2
Renewals
0
Prosecution events
52
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2020-04-30 | SECURITY INTEREST | LANDRY'S TRADEMARK, INC,. → LANDRY'S FERTITTA, LLC | Security |
| 2008-07-30 | CHANGE OF NAME | RUI ONE CORP. → RESTAURANTS UNLIMITED, INC. | Transfer |
| 2009-08-28 | AMENDED AND RESTATED TRADEMARK COLLATERAL SECURITY AND PLEDGE AGREEMENT | RESTAURANTS UNLIMITED, INC. → CRATOS CAPITAL MANAGEMENT, LLC | Transfer |
| 2019-10-10 | ASSIGNS THE ENTIRE INTEREST | RESTAURANTS UNLIMITED, INC., RESTAURANTS UNLIMITED TEXAS, INC., RU CORP. → LANDRY'S TRADEMARK, INC. | Transfer |
| 2007-11-05 | TRADEMARK COLLATERAL SECURITY AND PLEDGE AGREEMENT | RUI ONE CORP., PACIFIC COAST RESTAURANTS, INC., RESTAURANTS UNLIMITED, INC. → CRATOS CAPITAL MANAGEMENT, LLC, AS ADMINISTRATIVE AGENT | Transfer |
| 2022-03-31 | TERMINATION AND RELEASE OF SECURITY INTEREST IN TRADEMARKS RECORDED AT REEL 6782, FRAME 0957 | JEFFERIES FINANCE LLC → LANDRY'S TRADEMARK, INC. | Release |
| 2022-02-02 | TRADEMARK SECURITY AGREEMENT | FERTITTA ENTERTAINMENT, LLC (F/K/A GOLDEN NUGGET, LLC), BRG INTELLECTUAL PROPERTY, LLC, C. A. MUER CORPORATION, BUBBA GUMP SHRIMP CO. RESTAURANTS, INC., CENTER CUT HOSPITALITY, INC., CHLN, INC., GNLV, LLC, HRI HOLDINGS, LLC, RAINFOREST CAFE, INC., LANDRY'S MANAGEMENT, L.P., LANDRY'S MCGA, INC., LANDRY'S TRADEMARK, INC., LNY PLM, LLC, MASTRO'S RESTAURANTS, LLC, MCCORMICK & SCHMICK RESTAURANT CORP., MORTON'S OF CHICAGO, INC., THE OCEANAIRE, INC., SALTGRASS, INC., T-REX CAFÉ, INC. → DEUTSCHE BANK TRUST COMPANY AMERICAS | Transfer |
| 2022-01-26 | RELEASE BY SECURED PARTY | LANDRY'S FERTITTA, LLC → LANDRY'S TRADEMARK, INC. | Release |
| 2019-10-25 | RELEASE BY SECURED PARTY | FORTRESS CREDIT CO LLC → LANDRY'S TRADEMARK, INC. | Release |
| 2008-07-30 | MERGER EFFECTIVE 03312008 | PACIFIC COAST RESTAURANTS, INC. → RUI ONE CORP. | Transfer |
| 2019-10-30 | TRADEMARK SECURITY AGREEMENT | LANDRY'S TRADEMARK, INC. → JEFFERIES FINANCE LLC | Transfer |
| 2013-08-02 | ASSIGNMENT OF SECURITY INTEREST IN TRADEMARKS | GENERAL ELECTRIC CAPITAL CORPORATION → FORTRESS CREDIT CO LLC | Security |
| 2019-11-14 | RELEASE BY SECURED PARTY | FORTRESS CREDIT CO LLC → LANDRY'S TRADEMARK, INC. | Release |
| 2007-11-05 | TRADEMARK COLLATERAL SECURITY AND PLEDGE AGREEMENT | RUI ONE CORP., PACIFIC COAST RESTAURANTS, INC., RESTAURANTS UNLIMITED, INC. → CRATOS CAPITAL MANAGEMENT, LLC, AS SECOND LIEN AGENT | Transfer |
| 2019-10-25 | RELEASE BY SECURED PARTY | CRATOS CAPITAL MANAGEMENT, LLC → LANDRY'S TRADEMARK, INC. | Release |
| 2010-05-26 | SECOND AMENDED AND RESTATED TRADEMARK COLLATERAL SECURITY AND PLEDGE AGREEMENT | RESTAURANTS UNLIMITED, INC. → GENERAL ELECTRIC CAPITAL CORPORATION, AS AGENT | Transfer |
| 1999-06-16 | MERGER | RESTAURANT OPERATIONS, INC. → PACIFIC COAST RESTAURANTS, INC. | Transfer |
Prosecution History
52 events| Date | Event |
|---|---|
| 2024-06-05 | CANCELLED SEC. 8 (10-YR)/EXPIRED SECTION 9 |
| 2022-11-16 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2022-08-29 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2022-08-29 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2022-08-29 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2022-08-29 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2022-08-29 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2022-06-23 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2022-06-08 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2022-03-09 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2020-11-17 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2020-11-17 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2020-11-17 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2020-11-17 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2020-11-17 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2020-11-17 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2019-11-06 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-10-16 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2019-10-14 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2019-10-10 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2019-10-10 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2018-12-10 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2013-09-14 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
| 2013-09-14 | REGISTERED AND RENEWED (SECOND RENEWAL - 10 YRS) |
| 2013-09-14 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2013-09-11 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
| 2013-09-11 | TEAS SECTION 8 & 9 RECEIVED |
| 2013-08-14 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2010-06-02 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2009-09-17 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2009-09-09 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2008-08-06 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2008-02-29 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2008-02-29 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2007-11-07 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2007-09-07 | CASE FILE IN TICRS |
| 2003-05-20 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 2003-05-20 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2003-02-28 | REGISTERED - COMBINED SECTION 8 (10-YR) & SEC. 9 FILED |
| 2003-02-28 | TEAS SECTION 8 & 9 RECEIVED |
| 1999-11-19 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 1999-08-03 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
| 1993-11-16 | REGISTERED-PRINCIPAL REGISTER |
| 1993-09-09 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 1993-09-07 | STATEMENT OF USE PROCESSING COMPLETE |
| 1993-07-28 | USE AMENDMENT FILED |
| 1993-06-22 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
| 1993-03-30 | PUBLISHED FOR OPPOSITION |
| 1993-02-26 | NOTICE OF PUBLICATION |
| 1993-01-27 | APPROVED FOR PUB - PRINCIPAL REGISTER |
Showing first 50 of 52 events