AIRSPRUNG
CancelledUS US · App #75360889 · Reg #2615609
Owned by
CORSICANA BEDDING, LLCApplication date
1997-09-22
Registration date
2002-09-03
Published date
1998-08-11
First use date
2002-02-07
Renewal date
2012-09-03
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
20Furniture
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
002013022025032050
Current owners
Applicants
- IBC Group, Inc.
Previous owners
- CORSICANA OPERATING CO., LLC
- CORSICANA BEDDING, INC.
- WINCO BEDDING USA, L.L.C.
- CORSICANA BEDDING, INC.
- INTERNATIONAL BEDDING CORPORATION
- IBC Group, Inc.
- IBC Group, Inc.
- IBC Group, Inc.
Correspondence
- [Jeffrey J. Phillips] Jones Walker LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
13
Security: 6
Renewals
0
Prosecution events
52
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2010-12-29 | CHANGE OF NAME | IBC GROUP, INC. → INTERNATIONAL BEDDING CORPORATION | Transfer |
| 2013-06-13 | ASSIGNS THE ENTIRE INTEREST | INTERNATIONAL BEDDING CORPORATION → CORSICANA BEDDING, INC. | Transfer |
| 2013-06-19 | ASSIGNS THE ENTIRE INTEREST | CORSICANA BEDDING, INC. → WINCO BEDDING USA, L.L.C. | Transfer |
| 2015-07-27 | ASSIGNS THE ENTIRE INTEREST | WINCO BEDDING USA, L.L.C. → CORSICANA BEDDING, INC. | Transfer |
| 2015-10-02 | ASSIGNS THE ENTIRE INTEREST | CORSICANA BEDDING, INC. → CORSICANA OPERATING CO., LLC | Transfer |
| 2022-09-20 | SECURITY INTEREST | CORSICANA ACQUISITION LLC → BLUE TORCH FINANCE, LLC | Security |
| 2015-09-23 | RELEASE OF SECURITY INTEREST | MADISON CAPITAL FUNDING LLC → CORSICANA BEDDING, INC. | Release |
| 2015-10-09 | SECURITY INTEREST | CORSICANA INVESTORS, LLC, CORSICANA OPERATING CO., LLC → MB FINANCIAL BANK, N.A. , AS ADMINISTRATIVE AGENT | Security |
| 2015-10-22 | SECURITY INTEREST | CORSICANA OPERATING CO., LLC → CORTLAND CAPITAL MARKET SERVICES LLC, AS ADMINISTRATIVE AGENT | Security |
| 2016-05-10 | CHANGE OF NAME | CORSICANA OPERATING CO., LLC → CORSICANA BEDDING, LLC | Transfer |
| 2021-04-28 | SECURITY INTEREST | CORSICANA BEDDING, LLC, EASTERN SLEEP PRODUCTS COMPANY → WINGSPIRE CAPITAL LLC, AS ADMINISTRATIVE AGENT | Security |
| 2021-04-30 | SECURITY INTEREST | CORSICANA BEDDING, LLC, EASTERN SLEEP PRODUCTS COMPANY → BLUE TORCH FINANCE, LLC | Security |
| 2005-04-15 | SECURITY INTEREST | IBC GROUP, INC. → MADISON CAPITAL FUNDING LLC, AS AGENT | Security |
Prosecution History
52 events| Date | Event |
|---|---|
| 2023-03-17 | CANCELLED SEC. 8 (10-YR)/EXPIRED SECTION 9 |
| 2022-11-09 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2022-11-09 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2022-11-09 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2022-11-09 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2022-11-09 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2021-09-03 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2018-09-05 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2018-09-05 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2016-05-18 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2015-10-07 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2015-09-30 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2015-08-05 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2013-06-26 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2013-06-19 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2013-03-05 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2013-03-05 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2012-06-07 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2011-11-03 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 2011-11-03 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2011-10-24 | TEAS SECTION 8 & 9 RECEIVED |
| 2011-01-05 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2009-01-21 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2009-01-21 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2008-11-03 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2008-09-05 | ASSIGNED TO PARALEGAL |
| 2008-09-02 | TEAS SECTION 8 & 15 RECEIVED |
| 2008-01-18 | CASE FILE IN TICRS |
| 2002-09-03 | REGISTERED-PRINCIPAL REGISTER |
| 2002-04-08 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2002-03-29 | ASSIGNED TO EXAMINER |
| 2002-03-20 | STATEMENT OF USE PROCESSING COMPLETE |
| 2002-02-21 | USE AMENDMENT FILED |
| 2001-12-07 | SOU EXTENSION 5 GRANTED |
| 2001-09-17 | SOU EXTENSION 5 FILED |
| 2001-09-17 | SOU EXTENSION 4 GRANTED |
| 2001-03-27 | SOU EXTENSION 4 FILED |
| 2001-03-27 | SOU EXTENSION 3 GRANTED |
| 2000-09-30 | SOU EXTENSION 3 FILED |
| 2001-10-27 | PETITION TO REVIVE-GRANTED |
| 2000-10-16 | PETITION TO REVIVE-RECEIVED |
| 2001-04-07 | ABANDONMENT - NO USE STATEMENT FILED |
| 2000-05-02 | SOU EXTENSION 2 GRANTED |
| 2000-03-06 | SOU EXTENSION 2 FILED |
| 1999-08-02 | SOU EXTENSION 1 GRANTED |
| 1999-08-02 | SOU EXTENSION 1 FILED |
| 1999-03-30 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
| 1998-08-11 | EXTENSION OF TIME TO OPPOSE RECEIVED |
| 1998-08-11 | PUBLISHED FOR OPPOSITION |
| 1998-07-13 | NOTICE OF PUBLICATION |
Showing first 50 of 52 events