AEREASE
RegisteredUS US · App #77374206 · Reg #3613419
Owned by
Schneller LLCApplication date
2008-01-17
Registration date
2009-04-28
Published date
2008-06-03
First use date
2008-04-11
Renewal date
2019-04-28
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
27Carpets & rugs
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
019020037042050
Current owners
Applicants
- Schneller LLC
Previous owners
- Schneller LLC
- Schneller LLC
Correspondence
- [Scott M. Oldham] Hahn Loeser + Parks LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
13
Security: 9
Renewals
3
Prosecution events
46
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2028-04-28 | — |
| Latest Filing Date Without Additional Fee | 2029-04-30 | — |
| Latest Filing Date With Additional Fee | 2029-10-29 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2023-02-27 | SECURITY INTEREST | TRANSDIGM INC., TRANSDIGM GROUP INCORPORATED, 17111 WATERVIEW PKWY LLC, ACME AEROSPACE, INC., ADAMS RITE AEROSPACE, INC., AEROCONTROLEX GROUP, INC., AEROSONIC LLC, AIRBORNE ACQUISITION, INC., AIRBORNE GLOBAL, INC., AIRBORNE HOLDINGS, INC., AIRBORNE SYSTEMS NA INC., AIRBORNE SYSTEMS NORTH AMERICA INC., AIRBORNE SYSTEMS NORTH AMERICA OF CA INC., AMSAFE GLOBAL HOLDINGS, INC., AMSAFE, INC., ANGUS ELECTRONICS CO., APICAL INDUSTRIES, INC., ARKWIN INDUSTRIES, INC., ARMTEC COUNTERMEASURES CO., ARMTEC COUNTERMEASURES TNO CO., ARMTEC DEFENSE PRODUCTS CO., AUXITROL WESTON USA, INC., AVIATION TECHNOLOGIES, INC., AVIONIC INSTRUMENTS LLC, AVIONICS SPECIALTIES, INC., AVTECHTYEE, INC., BETA TRANSFORMER TECHNOLOGY LLC, BREEZE-EASTERN LLC, BRIDPORT HOLDINGS, INC., BRIDPORT-AIR CARRIER, INC., BRUCE AEROSPACE INC., CDA INTERCORP LLC, CEF INDUSTRIES, LLC, CENTURY HELICOPTERS, INC., CHAMPION AEROSPACE LLC, CHELTON AVIONICS HOLDINGS, INC., CHELTON AVIONICS, INC., CHELTON DEFENSE PRODUCTS, INC., CMC ELECTRONICS AURORA LLC, DART AEROSPACE USA, INC., DART BUYER, INC., DART HELICOPTER SERVICES, INC., DART INTERMEDIATE, INC., DART TOPCO, INC., DATA DEVICE CORPORATION, DUKES AEROSPACE, INC., ELECTROMECH TECHNOLOGIES LLC, ESTERLINE EUROPE COMPANY LLC, ESTERLINE INTERNATIONAL COMPANY, ESTERLINE TECHNOLOGIES CORPORATION, ESTERLINE TECHNOLOGIES SGIP LLC, HARCOSEMCO LLC, HARTWELL CORPORATION, HELI TECH, INC., HYTEK FINISHES CO., ILC HOLDINGS, INC., JANCO CORPORATION, JOHNSON LIVERPOOL LLC, KIRKHILL INC., KORRY ELECTRONICS CO., LEACH HOLDING CORPORATION, LEACH INTERNATIONAL CORPORATION, LEACH MEXICO HOLDING LLC, LEACH TECHNOLOGY GROUP, INC., MARATHONNORCO AEROSPACE, INC., MASON ELECTRIC CO., MCKECHNIE AEROSPACE DE, INC., MCKECHNIE AEROSPACE HOLDINGS, INC., MCKECHNIE AEROSPACE US LLC, NAT SEATTLE INC., NMC GROUP, INC., NORDISK AVIATION PRODUCTS LLC, NORTH HILLS SIGNAL PROCESSING CORP., NORTH HILLS SIGNAL PROCESSING OVERSEAS LLC, NORWICH AERO PRODUCTS, INC., OFFSHORE HELICOPTER SUPPORT SERVICES, INC., PALOMAR PRODUCTS, INC., PARAVION TECHNOLOGY, INC., PEXCO AEROSPACE, INC., PNEUDRAULICS, INC., POWER DEVICE CORPORATION, SCHNELLER LLC, SEMCO INSTRUMENTS, INC., SHIELD RESTRAINT SYSTEMS, INC., SIMPLEX MANUFACTURING CO., SKANDIA, INC., SKURKA AEROSPACE INC., SYMETRICS INDUSTRIES, LLC, TA AEROSPACE CO., TACTAIR FLUID CONTROLS, INC., TDG ESL HOLDINGS INC., TEAC AEROSPACE TECHNOLOGIES, INC., TELAIR US LLC, TEXAS ROTRONICS, INC., TRANSICOIL LLC, WHIPPANY ACTUATION SYSTEMS, LLC, YOUNG & FRANKLIN INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., BRIDPORT ERIE AVIATION, INC., TRANSDIGM UK HOLDINGS PLC → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE | Security |
| 2023-08-22 | SECURITY INTEREST | TRANSDIGM INC., AEROCONTROLEX GROUP, INC., AEROSONIC CORPORATION (N/K/A AEROSONIC LLC), AIRBORNE SYSTEMS NA INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., APICAL INDUSTRIES, INC., AVIONIC INSTRUMENTS INC., BETA TRANSFORMER TECHNOLOGY LLC, BREEZE-EASTERN LLC, BRUCE AEROSPACE, INC., CALSPAN AERO SYSTEMS ENGINEERING, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, ILC DATA DEVICE CORPORATION, HARCOSEMCO LLC, HARTWELL CORPORATION, KIRKHILL INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., PEXCO AEROSPACE, INC., SCHNELLER LLC, SIMPLEX MANUFACTURING CO., SHIELD RESTRAINT SYSTEMS, INC., SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS INC., YOUNG & FRANKLIN INC., MASON ELECTRIC CO., NMC GROUP INC., KORRY ELECTRONICS CO., TA AEROSPACE CO., LEACH INTERNATIONAL CORPORATION, ESTERLINE TECHNOLOGIES CORPORATION, SYMETRICS INDUSTRIES, LLC, PARAVION TECHNOLOGY, INC., DATA DEVICE CORPORATION, SYMETRICS INDUSTRIES LLC, CHELTON AVIONICS, INC., LEACH INTERNATIONAL, NMC GROUP, INC., PALOMAR PRODUCTS, INC., KH ACQUISITION I CO. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE AND NOTES COLLATERAL AGENT | Security |
| 2023-11-29 | SECURITY INTEREST | TRANSDIGM INC., AEROCONTROLEX GROUP, INC., AEROSONIC CORPORATION (N/K/A AEROSONIC LLC), AEROSONIC LLC, AIRBORNE ACQUISITION, INC., AIRBORNE SYSTEMS NA INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., APICAL INDUSTRIES, INC., AVIONIC INSTRUMENTS INC., BETA TRANSFORMER TECHNOLOGY CORPORATION (N/K/A POWER DEVICE CORPORATION, POWER DEVICE CORPORATION, BREEZE-EASTERN LLC, BRUCE AEROSPACE, INC., CALSPAN AERO SYSTEMS ENGINEERING, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, DATA DEVICE CORPORATION, HARCO CORPORATION (N/K/A HARCOSEMCO LLC), HARCOSEMCO LLC, HARTWELL CORPORATION, KH ACQUISITION I CO. (N/K/A KIRKHILL INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., PEXCO AEROSPACE, INC., SCHNELLER LLC, SHIELD RESTRAINT SYSTEMS, INC., SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS INC., YOUNG & FRANKLIN INC., MASON ELECTRIC CO., NMC GROUP INC., KORRY ELECTRONICS CO., TA AEROSPACE CO., LEACH INTERNATIONAL CORPORATION, ESTERLINE TECHNOLOGIES CORPORATION, KIRKHILL INC., EXTANT COMPONENTS GROUP HOLDINGS, INC. (N/K/A SYMETRICS INDUSTRIES, LLC, SYMETRICS INDUSTRIES, LLC, PARAVION TECHNOLOGY, INC., SIMPLEX MANUFACTURING CO., CHELTON AVIONICS, INC., PALOMAR PRODUCTS, INC., CALSPAN HOLDINGS, LLC, ADAMS RITE AEROSPACE, INC. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE AND NOTES COLLATERAL AGENT | Security |
| 2024-03-01 | SECURITY INTEREST | TRANSDIGM INC., TRANSDIGM GROUP INCORPORATED, TRANSDIGM UK HOLDINGS LIMITED, 17111 WATERVIEW PKWY LLC, 4455 GENESEE STREET, LLC, 4455 GENESEE PROPERTIES, LLC, 703 CITY CENTER BOULEVARD, LLC, ACME AEROSPACE, INC., ADAMS RITE AEROSPACE, INC., AEROCONTROLEX GROUP, INC., AEROSONIC LLC, AIRBORNE ACQUISITION, INC., AIRBORNE GLOBAL, INC., AIRBORNE HOLDINGS, INC., AIRBORNE SYSTEMS NA INC., AIRBORNE SYSTEMS NORTH AMERICA INC., AIRBORNE SYSTEMS NORTH AMERICA OF CA INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AMSAFE GLOBAL HOLDINGS, INC., ANGUS ELECTRONICS CO., APICAL INDUSTRIES, INC., ARKWIN INDUSTRIES, INC., ARMTEC COUNTERMEASURES CO., ARMTEC COUNTERMEASURES TNO CO., ARMTEC DEFENSE PRODUCTS CO., ASHFORD PROPERTIES, LLC, AUXITROL WESTON USA, INC., AVIATION TECHNOLOGIES, INC., AVIONIC INSTRUMENTS LLC, AVIONICS SPECIALTIES, INC., AVTECHTYEE, INC., BETA TRANSFORMER TECHNOLOGY LLC, BREEZE-EASTERN LLC, BRIDPORT HOLDINGS, INC., BRIDPORT-AIR CARRIER, INC, BRIDPORT ERIE AVIATION, INC., BRUCE AEROSPACE, INC., CALSPAN AERO SYSTEMS ENGINEERING LLC, CALSPAN AIR FACILITIES, LLC, CALSPAN AIR SERVICES, LLC, CALSPAN ASE PORTUGAL, INC., CALSPAN HOLDINGS, LLC, CALSPAN, LLC, CALSPAN SYSTEMS LLC, CALSPAN TECHNOLOGY ACQUISITION LLC, CDA INTERCORP LLC, CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, CHELTON AVIONICS, INC., CHELTON AVIONICS HOLDINGS, INC., CHELTON DEFENSE PRODUCTS, INC., CMC ELECTRONICS AURORA LLC, CTHC LLC, DART AEROSPACE USA, INC., DART BUYER, INC., DART HELICOPTER SERVICES, INC., DART INTERMEDIATE, INC., DART TOPCO, INC., DATA DEVICE CORPORATION, DUKES AEROSPACE, INC., ELECTROMECH TECHNOLOGIES LLC, ESTERLINE EUROPE COMPANY LLC, ESTERLINE INTERNATIONAL COMPANY, ESTERLINE TECHNOLOGIES CORPORATION, ESTERLINE TECHNOLOGIES SGIP LLC, GENESEE HOLDINGS, LLC, GENESEE HOLDINGS II, LLC, GENESEE HOLDINGS III, LLC, HARCOSEMCO LLC, HARTWELL CORPORATION, HELI TECH, INC., HYTEK FINISHES CO., ILC HOLDINGS, INC., JANCO CORPORATION, JOHNSON LIVERPOOL LLC, KIRKHILL INC., KORRY ELECTRONICS CO., LEACH HOLDING CORPORATION, LEACH INTERNATIONAL CORPORATION, LEACH MEXICO HOLDING LLC, LEACH TECHNOLOGY GROUP, INC., MARATHONNORCO AEROSPACE, INC., MASON ELECTRIC CO., MCKECHNIE AEROSPACE DE, INC., MCKECHNIE AEROSPACE HOLDINGS, INC., MCKECHNIE AEROSPACE US LLC, NAT SEATTLE INC., NMC GROUP INC., NORDISK AVIATION PRODUCTS LLC, NORTH HILLS SIGNAL PROCESSING CORP., NORTH HILLS SIGNAL PROCESSING OVERSEAS LLC, NORWICH AERO PRODUCTS, INC., OFFSHORE HELICOPTER SUPPORT SERVICES, INC., PALOMAR PRODUCTS, INC., PARAVION TECHNOLOGY, INC., PEXCO AEROSPACE, INC., POWER DEVICE CORPORATION, PNEUDRAULICS, INC., SCHNELLER LLC, SEMCO INSTRUMENTS, INC., SHIELD RESTRAINT SYSTEMS, INC., SIMPLEX MANUFACTURING CO., SKANDIA, INC., SKURKA AEROSPACE INC., SYMETRICS INDUSTRIES, LLC, TA AEROSPACE CO., TACTAIR FLUID CONTROLS INC., TDG ESL HOLDINGS INC., TEAC AEROSPACE TECHNOLOGIES, INC., TELAIR US LLC, TEXAS ROTRONICS, INC., TRANSICOIL LLC, WHIPPANY ACTUATION SYSTEMS, LLC, YOUNG & FRANKLIN INC. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE AND NOTES COLLATERAL AGENT | Security |
| 2024-03-01 | SECURITY INTEREST | TRANSDIGM INC., TRANSDIGM GROUP INCORPORATED, TRANSDIGM UK HOLDINGS LIMITED, 17111 WATERVIEW PKWY LLC, 4455 GENESEE STREET, LLC, 4455 GENESEE PROPERTIES, LLC, 703 CITY CENTER BOULEVARD, LLC, ACME AEROSPACE, INC., ADAMS RITE AEROSPACE, INC., AEROCONTROLEX GROUP, INC., AEROSONIC LLC, AIRBORNE ACQUISITION, INC., AIRBORNE GLOBAL, INC., AIRBORNE HOLDINGS, INC., AIRBORNE SYSTEMS NA INC., AIRBORNE SYSTEMS NORTH AMERICA INC., AIRBORNE SYSTEMS NORTH AMERICA OF CA INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AMSAFE GLOBAL HOLDINGS, INC., ANGUS ELECTRONICS CO., APICAL INDUSTRIES, INC., ARKWIN INDUSTRIES, INC., ARMTEC COUNTERMEASURES CO., ARMTEC COUNTERMEASURES TNO CO., ARMTEC DEFENSE PRODUCTS CO., ASHFORD PROPERTIES, LLC, AUXITROL WESTON USA, INC., AVIATION TECHNOLOGIES, INC., AVIONIC INSTRUMENTS LLC, AVIONICS SPECIALTIES, INC., AVTECHTYEE, INC., BETA TRANSFORMER TECHNOLOGY LLC, BREEZE-EASTERN LLC, BRIDPORT HOLDINGS, INC., BRIDPORT-AIR CARRIER, INC, BRIDPORT ERIE AVIATION, INC., BRUCE AEROSPACE, INC., CALSPAN AERO SYSTEMS ENGINEERING LLC, CALSPAN AIR FACILITIES, LLC, CALSPAN AIR SERVICES, LLC, CALSPAN ASE PORTUGAL, INC., CALSPAN HOLDINGS, LLC, CALSPAN, LLC, CALSPAN SYSTEMS LLC, CALSPAN TECHNOLOGY ACQUISITION LLC, CDA INTERCORP LLC, CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, CHELTON AVIONICS, INC., CHELTON AVIONICS HOLDINGS, INC., CHELTON DEFENSE PRODUCTS, INC., CMC ELECTRONICS AURORA LLC, CTHC LLC, DART AEROSPACE USA, INC., DART BUYER, INC., DART HELICOPTER SERVICES, INC., DART INTERMEDIATE, INC., DART TOPCO, INC., DATA DEVICE CORPORATION, DUKES AEROSPACE, INC., ELECTROMECH TECHNOLOGIES LLC, ESTERLINE EUROPE COMPANY LLC, ESTERLINE INTERNATIONAL COMPANY, ESTERLINE TECHNOLOGIES CORPORATION, ESTERLINE TECHNOLOGIES SGIP LLC, GENESEE HOLDINGS, LLC, GENESEE HOLDINGS II, LLC, GENESEE HOLDINGS III, LLC, HARCOSEMCO LLC, HARTWELL CORPORATION, HELI TECH, INC., HYTEK FINISHES CO., ILC HOLDINGS, INC., JANCO CORPORATION, JOHNSON LIVERPOOL LLC, KIRKHILL INC., KORRY ELECTRONICS CO., LEACH HOLDING CORPORATION, LEACH INTERNATIONAL CORPORATION, LEACH MEXICO HOLDING LLC, LEACH TECHNOLOGY GROUP, INC., MARATHONNORCO AEROSPACE, INC., MASON ELECTRIC CO., MCKECHNIE AEROSPACE DE, INC., MCKECHNIE AEROSPACE HOLDINGS, INC., MCKECHNIE AEROSPACE US LLC, NAT SEATTLE INC., NMC GROUP INC., NORDISK AVIATION PRODUCTS LLC, NORTH HILLS SIGNAL PROCESSING CORP., NORTH HILLS SIGNAL PROCESSING OVERSEAS LLC, NORWICH AERO PRODUCTS, INC., OFFSHORE HELICOPTER SUPPORT SERVICES, INC., PALOMAR PRODUCTS, INC., PARAVION TECHNOLOGY, INC., PEXCO AEROSPACE, INC., POWER DEVICE CORPORATION, PNEUDRAULICS, INC., SCHNELLER LLC, SEMCO INSTRUMENTS, INC., SHIELD RESTRAINT SYSTEMS, INC., SIMPLEX MANUFACTURING CO., SKANDIA, INC., SKURKA AEROSPACE INC., SYMETRICS INDUSTRIES, LLC, TA AEROSPACE CO., TACTAIR FLUID CONTROLS INC., TDG ESL HOLDINGS INC., TEAC AEROSPACE TECHNOLOGIES, INC., TELAIR US LLC, TEXAS ROTRONICS, INC., TRANSICOIL LLC, WHIPPANY ACTUATION SYSTEMS, LLC, YOUNG & FRANKLIN INC. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE AND NOTES COLLATERAL AGENT | Security |
| 2024-09-20 | SECURITY INTEREST | TRANSDIGM GROUP INCORPORATED, TRANSDIGM INC., TRANSDIGM UK HOLDINGS LIMITED, 17111 WATERVIEW PKWY LLC, 4455 GENESEE STREET, LLC, 4455 GENESEE PROPERTIES, LLC, 703 CITY CENTER BOULEVARD, LLC, ACME AEROSPACE, INC., ADAMS RITE AEROSPACE, INC., AEROCONTROLEX GROUP, INC., AEROSONIC LLC, AIRBORNE ACQUISITION, INC., AIRBORNE GLOBAL, INC., AIRBORNE HOLDINGS, INC., AIRBORNE SYSTEMS NA INC., AIRBORNE SYSTEMS NORTH AMERICA INC., AIRBORNE SYSTEMS NORTH AMERICA OF CA INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AMSAFE GLOBAL HOLDINGS, INC., ANGUS ELECTRONICS CO., APICAL INDUSTRIES, INC., ARKWIN INDUSTRIES, INC., ARMTEC COUNTERMEASURES CO., ARMTEC COUNTERMEASURES TNO CO., ARMTEC DEFENSE PRODUCTS CO., ASHFORD PROPERTIES, LLC, AUXITROL WESTON USA, INC., AVIATION TECHNOLOGIES, INC., AVIONIC INSTRUMENTS LLC, AVIONICS SPECIALTIES, INC., AVTECHTYEE, INC., BETA TRANSFORMER TECHNOLOGY LLC, BREEZE-EASTERN LLC, BRIDPORT HOLDINGS, INC., BRIDPORT-AIR CARRIER, INC, BRIDPORT ERIE AVIATION, INC., BRUCE AEROSPACE, INC., CALSPAN AERO SYSTEMS ENGINEERING LLC, CALSPAN AIR FACILITIES, LLC, CALSPAN AIR SERVICES, LLC, CALSPAN ASE PORTUGAL, INC., CALSPAN HOLDINGS, LLC, CALSPAN, LLC, CALSPAN JETS LLC, CALSPAN SYSTEMS LLC, CALSPAN TECHNOLOGY ACQUISITION LLC, CDA INTERCORP LLC, CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, CHELTON AVIONICS, INC., CHELTON AVIONICS HOLDINGS, INC., CHELTON DEFENSE PRODUCTS, INC., CMC ELECTRONICS AURORA LLC, CPI INTERMEDIATE HOLDINGS, INC., CPI INTERNATIONAL, INC., CPI SUBSIDIARY HOLDINGS LLC, CTHC LLC, DART AEROSPACE USA, INC., DART BUYER, INC., DART HELICOPTER SERVICES, INC., DART INTERMEDIATE, INC., DART TOPCO, INC., DATA DEVICE CORPORATION, DUKES AEROSPACE, INC., ELECTROMECH TECHNOLOGIES LLC, ESTERLINE EUROPE COMPANY LLC, ESTERLINE INTERNATIONAL COMPANY, ESTERLINE TECHNOLOGIES CORPORATION, ESTERLINE TECHNOLOGIES SGIP LLC, FPT INDUSTRIES LLC, GENESEE HOLDINGS, LLC, GENESEE HOLDINGS II, LLC, GENESEE HOLDINGS III, LLC, HARCOSEMCO LLC, HARTWELL CORPORATION, HELI TECH, INC., HYTEK FINISHES CO., ICEMAN HOLDCO, INC., ICEMAN INTERMEDIATE MIDCO, LLC, ILC HOLDINGS, INC., JANCO CORPORATION, JOHNSON LIVERPOOL LLC, KIRKHILL INC., KING NUTRONICS, LLC, KORRY ELECTRONICS CO., LEACH HOLDING CORPORATION, LEACH INTERNATIONAL CORPORATION, LEACH MEXICO HOLDING LLC, LEACH TECHNOLOGY GROUP, INC., MARATHONNORCO AEROSPACE, INC., MASON ELECTRIC CO., MCKECHNIE AEROSPACE DE, INC., MCKECHNIE AEROSPACE HOLDINGS, INC., MCKECHNIE AEROSPACE US LLC, MEDTHERM LABS, LLC, MICROWAVE POWER PRODUCTS, INC., NAT SEATTLE INC., NMC GROUP INC., NORDISK AVIATION PRODUCTS LLC, NORTH HILLS SIGNAL PROCESSING CORP., NORTH HILLS SIGNAL PROCESSING OVERSEAS LLC, NORWICH AERO PRODUCTS, INC., OFFSHORE HELICOPTER SUPPORT SERVICES, INC., PALOMAR PRODUCTS, INC., PARAVION TECHNOLOGY, INC., PEXCO AEROSPACE, INC., POWER DEVICE CORPORATION, PNEUDRAULICS, INC., RAPTOR LABS HOLDCO, LLC, RAPTOR LABS INTERMEDIATE, LLC, SCHNELLER LLC, SEMCO INSTRUMENTS, INC., SENSOR CONCEPTS, LLC, SHIELD RESTRAINT SYSTEMS, INC., SIMPLEX MANUFACTURING CO., SKANDIA, INC., SKURKA AEROSPACE INC., SPACE ELECTRONICS LLC, SYMETRICS INDUSTRIES, LLC, TA AEROSPACE CO., TACTAIR FLUID CONTROLS INC., TDG ESL HOLDINGS INC., TEAC AEROSPACE TECHNOLOGIES, INC., TELAIR US LLC, TESTVONICS, INC., TEXAS ROTRONICS, INC., TRANSICOIL LLC, WHIPPANY ACTUATION SYSTEMS, LLC, YOUNG & FRANKLIN INC. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A. | Security |
| 2011-10-03 | SECURITY AGREEMENT | SCHNELLER HOLDINGS LLC, SCHNELLER LLC, SCHNELLER INTERNATIONAL SALES CORP. → CREDIT SUISSE AG, AS ADMINISTRATIVE AND COLLATERAL AGENT | Transfer |
| 2023-09-20 | ASSIGNMENT OF PATENT AND TRADEMARK SECURITY INTEREST | CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH, AS PREDECESSOR COLLATERAL AGENT → GOLDMAN SACHS BANK USA, AS SUCCESSOR COLLATERAL AGENT | Security |
| 2023-04-17 | RELEASE BY SECURED PARTY | THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE → TRANSDIGM, INC., TRANSDIGM GROUP INCORPORATED, AEROCONTROLEX GROUP, INC., AEROSONIC CORPORATION, AIRBORNE SYSTEMS, AIRBORNE SYSTEMS NA, INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AVIATION TECHNOLOGIES LTD., AVIATION TECHNOLOGY, INC., AVIONIC INSTRUMENTS INC., AVIONICS SPECIALTIES, INC., BEAM'S INDUSTRIES, INC., BETA TRANSFORMER TECHNOLOGY CORPORATION, BREEZE EASTERN CORPORATION, BRUCE AEROSPACE, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, DATA DEVICE CORPORATION, ELECTRO MECHANICAL TECHNOLOGIES, INC., EXTANT COMPONENTS GROUP INTERMEDIATE, INC., NEXTANT AEROSPACE HOLDINGS, LLC, EXTANT COMPONENTS GROUP HOLDINGS, INC., HARCO LABORATORIES, INC., HARCO CORPORATION, HARTWELL CORPORATION, HDT GLOBAL, INC., ILC INDUSTRIES, INC., KIRKHILL, INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., OP TECHNOLOGY, LLC, PEXCO INC., PEXCO LLC, PEXCO AEROSPACE, INC., SCHNELLER LLC, SCHNELLER INC., SHIELD RESTRAINT SYSTEMS, INC., SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS INC., YOUNG & FRANKLIN INC., MASON ELECTRIC CO., NMC GROUP INC., KORRY ELECTRONICS CO., ESTERLINE TECHNOLOGIES CORPORATION, TA AEROSPACE CO., LEACH INTERNATIONAL CORPORATION, SIMPLEX MANUFACTURING CO., APICAL INDUSTRIES, INC., PARAVION TECHNOLOGY, INC., HARTWELL COMPANY | Release |
| 2020-04-09 | TRADEMARK SECURITY AGREEMENT | AEROCONTROLEX GROUP, INC., AEROSONIC CORPORATION, AIRBORNE SYSTEMS NA, INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AVIATION TECHNOLOGIES LTD., AVIONIC INSTRUMENTS INC., AVIONICS SPECIALTIES, INC., BEAM'S INDUSTRIES, INC., BETA TRANSFORMER TECHNOLOGY CORPORATION, BREEZE-EASTERN CORPORATION, BRUCE AEROSPACE, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, DATA DEVICE CORPORATION, ELECTRO MECHANICAL TECHNOLOGIES, INC., EXTANT COMPONENTS GROUP INTERMEDIATE, INC., NEXTANT AEROSPACE HOLDINGS, LLC, EXTANT COMPONENTS GROUP HOLDINGS, INC., HARCO LABORATORIES, INC., HARCO CORPORATION, HARTWELL CORPORATION, HDT GLOBAL, INC., ILC INDUSTRIES, INC., KIRKHILL, INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., OP TECHNOLOGY, LLC, PEXCO INC., PEXCO LLC, PEXCO AEROSPACE, INC., SCHNELLER LLC, SCHNELLER, INC., SHIELD RESTRAINT SYSTEMS, INC., SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS INC., TRANSDIGM INC., YOUNG & FRANKLIN INC., MASON ELECTRIC CO., NMC GROUP INC., KORRY ELECTRONICS CO., ESTERLINE TECHNOLOGIES CORPORATION, TA AEROSPACE CO. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE AND NOTES COLLATERAL AGENT | Transfer |
| 2019-02-19 | SECURITY INTEREST | TRANSDIGM INC., AEROCONTROLEX GROUP, INC., AEROSONIC LLC (F/K/A AEROSONIC CORPORATION), AIRBORNE ACQUISITION, INC., AIRBORNE SYSTEMS NA, INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AVIATION TECHNOLOGIES LTD., AVIATION TECHNOLOGY, INC., AVIONIC INSTRUMENTS LLC (F/K/A AVIONIC INSTRUMENTS INC.), AVIONICS SPECIALTIES, INC., BETA TRANSFORMER TECHNOLOGY CORPORATION, BREEZE-EASTERN LLC (F/K/A BREEZE-EASTERN CORPORATION), BRUCE AEROSPACE, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, DATA DEVICE CORPORATION, ELECTRO MECHANICAL TECHNOLOGIES, INC., EXTANT COMPONENTS GROUP INTERMEDIATE, INC., NEXTANT AEROSPACE, LLC (F/K/A NEXTANT AEROSPACE HOLDINGS, LLC), EXTANT COMPONENTS GROUP HOLDINGS, INC., HARCOSEMCO LLC (F/K/A HARCO LABORATORIES, INC.), CORRPRO COMPANIES, INC. (F/K/A HARCO CORPORATION), HARTWELL CORPORATION, HDT GLOBAL, INC., ILC INDUSTRIES, INC., KIRKHILL, INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., OP TECHNOLOGY, LLC, PEXCO INC., PEXCO LLC, PEXCO AEROSPACE, INC., SCHNELLER LLC (F/K/A SCHNELLER, INC.), SHIELD RESTRAINT SYSTEMS, INC. (F/K/A BEAM'S INDUSTRIES, INC.), SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS INC., YOUNG & FRANKLIN INC. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A. | Security |
