SOUTH BEACH LIVING
RegisteredUS US · App #77737063 · Reg #5407713
Owned by
SBD ENTERPRISES, LLCApplication date
2009-05-14
Registration date
2018-02-20
Published date
2014-11-25
First use date
2017-12-22
Renewal date
—
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
30Coffee, tea & confectionery
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
046
Current owners
Applicants
- SBD Trademark Limited Partnership
Previous owners
- SBD ENTERPRISES, LLC
- SBD HOLDINGS GROUP CORP.
- SBD HOLDINGS GROUP CORP.
- SBD Trademark Limited Partnership
Correspondence
- [Rebecca Liebowitz] VENABLE LLP
Activity Summary
Oppositions
3
P 0 · D 0
Assignments
16
Security: 8
Renewals
3
Prosecution events
91
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2027-02-20 | — |
| Latest Filing Date Without Additional Fee | 2028-02-22 | — |
| Latest Filing Date With Additional Fee | 2028-08-21 | — |
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2012-04-04 | Terminated | SBD Holdings Group Corp. | Breakers Hotel |
| — | 2011-07-25 | Terminated | SBD Trademark Limited Partnership | Marius, Inc. |
| — | 2010-12-20 | Terminated | SBD Trademark Limited Partnership | Tropicana Las Vegas, Inc. |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2025-11-20 | RELEASE OF TRADEMARK SECURITY INTEREST RECORDED AT R/F 8694/0957 | DEUTSCHE BANK AG NEW YORK BRANCH → NUTRISYSTEM, LLC (F/K/A: NUTRISYSTEM, INC.), DIRECT DIGITAL, LLC, JCR HOLDINGS II, LLC, SBD ENTERPRISES, LLC | Security |
| 2025-11-20 | PARTIAL RELEASE OF TRADEMARK SECURITY INTEREST RECORDED AT R/F 8695/0009 | DEUTSCHE BANK AG NEW YORK BRANCH → NUTRISYSTEM, LLC (F/K/A: NUTRISYSTEM, INC.), JCR HOLDINGS II, LLC, SBD ENTERPRISES, LLC | Security |
| 2024-12-19 | RELEASE OF SECURITY INTEREST | DEUTSCHE BANK AG NEW YORK BRANCH, AS ADMINISTRATIVE AGENT → DIRECT DIGITAL, LLC, WELLFUL INC., HEALTHY DIRECTIONS, LLC, JCR HOLDINGS II, LLC, SBD ENTERPRISES, LLC, NAC MARKETING COMPANY, LLC, NUTRISYSTEM, INC. | Release |
| 2024-12-19 | SECURITY INTEREST | ANCIENT BRANDS, LLC, NUTRISYSTEM, INC., SBD ENTERPRISES, LLC, DIRECT DIGITAL, LLC, HEALTHY DIRECTIONS, LLC, JCR HOLDINGS II, LLC → DEUTSCHE BANK AG NEW YORK BRANCH | Security |
| 2024-12-19 | SECURITY INTEREST | ANCIENT BRANDS, LLC, NUTRISYSTEM, INC., SBD ENTERPRISES, LLC, DIRECT DIGITAL, LLC, HEALTHY DIRECTIONS, LLC, JCR HOLDINGS II, LLC → DEUTSCHE BANK AG NEW YORK BRANCH | Security |
| 2024-12-19 | SECURITY INTEREST | ANCIENT BRANDS, LLC, NUTRISYSTEM, INC., SBD ENTERPRISES, LLC, DIRECT DIGITAL, LLC, HEALTHY DIRECTIONS, LLC, JCR HOLDINGS II, LLC → DEUTSCHE BANK AG NEW YORK BRANCH | Security |
| 2021-04-21 | SECURITY INTEREST | SBD ENTERPRISES, LLC → DEUTSCHE BANK AG NEW YORK BRANCH, AS FIRST LIEN ADMINISTRATIVE AGENT | Security |
| 2021-04-21 | SECOND LIEN TRADEMARK SECURITY AGREEMENT | KNS ACQUISITION CORP., NUTRISYSTEM, INC., HEALTHY DIRECTIONS, LLC, SBD ENTERPRISES, LLC, DIRECT DIGITAL, LLC → DEUTSCHE BANK AG NEW YORK BRANCH, AS SECOND LIEN ADMINISTRATIVE AGENT | Transfer |
| 2020-12-09 | SECURITY INTEREST | SBD ENTERPRISES, LLC → COÖPERATIVE RABOBANK U.A., NEW YORK BRANCH | Security |
| 2020-12-09 | RELEASE OF SECURITY INTEREST | CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH → NUTRISYSTEM, INC., SBD ENTERPRISES, LLC | Release |
| 2019-04-15 | SECURITY INTEREST | TIVITY HEALTH, INC., TIVITY HEALTH SUPPORT, LLC, NUTRI/SYSTEM IPHC, INC., SBD ENTERPRISES, LLC → CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH, AS COLLATERAL AGENT | Security |
| 2016-02-16 | CHANGE OF NAME | NUTRISYSTEM SBD, LLC → SBD ENTERPRISES, LLC | Transfer |
| 2015-12-17 | ASSIGNS THE ENTIRE INTEREST | SBD HODINGS GROUP CORP. → NUTRISYSTEM SBD, LLC | Transfer |
| 2015-12-17 | RELEASE OF SECURITY INTEREST | CITY NATIONAL BANK → SBD HOLDINGS GROUP CORP. | Release |
| 2012-10-09 | TRADEMARK SECURITY AGREEMENT (USPTO) | SBD HOLDINGS GROUP CORP. → CITY NATIONAL BANK | Transfer |
| 2011-08-01 | ASSIGNS THE ENTIRE INTEREST | SBD TRADEMARK LIMITED PARTNERSHIP → SBD HOLDINGS GROUP CORP. | Transfer |
Prosecution History
91 events| Date | Event |
|---|---|
| 2026-03-11 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2026-02-12 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2024-08-26 | NOTICE OF ACCEPTANCE OF SEC. 8 - E-MAILED |
| 2024-08-26 | REGISTERED - SEC. 8 (6-YR) ACCEPTED |
| 2024-08-26 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2024-02-08 | TEAS SECTION 8 RECEIVED |
| 2023-07-18 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-07-18 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-07-18 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-07-18 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2023-07-18 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2023-02-20 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2021-11-08 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2021-11-08 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2021-11-08 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2021-11-08 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2021-11-08 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2021-06-30 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2021-06-30 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2021-06-30 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2021-06-30 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2021-06-30 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2021-06-30 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2021-05-05 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-07-29 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2019-07-29 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2018-02-20 | REGISTERED-PRINCIPAL REGISTER |
| 2018-01-19 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2018-01-18 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2017-12-26 | STATEMENT OF USE PROCESSING COMPLETE |
| 2017-12-22 | USE AMENDMENT FILED |
| 2017-12-22 | TEAS STATEMENT OF USE RECEIVED |
| 2017-07-18 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2017-07-17 | SOU EXTENSION 5 GRANTED |
| 2017-07-11 | SOU EXTENSION 5 FILED |
| 2017-07-11 | SOU TEAS EXTENSION RECEIVED |
| 2017-01-24 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2017-01-20 | SOU EXTENSION 4 GRANTED |
| 2017-01-20 | SOU EXTENSION 4 FILED |
| 2017-01-20 | SOU TEAS EXTENSION RECEIVED |
| 2016-08-19 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2016-08-18 | SOU EXTENSION 3 GRANTED |
| 2016-07-20 | SOU EXTENSION 3 FILED |
| 2016-07-20 | SOU TEAS EXTENSION RECEIVED |
| 2016-04-27 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2016-01-13 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2015-12-28 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2015-12-28 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2015-11-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2015-10-31 | SOU EXTENSION 2 GRANTED |
Showing first 50 of 91 events