(unnamed)
RegisteredUS US · App #78508108 · Reg #3259178
Owned by
Target Brands, Inc.Application date
2004-10-29
Registration date
2007-07-03
Published date
2005-11-22
First use date
2005-02-28
Renewal date
2017-07-03
Expiry date
—
Kind of mark
Trademark
Mark feature
Figurative
NICE Classes
3Cosmetics & cleaning
4Industrial oils & fuels
6Common metals
8Hand tools
11Lighting & heating
14Jewelry & watches
16Paper & printed matter
20Furniture
21Household utensils
24Textiles & fabrics
27Carpets & rugs
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
001004006050051052015002012013014023025028044021031034027005022029037038032030033040042019020
Current owners
Applicants
- Target Brands, Inc.
Previous owners
- Target Brands, Inc.
- Target Brands, Inc.
Correspondence
- [Renee Kraft] TARGET BRANDS, INC.
Activity Summary
Oppositions
39
P 38 · D 1
Assignments
0
Security: 0
Renewals
3
Prosecution events
52
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2026-07-03 | — |
| Latest Filing Date Without Additional Fee | 2027-07-06 | — |
| Latest Filing Date With Additional Fee | 2028-01-03 | — |
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2020-01-21 | Terminated | Target Brands, Inc. | Proud Merge Development Limited |
| — | 2021-07-07 | Terminated | Target Brands, Inc. | Shenzhen Dongneng Building Material Co., Ltd. |
| — | 2019-12-18 | Terminated | Target Brands, Inc. | Dongguan Zhi Shang Technology Co., Ltd |
| — | 2019-06-26 | Terminated | Target Brands, Inc. | Michael Danny Jean |
| — | 2023-03-07 | Terminated | Target Brands, Inc. | Gaoping Duan |
| — | 2016-12-12 | Terminated | Target Brands, Inc. | Karl Storz GmbH & Co. KG |
| — | 2015-08-10 | Terminated | Target Brands, Inc. | OpenMobile World Wide, Inc. |
| — | 2020-05-06 | Terminated | Target Brands, Inc. | Shenzhen Yinko Technology Co., Ltd. |
| — | 2010-10-06 | Terminated | Target Brands, Inc. | Zerone Limited |
| — | 2023-03-07 | Terminated | Target Brands, Inc. | Zhongshan Chengjiang Glass Technology Co.,Ltd. |
| — | 2018-12-12 | Terminated | Target Brands, Inc. | Shanghai Jinjie Network Technology Co., Ltd. |
| — | 2019-04-03 | Terminated | Target Brands, Inc. | ShenZhen Juson Technology Co., Ltd. |
| — | 2024-11-22 | Terminated | Target Brands, Inc. | Shenzhen Hongyada E-Commerce Co., Ltd |
| — | 2024-08-20 | Terminated | Target Brands, Inc. | Weifeng Lu |
| — | 2012-09-20 | Terminated | Target Brands, Inc. | Virentem Ventures, LLC |
| — | 2022-11-23 | Terminated | Target Brands, Inc. | Tran Nhat Tan |
| — | 2020-01-29 | Terminated | Target Brands, Inc. | Shenzhen YiWoLe Technology Co., Ltd. |
| — | 2010-12-28 | Terminated | Target Brands, Inc. | Neil Pryde Limited |
| — | 2020-01-03 | Terminated | Target Brands, Inc. | Spigen Korea Co., Ltd. |
| — | 2020-10-14 | Terminated | Target Brands, Inc. | BordRijk Intellectual Property B.V. |
| — | 2019-11-25 | Terminated | Target Brands, Inc. | Soctronics Inc. |
| — | 2019-04-17 | Terminated | Target Brands, Inc. | DueDil |
| — | 2022-10-03 | Terminated | Target Brands, Inc. | Tera Food & Beverage Company Limited |
| — | 2015-03-23 | Terminated | Target Brands, Inc. | bpost, naamloze vennootschap van publiek recht |
| — | 2018-01-24 | Terminated | Target Brands, Inc. | Guangzhou Hitehome Technology Co., Ltd. |
| — | 2021-07-12 | Terminated | Target Brands, Inc. | CUBESPACE Co., Ltd. |
| — | 2010-10-06 | Terminated | Target Brands, Inc. | Zerone Limited |
| — | 2025-11-20 | Terminated | Target Brands, Inc. | Dongguan Xinuo Apollo Electrical Technology Co., Ltd. |
| — | 2006-03-21 | Terminated | Central Mfg. Inc. a/k/a Central Mfg. Co. | Target Brands, Inc. |
| — | 2018-09-05 | Terminated | Target Brands, Inc. | Chongqing LongCo Automatic Machinery and Equipments Institute Co., Ltd. |
| — | 2012-03-19 | Terminated | Target Brands, Inc. | IQA Products, LLC |
| — | 2022-08-19 | Terminated | Target Brands, Inc. | Shenzhen Keyinsi E-commerce Co., Ltd |
| — | 2022-08-29 | Terminated | Target Brands, Inc. | Shenzhen Bofuneng Battery Co., Ltd. |
| — | 2023-05-03 | Terminated | Target Brands, Inc. | TSI Group Ltd. |
| — | 2023-01-27 | Terminated | Target Brands, Inc. | Shengjun Wei |
| — | 2024-04-23 | Terminated | Target Brands, Inc. | Shenyang Yousimailu Trade Service Co., Ltd |
| — | 2020-05-19 | Terminated | Target Brands, Inc. | Pick Me Ltd. |
| — | 2019-07-16 | Terminated | Target Brands, Inc. | Hangzhou Closeli Technology Co., Ltd. |
| — | 2013-04-24 | Terminated | Target Brands, Inc. | BPOST |
Prosecution History
52 events| Date | Event |
|---|---|
| 2018-01-25 | NOTICE OF ACCEPTANCE OF SEC. 8 - E-MAILED |
| 2018-01-25 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 2018-01-25 | REGISTERED - SEC. 9 GRANTED/CHECK RECORD FOR SEC. 8 |
| 2018-01-25 | REGISTERED - PARTIAL SEC. 8 (10-YR) ACCEPTED |
| 2018-01-25 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2018-01-02 | TEAS SECTION 8 & 9 RECEIVED |
| 2016-07-03 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2014-01-09 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
| 2014-01-08 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2014-01-03 | REGISTERED - SEC. 8 (6-YR) & SEC. 15 FILED |
| 2014-01-08 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2014-01-03 | TEAS SECTION 8 & 15 RECEIVED |
| 2013-01-17 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2007-11-13 | CORRECTION UNDER SECTION 7 - PROCESSED |
| 2007-11-06 | ASSIGNED TO PARALEGAL |
| 2007-09-04 | SEC 7 REQUEST FILED |
| 2007-09-04 | PAPER RECEIVED |
| 2007-07-03 | REGISTERED-PRINCIPAL REGISTER |
| 2007-05-30 | LAW OFFICE REGISTRATION REVIEW COMPLETED |
| 2007-05-30 | ASSIGNED TO LIE |
| 2007-05-12 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2007-05-07 | STATEMENT OF USE PROCESSING COMPLETE |
| 2007-02-07 | USE AMENDMENT FILED |
| 2007-02-07 | TEAS STATEMENT OF USE RECEIVED |
| 2006-10-12 | ASSIGNED TO EXAMINER |
| 2006-08-08 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
| 2006-06-28 | OPPOSITION TERMINATED NO. 999999 |
| 2006-06-28 | OPPOSITION DISMISSED NO. 999999 |
| 2006-04-10 | OPPOSITION INSTITUTED NO. 999999 |
| 2006-02-27 | AMENDMENT FROM APPLICANT ENTERED |
| 2006-02-09 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2006-02-09 | FAX RECEIVED |
| 2006-02-06 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2006-02-06 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2005-11-24 | EXTENSION OF TIME TO OPPOSE RECEIVED |
| 2005-11-22 | PUBLISHED FOR OPPOSITION |
| 2005-11-02 | NOTICE OF PUBLICATION |
| 2005-09-28 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
| 2005-09-23 | ASSIGNED TO LIE |
| 2005-09-15 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2005-06-21 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2005-05-20 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2005-05-20 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2005-05-13 | FINAL REFUSAL E-MAILED |
| 2005-05-13 | FINAL REFUSAL WRITTEN |
| 2005-05-11 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2005-04-19 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2005-04-19 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2005-03-27 | NON-FINAL ACTION E-MAILED |
| 2005-03-27 | NON-FINAL ACTION WRITTEN |
Showing first 50 of 52 events