CIPRIANI RESORTS & SPAS
AbandonedUS US · App #78575532
Owned by
CIPRIANI GROUP, INC.Application date
2005-02-25
Registration date
—
Published date
2013-01-08
First use date
—
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Word
NICE Classes
43Food services & lodging
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
100101
Current owners
Applicants
- CIPRIANI GROUP, INC.
Previous owners
- CIPRIANI GROUP, INC.
Correspondence
- [Donna Mirman Broome] Gottlieb, Rackman & Reisman, P.C.
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
0
Security: 0
Renewals
0
Prosecution events
82
Prosecution History
82 events| Date | Event |
|---|---|
| 2016-04-11 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED |
| 2016-04-11 | ABANDONMENT - NO USE STATEMENT FILED |
| 2015-08-28 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2015-08-27 | SOU EXTENSION 5 GRANTED |
| 2015-08-25 | SOU EXTENSION 5 FILED |
| 2015-08-25 | TEAS EXTENSION RECEIVED |
| 2015-03-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2015-03-02 | SOU EXTENSION 4 GRANTED |
| 2015-02-19 | SOU EXTENSION 4 FILED |
| 2015-02-19 | TEAS EXTENSION RECEIVED |
| 2014-08-26 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2014-08-25 | SOU EXTENSION 3 GRANTED |
| 2014-08-14 | SOU EXTENSION 3 FILED |
| 2014-08-14 | TEAS EXTENSION RECEIVED |
| 2014-03-01 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2014-02-28 | SOU EXTENSION 2 GRANTED |
| 2014-02-19 | SOU EXTENSION 2 FILED |
| 2014-02-19 | TEAS EXTENSION RECEIVED |
| 2013-10-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2013-10-02 | SOU EXTENSION 1 GRANTED |
| 2013-08-26 | SOU EXTENSION 1 FILED |
| 2013-09-26 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2013-08-26 | TEAS EXTENSION RECEIVED |
| 2013-03-05 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2013-01-08 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2013-01-08 | PUBLISHED FOR OPPOSITION |
| 2012-12-19 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2012-12-04 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
| 2012-12-04 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2012-11-30 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2012-11-30 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2012-11-26 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2012-08-28 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2012-08-28 | NON-FINAL ACTION E-MAILED |
| 2012-08-28 | NON-FINAL ACTION WRITTEN |
| 2012-08-02 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2012-08-01 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2012-08-01 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2012-02-01 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2012-02-01 | NON-FINAL ACTION E-MAILED |
| 2012-02-01 | NON-FINAL ACTION WRITTEN |
| 2012-01-04 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2012-01-03 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2012-01-03 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2011-07-25 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2011-07-25 | NON-FINAL ACTION E-MAILED |
| 2011-07-25 | NON-FINAL ACTION WRITTEN |
| 2011-06-06 | SUSPENSION CHECKED TO ATTORNEY FOR ACTION |
| 2011-03-07 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2011-03-07 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
Showing first 50 of 82 events