ESTERLINE
CancelledUS US · App #78973462 · Reg #3797729
Application date
2006-09-13
Registration date
2010-06-01
Published date
2008-12-02
First use date
—
Renewal date
—
Expiry date
—
Kind of mark
Trademark
Mark feature
Combined
NICE Classes
17Rubber & plastics
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
001005012013035050
Current owners
Applicants
- Esterline Technologies Corporation
Previous owners
- Esterline Technologies Corporation
- Esterline Technologies Corporation
Correspondence
- [Lynne E. Graybeal] PERKINS COIE LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
7
Security: 3
Renewals
0
Prosecution events
62
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2011-04-13 | SECURITY INTEREST | ESTERLINE TECHNOLOGIES CORPORATION → WELLS FARGO BANK | Security |
| 2019-04-04 | SECURITY INTEREST | LEACH INTERNATIONAL CORPORATION, TA AEROSPACE CO., ADVANCED INPUT DEVICES, INC., MASON ELECTRIC CO., NMC GROUP, INC., KORRY ELECTRONICS CO., MEMTRON TECHNOLOGIES CO., JOSLYN SUNBANK COMPANY, LLC, ESTERLINE TECHNOLOGIES CORPORATION → CREDIT SUISSE AG | Security |
| 2019-04-04 | SECURITY INTEREST | LEACH INTERNATIONAL CORPORATION, TA AEROSPACE CO., ADVANCED INPUT DEVICES, INC., MASON ELECTRIC CO., NMC GROUP, INC., KORRY ELECTRONICS CO., MEMTRON TECHNOLOGIES CO., JOSLYN SUNBANK COMPANY, LLC, ESTERLINE TECHNOLOGIES CORPORATION → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A. | Security |
| 2019-03-15 | RELEASE BY SECURED PARTY | WELLS FARGO BANK, NATIONAL ASSOCIATION → ESTERLINE TECHNOLOGIES CORPORATION | Release |
| 2020-04-09 | TRADEMARK SECURITY AGREEMENT | AEROCONTROLEX GROUP, INC., AEROSONIC CORPORATION, AIRBORNE SYSTEMS NA, INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AVIATION TECHNOLOGIES LTD., AVIONIC INSTRUMENTS INC., AVIONICS SPECIALTIES, INC., BEAM'S INDUSTRIES, INC., BETA TRANSFORMER TECHNOLOGY CORPORATION, BREEZE-EASTERN CORPORATION, BRUCE AEROSPACE, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, DATA DEVICE CORPORATION, ELECTRO MECHANICAL TECHNOLOGIES, INC., EXTANT COMPONENTS GROUP INTERMEDIATE, INC., NEXTANT AEROSPACE HOLDINGS, LLC, EXTANT COMPONENTS GROUP HOLDINGS, INC., HARCO LABORATORIES, INC., HARCO CORPORATION, HARTWELL CORPORATION, HDT GLOBAL, INC., ILC INDUSTRIES, INC., KIRKHILL, INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., OP TECHNOLOGY, LLC, PEXCO INC., PEXCO LLC, PEXCO AEROSPACE, INC., SCHNELLER LLC, SCHNELLER, INC., SHIELD RESTRAINT SYSTEMS, INC., SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS INC., TRANSDIGM INC., YOUNG & FRANKLIN INC., MASON ELECTRIC CO., NMC GROUP INC., KORRY ELECTRONICS CO., ESTERLINE TECHNOLOGIES CORPORATION, TA AEROSPACE CO. → THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE AND NOTES COLLATERAL AGENT | Transfer |
| 2023-04-17 | RELEASE BY SECURED PARTY | THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE → TRANSDIGM, INC., TRANSDIGM GROUP INCORPORATED, AEROCONTROLEX GROUP, INC., AEROSONIC CORPORATION, AIRBORNE SYSTEMS, AIRBORNE SYSTEMS NA, INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AVIATION TECHNOLOGIES LTD., AVIATION TECHNOLOGY, INC., AVIONIC INSTRUMENTS INC., AVIONICS SPECIALTIES, INC., BEAM'S INDUSTRIES, INC., BETA TRANSFORMER TECHNOLOGY CORPORATION, BREEZE EASTERN CORPORATION, BRUCE AEROSPACE, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, DATA DEVICE CORPORATION, ELECTRO MECHANICAL TECHNOLOGIES, INC., EXTANT COMPONENTS GROUP INTERMEDIATE, INC., NEXTANT AEROSPACE HOLDINGS, LLC, EXTANT COMPONENTS GROUP HOLDINGS, INC., HARCO LABORATORIES, INC., HARCO CORPORATION, HARTWELL CORPORATION, HDT GLOBAL, INC., ILC INDUSTRIES, INC., KIRKHILL, INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., OP TECHNOLOGY, LLC, PEXCO INC., PEXCO LLC, PEXCO AEROSPACE, INC., SCHNELLER LLC, SCHNELLER INC., SHIELD RESTRAINT SYSTEMS, INC., SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS INC., YOUNG & FRANKLIN INC., MASON ELECTRIC CO., NMC GROUP INC., KORRY ELECTRONICS CO., ESTERLINE TECHNOLOGIES CORPORATION, TA AEROSPACE CO., LEACH INTERNATIONAL CORPORATION, SIMPLEX MANUFACTURING CO., APICAL INDUSTRIES, INC., PARAVION TECHNOLOGY, INC., HARTWELL COMPANY | Release |
| 2024-06-06 | RELEASE OF TRADEMARK SECURITY AGREEMENT RECORDED APRIL 4, 2019 AT REEL/FRAME 006610/0010 | THE BANK OF NEW YORK MELLON TRUST COMPANY, N.A., AS TRUSTEE → TRANSDIGM INC., TRANSDIGM GROUP INCORPORATED, AEROCONTROLEX GROUP, INC., AEROSONIC LLC, AEROSONIC CORPORATION, AIRBORNE ACQUISITION, INC., AIRBORNE SYSTEMS NA, INC., AIRBORNE SYSTEMS NORTH AMERICA OF NJ INC., AMSAFE, INC., AVIATION TECHNOLOGIES LTD., AVIATION TECHNOLOGY, INC., AVIONIC INSTRUMENTS, INC., SHIELD RESTRAINT SYSTEMS, INC., BETA TRANSFORMER TECHNOLOGY CORPORATION, BREEZE-EASTERN CORPORATION, BRUCE AEROSPACE, INC., CEF INDUSTRIES, LLC, CHAMPION AEROSPACE LLC, DATA DEVICE CORPORATION, MCINTOSH INDUSTRIES, LLC, SYMETRICS INDUSTRIES, LLC, NEXTANT AEROSPACE, LLC, EXTANT COMPONENTS GROUP INTERMEDIATE, INC., HARCO LABORATORIES, INC., CORRPRO COMPANIES, INC. , HARTWELL CORPORATION, HARTWELL INDUSTRIES, INC., HDT GLOBAL, INC., ILC ASTROSPACE, LLC, KIRKHILL INC., MARATHONNORCO AEROSPACE, INC., NORTH HILLS SIGNAL PROCESSING CORP., OP TECHNOLOGY, LLC, PEXCO INC., PEXCO LLC, PEXCO AEROSPACE, INC., SCHNELLER LLC, SCHNELLER, INC., SHIELD RESTRAINT SYSTEMS, INC., SKANDIA, INC., SKURKA AEROSPACE INC., TACTAIR FLUID CONTROLS, INC., YOUNG & FRANKLIN INC., MASON ELECTRIC CO. AKA ESTERLINE MASON, MASON ELECTRIC CO. DBA ESTERLINE MASON, MASON ELECTRIC CO., NMC GROUP, INC., KORRY ELECTRONICS CO., ADVANCED INPUT DEVICES, INC., MEMTRON TECHNOLOGIES CO., JOSLYN SUNBANK COMPANY, LLC, TA AEROSPACE CO. , LEACH INTERNATIONAL CORPORATION, GAMESMAN, INC., ESTERLINE TECHNOLOGIES CORPORATION , HYTEK FINISHES CO., AUXTROL S.A., SIMPLEX MANUFACTURING CO., APICAL INDUSTRIES, INC. , PARAVION TECHNOLOGY INC., ADAMS RITE AEROSPACE, INC., BREEZE-EASTERN LLC, CHELTON AVIONICS, INC., CALSPAN AERO SYSTEMS ENGINEERING, INC., CALSPAN HOLDINGS, LLC | Release |
Prosecution History
62 events| Date | Event |
|---|---|
| 2024-06-13 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2021-09-29 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2021-06-09 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2021-01-08 | CANCELLED SEC. 8 (10-YR)/EXPIRED SECTION 9 |
| 2020-04-15 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-06-01 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2016-08-09 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
| 2016-08-09 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2016-08-09 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2016-05-27 | TEAS SECTION 8 & 15 RECEIVED |
| 2015-06-01 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2010-06-01 | REGISTERED-PRINCIPAL REGISTER |
| 2010-04-30 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2010-04-29 | LAW OFFICE REGISTRATION REVIEW COMPLETED |
| 2010-04-29 | ASSIGNED TO LIE |
| 2010-04-20 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2010-04-02 | STATEMENT OF USE PROCESSING COMPLETE |
| 2010-03-26 | USE AMENDMENT FILED |
| 2010-03-26 | TEAS STATEMENT OF USE RECEIVED |
| 2010-03-11 | SOU EXTENSION 2 GRANTED |
| 2010-02-24 | SOU EXTENSION 2 FILED |
| 2010-02-24 | SOU TEAS EXTENSION RECEIVED |
| 2009-09-09 | SOU EXTENSION 1 GRANTED |
| 2009-08-12 | SOU EXTENSION 1 FILED |
| 2009-09-08 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2009-08-12 | SOU TEAS EXTENSION RECEIVED |
| 2009-02-24 | NOA MAILED - SOU REQUIRED FROM APPLICANT |
| 2008-12-02 | PUBLISHED FOR OPPOSITION |
| 2008-11-12 | NOTICE OF PUBLICATION |
| 2008-10-27 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
| 2008-10-27 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2008-10-22 | EXAMINER'S AMENDMENT ENTERED |
| 2008-10-22 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
| 2008-10-22 | EXAMINERS AMENDMENT E-MAILED |
| 2008-10-22 | EXAMINERS AMENDMENT -WRITTEN |
| 2008-05-14 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2008-05-14 | NON-FINAL ACTION E-MAILED |
| 2008-05-14 | NON-FINAL ACTION WRITTEN |
| 2008-04-30 | PREVIOUS ALLOWANCE COUNT WITHDRAWN |
| 2008-04-21 | WITHDRAWN FROM PUB - OG REVIEW QUERY |
| 2008-04-07 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
| 2008-04-07 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2008-04-04 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2008-04-04 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2008-04-04 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2008-04-04 | TEAS REQUEST FOR RECONSIDERATION RECEIVED |
| 2007-10-04 | NOTIFICATION OF FINAL REFUSAL EMAILED |
| 2007-10-04 | FINAL REFUSAL E-MAILED |
| 2007-10-04 | FINAL REFUSAL WRITTEN |
| 2007-09-19 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Showing first 50 of 62 events