FUEL OFF-ROAD
RegisteredUS US · App #85003342 · Reg #4172143
Owned by
WHEEL PROS, LLCApplication date
2010-03-31
Registration date
2012-07-10
Published date
2010-08-03
First use date
2012-04-26
Renewal date
2022-07-10
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
12Vehicles
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
019021023031035044
Current owners
Applicants
- MOBILE HI-TECH WHEELS
Previous owners
- MOBILE HI-TECH WHEELS
- MOBILE HI-TECH WHEELS
- MOBILE HI-TECH WHEELS
Correspondence
- [Randel S. Springer] Womble Bond Dickinson (US) LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
20
Security: 7
Renewals
3
Prosecution events
66
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2031-07-10 | — |
| Latest Filing Date Without Additional Fee | 2032-07-12 | — |
| Latest Filing Date With Additional Fee | 2033-01-10 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2024-10-18 | SUPERPRIORITY DEBTOR IN POSSESSION INTELLECTUAL PROPERTY SECURITY AGREEMENT | 43 RACING, LLC, JUST WHEELS & TIRES LLC, MF IP HOLDING, LLC, MOBILE HI-TECH WHEELS, LLC, TAP MANUFACTURING, LLC, TAP WORLDWIDE, LLC, WHEEL PROS, LLC, MORIMOTO LIGHTING LLC → ALTER DOMUS (US) LLC | Transfer |
| 2024-09-30 | SECURITY INTEREST | WHEELS PROS, LLC, TAP WORLDWIDE, LLC, TAP MANUFACTURING, LLC, JUST WHEELS & TIRES LLC, TERAFLEX, INC., MOBILE HI-TECH WHEELS, LLC, 43 RACING, LLC, MORIMOTO LIGHTING, LLC, MF IP HOLDING, LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION | Security |
| 2024-08-20 | SECURITY INTEREST | WHEELS PROS, LLC, MOBILE HI-TECH WHEELS, LLC, JUST WHEELS & TIRES, LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION | Security |
| 2020-11-10 | SECOND LIEN INTELLECTUAL PROPERTY SECURITY AGREEMENT | WHEEL PROS, LLC → ANTARES CAPITAL LP, AS COLLATERAL AGENT | Transfer |
| 2020-11-10 | FIRST LIEN INTELLECTUAL PROPERTY SECURITY AGREEMENT | WHEEL PROS, LLC → ANTARES CAPITAL LP, AS COLLATERAL AGENT | Transfer |
| 2020-11-16 | INTELLECTUAL PROPERTY SECURITY AGREEMENT | WHEEL PROS, LLC, MOBILE HI-TECH WHEELS, LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION | Transfer |
| 2019-05-15 | FIRST LIEN TRADEMARK SECURITY AGREEMENT | MOBILE HI-TECH WHEELS → ANTARES CAPITAL LP | Transfer |
| 2019-05-15 | SECOND LIEN TRADEMARK SECURITY AGREEMENT | MOBILE HI-TECH WHEELS → ANTARES CAPITAL LP | Transfer |
| 2021-02-18 | RELEASE OF SECURITY INTEREST IN INTELLECTUAL PROPERTY COLLATERAL AT REEL/FRAME NO. 7102/0287 | ANTARES CAPITAL LP, AS COLLATERAL AGENT → WHEEL PROS, LLC | Release |
| 2021-05-12 | RELEASE OF FIRST LIEN SECURITY INTEREST IN INTELLECTUAL PROPERTY COLLATERAL AT REEL/FRAME NO. 7102/0341 | ANTARES CAPITAL LP, AS COLLATERAL AGENT → WHEEL PROS, LLC | Security |
| 2021-05-13 | RELEASE OF FIRST LIEN SECURITY INTEREST IN TRADEMARKS AT REEL/FRAME NO. 6645/0475 | ANTARES CAPITAL LP → MOBILE HI-TECH WHEELS | Security |
| 2021-05-13 | RELEASE OF SECOND LIEN SECURITY INTEREST IN TRADEMARKS AT REEL/FRAME NO. 6645/0481 | ANTARES CAPITAL LP → MOBILE HI-TECH WHEELS | Security |
| 2021-05-18 | RELEASE OF SECURITY INTERESTS RECORDED AT 6648/0026 | WELLS FARGO BANK, NATIONAL ASSOCIATION → MOBILE HI-TECH WHEELS | Release |
| 2021-05-18 | RELEASE OF SECURITY INTERESTS RECORDED AT 7107/0042 | WELLS FARGO BANK, NATIONAL ASSOCIATION → WHEEL PROS, LLC, MOBILE HI-TECH WHEELS, LLC | Release |
| 2019-05-17 | GRANT OF SECURITY INTEREST IN UNITED STATES TRADEMARKS | MOBILE HI-TECH WHEELS → WELLS FARGO BANK, NATIONAL ASSOCIATION | Security |
| 2020-03-19 | ASSIGNS THE ENTIRE INTEREST | MOBILE HI-TECH WHEELS → WHEEL PROS, LLC | Transfer |
| 2024-12-31 | RELEASE OF SECURITY INTEREST RECORDED AT REEL/FRAME 8595/0931 | WELLS FARGO BANK, NATIONAL ASSOCIATION → WHEEL PROS, LLC, TAP WORLDWIDE, LLC, TAP MANUFACTURING, LLC, JUST WHEELS & TIRES LLC, TERAFLEX, INC., MOBILE HI-TECH WHEELS, LLC, 43 RACING, LLC, MORIMOTO LIGHTING, LLC, MF IP HOLDING, LLC | Release |
| 2025-01-21 | RELEASE OF SECURITY INTEREST RECORDED AT REEL/FRAME 8553/0191 | WELLS FARGO BANK, NATIONAL ASSOCIATION → WHEEL PROS, LLC, MOBILE HI-TECH WHEELS, LLC, JUST WHEELS & TIRES LLC | Release |
| 2024-12-04 | FIRST LIEN INTELLECTUAL PROPERTY SECURITY AGREEMENT | 43 RACING, LLC, JUST WHEELS & TIRES LLC, MF IP HOLDING, LLC, MOBILE HI-TECH WHEELS, LLC, TAP MANUFACTURING, LLC, TAP WORLDWIDE, LLC, WHEEL PROS, LLC, MORIMOTO LIGHTING LLC, HOONIGAN, LLC → GLAS USA LLC [COLLATERAL AGENT] | Transfer |
| 2024-12-03 | SECURITY INTEREST | WHEEL PROS, LLC, TAP WORLDWIDE, LLC, MORIMOTO LIGHTING LLC, MOBILE HI-TECH WHEELS, LLC, MF IP HOLDING, LLC, TAP MANUFACTURING, LLC, JUST WHEELS & TIRES, LLC, 43 RACING, LLC, WPM HOLDINGS, LLC → PNC BANK, NATIONAL ASSOCIATION | Security |
Prosecution History
66 events| Date | Event |
|---|---|
| 2025-12-09 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2025-12-09 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2025-12-09 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2025-12-09 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2025-12-09 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2025-01-29 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2025-01-08 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2024-12-11 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2024-10-23 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2021-12-08 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
| 2021-12-08 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 2021-12-08 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2021-12-08 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2021-07-12 | TEAS SECTION 8 & 9 RECEIVED |
| 2021-07-10 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2021-06-16 | AMENDMENT UNDER SECTION 7 - PROCESSED |
| 2021-06-15 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2021-06-02 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2021-05-26 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2021-03-04 | TEAS SECTION 7 REQUEST RECEIVED |
| 2021-02-24 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2020-11-25 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2020-11-18 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2020-03-25 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2019-11-18 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2019-11-18 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2019-05-22 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2017-09-06 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
| 2017-09-06 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2017-09-06 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2017-07-31 | TEAS SECTION 8 & 15 RECEIVED |
| 2017-07-10 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2012-07-10 | REGISTERED-PRINCIPAL REGISTER |
| 2012-06-07 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2012-06-06 | LAW OFFICE REGISTRATION REVIEW COMPLETED |
| 2012-06-06 | ASSIGNED TO LIE |
| 2012-06-05 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2012-05-22 | STATEMENT OF USE PROCESSING COMPLETE |
| 2012-05-17 | USE AMENDMENT FILED |
| 2012-05-17 | TEAS STATEMENT OF USE RECEIVED |
| 2012-02-29 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2012-02-28 | SOU EXTENSION 3 GRANTED |
| 2012-02-17 | SOU EXTENSION 3 FILED |
| 2012-02-17 | SOU TEAS EXTENSION RECEIVED |
| 2011-12-08 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2011-09-24 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2011-09-23 | SOU EXTENSION 2 GRANTED |
| 2011-09-21 | SOU EXTENSION 2 FILED |
| 2011-09-23 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2011-09-21 | SOU TEAS EXTENSION RECEIVED |
Showing first 50 of 66 events