LIGHTSQUARED
CancelledUS US · App #85016159 · Reg #4572620
Owned by
LIGHTSQUARED, LPApplication date
2010-04-16
Registration date
2014-07-22
Published date
2011-09-06
First use date
2010-07-31
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Word
NICE Classes
38Telecommunications
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
100101104
Current owners
Applicants
- HGW US Holding Company, L.P.
Previous owners
- LIGHTSQUARED, LP
- HGW US Holding Company, L.P.
- HGW US Holding Company, L.P.
Correspondence
- [John M. Griem, Jr.] MILBANK, TWEED, HADLEY & MCCLOY LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
15
Security: 4
Renewals
0
Prosecution events
65
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2016-01-22 | SECURITY AGREEMENT (SECOND LIEN) | NEW LIGHTSQUARED LLC → JEFFERIES FINANCE LLC | Transfer |
| 2020-10-26 | U.S. ASSIGNMENT OF AND AMENDMENT TO INTELLECTUAL PROPERTY SECURITY AGREEMENTS | JEFFERIES FINANCE LLC, LIGADO NETWORKS LLC, ATC TECHNOLOGIES, LLC → U.S. BANK NATIONAL ASSOCIATION | Transfer |
| 2016-11-15 | SECURITY AGREEMENT (SECOND LIEN) | LIGADO NETWORKS LLC → JEFFERIES FINANCE LLC | Transfer |
| 2010-10-06 | ASSIGNS THE ENTIRE INTEREST | HGW U.S. HOLDING COMPANY, L.P. → LIGHTSQUARED LP | Transfer |
| 2020-10-22 | ASSIGNMENT OF SECURITY INTEREST | CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH → CORTLAND CAPITAL MARKET SERVICES LLC | Security |
| 2020-10-30 | FIRST LIEN TRADEMARK SECURITY AGREEMENT | LIGADO NETWORKS LLC, ATC TECHNOLOGIES, LLC → U.S. BANK NATIONAL ASSOCIATION, AS COLLATERAL TRUSTEE | Transfer |
| 2016-11-15 | SECURITY AGREEMENT (FIRST LIEN) | LIGADO NETWORKS LLC → CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH | Transfer |
| 2011-06-13 | SECURITY INTEREST | LIGHTSQUARED LP, ATC TECHNOLOGIES, LLC, LIGHTSQUARED INC. OF VIRGINIA, LIGHTSQUARED SUBSIDIARY LLC → WILMINGTON TRUST FSB, AS COLLATERAL TRUSTEE | Security |
| 2020-10-30 | SECOND LIEN TRADEMARK SECURITY AGREEMENT | LIGADO NETWORKS LLC, ATC TECHNOLOGIES, LLC → U.S. BANK NATIONAL ASSOCIATION, AS COLLATERAL TRUSTEE | Transfer |
| 2010-10-12 | SECURITY INTEREST | LIGHTSQUARED LP → WILMINGTON TRUST FSB, AS COLLATERAL TRUSTEE | Security |
| 2016-01-22 | SECURITY AGREEMENT (FIRST LIEN) | NEW LIGHTSQUARED LLC → CREDIT SUISSE AG, CAYMAN ISLANDS BRANCH | Transfer |
| 2020-10-26 | RELEASE BY SECURED PARTY | CORTLAND CAPITAL MARKET SERVICES LLC → LIGADO NETWORKS LLC, ATC TECHNOLOGIES, LLC | Release |
| 2023-03-03 | U.S. ASSIGNMENT OF AND AMENDMENT TO INTELLECTUAL PROPERTY SECURITY AGREEMENTS | U.S. BANK NATIONAL ASSOCIATION, AS EXISTING COLLATERAL AGENT → U.S. BANK TRUST COMPANY, NATIONAL ASSOCIATION, AS SUCCESSOR COLLATERAL AGENT | Transfer |
| 2020-09-11 | SECURITY INTEREST | LIGADO NETWORKS LLC → JEFFERIES FINANCE LLC | Security |
| 2020-10-26 | RELEASE BY SECURED PARTY | JEFFERIES FINANCE LLC → LIGADO NETWORKS LLC, ATC TECHNOLOGIES, LLC | Release |
Prosecution History
65 events| Date | Event |
|---|---|
| 2023-03-08 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2021-02-26 | CANCELLED SEC. 8 (6-YR) |
| 2020-11-04 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2020-10-28 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2019-07-22 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2016-11-23 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2016-02-03 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2014-07-22 | REGISTERED-PRINCIPAL REGISTER |
| 2014-06-20 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2014-06-19 | LAW OFFICE REGISTRATION REVIEW COMPLETED |
| 2014-06-16 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2014-05-22 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2014-05-21 | STATEMENT OF USE PROCESSING COMPLETE |
| 2014-05-01 | USE AMENDMENT FILED |
| 2014-05-21 | SOU EXTENSION 5 GRANTED |
| 2014-05-01 | SOU EXTENSION 5 FILED |
| 2014-05-01 | TEAS EXTENSION RECEIVED |
| 2014-05-01 | TEAS STATEMENT OF USE RECEIVED |
| 2013-11-14 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2013-11-13 | SOU EXTENSION 4 GRANTED |
| 2013-10-31 | SOU EXTENSION 4 FILED |
| 2013-10-31 | TEAS EXTENSION RECEIVED |
| 2013-05-08 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2013-05-07 | SOU EXTENSION 3 GRANTED |
| 2013-05-01 | SOU EXTENSION 3 FILED |
| 2013-05-01 | TEAS EXTENSION RECEIVED |
| 2012-11-15 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2012-11-14 | SOU EXTENSION 2 GRANTED |
| 2012-11-01 | SOU EXTENSION 2 FILED |
| 2012-11-13 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2012-11-13 | NOTICE OF REVIVAL - E-MAILED |
| 2012-11-13 | EXTENSION RECEIVED WITH TEAS PETITION |
| 2012-11-13 | PETITION TO REVIVE-GRANTED |
| 2012-11-13 | TEAS PETITION TO REVIVE RECEIVED |
| 2012-08-17 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2012-08-17 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2012-05-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2012-05-01 | SOU EXTENSION 1 GRANTED |
| 2012-05-01 | SOU EXTENSION 1 FILED |
| 2012-05-01 | TEAS EXTENSION RECEIVED |
| 2011-11-01 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2011-09-06 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2011-09-06 | PUBLISHED FOR OPPOSITION |
| 2011-07-29 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
| 2011-07-27 | ASSIGNED TO LIE |
| 2011-07-08 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2011-07-01 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2011-06-30 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2011-06-30 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2011-01-31 | NOTIFICATION OF EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED |
Showing first 50 of 65 events