NICE!
RegisteredUS US · App #85237175 · Reg #4415200
Owned by
Walgreen Co.Application date
2011-02-08
Registration date
2013-10-08
Published date
2011-07-19
First use date
2010-12-10
Renewal date
2023-10-08
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
29Meat & dairy
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
046
Current owners
Applicants
- Walgreen Co.
Previous owners
- Walgreen Co.
- Walgreen Co.
Correspondence
- [Tiffany D. Gehrke] Marshall, Gerstein & Borun LLP
Activity Summary
Oppositions
6
P 6 · D 0
Assignments
2
Security: 1
Renewals
3
Prosecution events
86
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2032-10-08 | — |
| Latest Filing Date Without Additional Fee | 2033-10-11 | — |
| Latest Filing Date With Additional Fee | 2034-04-10 | — |
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2016-11-22 | Terminated | Walgreen Co. | Laura Pandolfo and Andrew St. John |
| — | 2020-10-06 | Terminated | Walgreen Co. | Jana Hukill and Guy Sela |
| — | 2021-07-01 | Terminated | Walgreen Co. | Nicesaffron |
| — | 2016-12-09 | Terminated | Walgreen Co. | Influent Dezigns LLC |
| — | 2016-12-23 | Terminated | Walgreen Co. | Feeding The Turkeys, Inc. |
| — | 2026-01-20 | Suspended | Walgreen Co. | Nice Superfoods, Inc. |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2025-08-28 | SECURITY INTEREST | WALGREENS BOOTS ALLIANCE, INC., DUANE READE, WALGREEN CO., WALGREENS SPECIALTY PHARMACY LLC → WELLS FARGO BANK, NATIONAL ASSOCIATION, AS COLLATERAL AGENT | Security |
| 2025-08-28 | INTELLECTUAL PROPERTY SECURITY AGREEMENT | WALGREEN CO. → SIXTH STREET LENDING PARTNERS, AS COLLATERAL AGENT | Transfer |
Prosecution History
86 events| Date | Event |
|---|---|
| 2025-12-11 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2025-12-11 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2025-12-11 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2025-12-11 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2025-12-11 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2025-09-17 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2024-03-04 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2024-03-04 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2024-03-04 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2024-03-04 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2024-03-04 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2024-02-22 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2024-02-22 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2024-02-22 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2024-02-19 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
| 2024-02-18 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 2024-02-18 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2024-02-18 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2023-12-07 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2023-12-07 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-12-07 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-12-07 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-08-24 | TEAS SECTION 8 & 9 RECEIVED |
| 2022-10-08 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2019-11-14 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
| 2019-11-14 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2019-11-14 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2019-10-08 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2019-10-08 | TEAS SECTION 8 & 15 RECEIVED |
| 2018-10-08 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2017-04-11 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2017-04-11 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2013-10-08 | REGISTERED-PRINCIPAL REGISTER |
| 2013-08-31 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE MAILED |
| 2013-08-30 | LAW OFFICE REGISTRATION REVIEW COMPLETED |
| 2013-08-28 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2013-08-28 | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
| 2013-08-27 | STATEMENT OF USE PROCESSING COMPLETE |
| 2013-08-20 | USE AMENDMENT FILED |
| 2013-08-27 | SOU EXTENSION 4 GRANTED |
| 2013-08-20 | SOU EXTENSION 4 FILED |
| 2013-08-20 | SOU TEAS EXTENSION RECEIVED |
| 2013-08-20 | TEAS STATEMENT OF USE RECEIVED |
| 2013-02-22 | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
| 2013-02-21 | SOU EXTENSION 3 GRANTED |
| 2013-02-15 | SOU EXTENSION 3 FILED |
| 2013-02-15 | SOU TEAS EXTENSION RECEIVED |
| 2012-11-14 | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED |
| 2012-11-13 | SOU EXTENSION 2 GRANTED |
| 2012-09-13 | SOU EXTENSION 2 FILED |
Showing first 50 of 86 events