MIRACLE-GRO
CancelledUS US · App #85689061 · Reg #4289148
Owned by
OMS Investments, Inc.Application date
2012-07-27
Registration date
2013-02-12
Published date
2012-11-27
First use date
—
Renewal date
—
Expiry date
—
Kind of mark
Trademark
Mark feature
Combined
NICE Classes
21Household utensils
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
002013023029030033040050
Current owners
Applicants
- OMS Investments, Inc.
Previous owners
- OMS Investments, Inc.
- OMS Investments, Inc.
Correspondence
- [OMS Investments, Inc.]
Activity Summary
Oppositions
51
P 51 · D 0
Assignments
0
Security: 0
Renewals
0
Prosecution events
20
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2020-07-20 | Terminated | OMS Investments, Inc. | Macro-Sorb Agriculture LLC |
| — | 2019-01-31 | Terminated | OMS Investments, Inc. | Zhiyi Zhang |
| — | 2020-05-29 | Terminated | OMS Investments, Inc. | Justin Robert Simone |
| — | 2020-01-29 | Terminated | OMS Investments, Inc. | Grotek International Corporation |
| — | 2019-08-06 | Terminated | OMS Investments, Inc. | Chester Paul Company |
| — | 2017-11-15 | Terminated | OMS Investments, Inc. | Nutrion Internacional S.L. |
| — | 2013-10-16 | Terminated | OMS Investments, Inc. | DL Wholesale Inc. |
| — | 2013-12-23 | Terminated | OMS Investments, Inc. | Mosquito Joe Franchising, LLC |
| — | 2019-01-16 | Terminated | OMS Investments, Inc. | Nutrient Technologies, Inc. |
| — | 2020-06-01 | Terminated | OMS Investments, Inc. | Andrew Tobias and Bryan Foster |
| — | 2020-03-04 | Terminated | OMS Investments, Inc. | Aqua-Yield Operations, LLC |
| — | 2020-05-29 | Terminated | OMS Investments, Inc. | Justin Robert Simone |
| — | 2020-07-08 | Terminated | OMS Investments, Inc. | Ron A. Amarel aka R & L Consulting |
| — | 2017-04-19 | Terminated | OMS Investments, Inc. | Massive Grow, LLC |
| — | 2019-08-06 | Terminated | OMS Investments, Inc. | Chester Paul Company |
| — | 2017-08-21 | Terminated | OMS Investments, Inc. | Growgenix Solutions, LLC |
| — | 2018-04-05 | Terminated | OMS Investments, Inc. | HydroGarden Limited |
| — | 2019-10-31 | Terminated | OMS Investments, Inc. | Gro-Bark (Ontario) Ltd. |
| — | 2019-08-06 | Terminated | OMS Investments, Inc. | Chester Paul Company |
| — | 2019-08-28 | Terminated | OMS Investments, Inc. | Ecostadt Technologies LLC |
| — | 2019-06-20 | Terminated | OMS Investments, Inc. | Nolan, Richard |
| — | 2019-06-19 | Terminated | OMS Investments, Inc. | J.H.O. Enterprises, Inc. |
| — | 2018-11-07 | Terminated | OMS Investments, Inc. | Cloudponix, Inc. |
| — | 2017-04-19 | Terminated | OMS Investments, Inc. | Massive Grow, LLC |
| — | 2018-08-08 | Terminated | OMS Investments, Inc. | Gro IT Co Inc DBA Gro IT Co |
| — | 2018-12-18 | Terminated | OMS Investments, Inc. | Arte Galindo, Inc. |
| — | 2019-03-20 | Terminated | OMS Investments, Inc. | Bridgewell Agribusiness LLC |
| — | 2019-06-19 | Terminated | OMS Investments, Inc. | VividGro, LLC |
| — | 2018-05-30 | Terminated | OMS Investments, Inc. | ETi Solid State Lighting Inc. |
| — | 2017-10-20 | Terminated | OMS Investments, Inc. | Huamei Inc |
| — | 2018-04-25 | Terminated | OMS Investments, Inc. | Grow 52 LLC dba Gardenuity |
| — | 2017-02-14 | Terminated | OMS Investments, Inc. | GRO Products, Inc. |
| — | 2019-06-10 | Terminated | OMS Investments, Inc. | Violet Defense Technology, Inc. |
| — | 2020-01-15 | Terminated | OMS Investments, Inc. | Crop Biosciences, LLC |
| — | 2019-03-20 | Terminated | OMS Investments, Inc. | Bridgewell Agribusiness LLC |
| — | 2019-02-13 | Terminated | OMS Investments, Inc. | Compost Solutions, Inc. |
| — | 2020-04-21 | Terminated | OMS Investments, Inc. | Michael Palleschi |
| — | 2019-08-19 | Terminated | OMS Investments, Inc. | VividGro, LLC |
| — | 2019-09-03 | Terminated | OMS Investments, Inc. | Rockwool International A/S |
| — | 2017-03-01 | Terminated | OMS Investments, Inc. | Hanna Instruments Inc. |
| — | 2020-06-01 | Terminated | OMS Investments, Inc. | Invertigro Pty Ltd |
| — | 2019-08-21 | Terminated | OMS Investments, Inc. | oGRO, LLC |
| — | 2020-06-10 | Terminated | OMS Investments, Inc. | Lambland Inc. dba A1 Organics, Inc. |
| — | 2019-11-13 | Terminated | OMS Investments, Inc. | SusGlobal Energy Corp. |
| — | 2019-02-06 | Terminated | OMS Investments, Inc. | Cloudponix, Inc. |
| — | 2014-03-05 | Terminated | OMS Investments, Inc. | Apollo Marketing LLC |
| — | 2020-01-06 | Terminated | OMS Investments, Inc. | US Ag LLC |
| — | 2017-03-07 | Terminated | OMS Investments, Inc. | Ergo Garden LLC |
| — | 2019-08-13 | Terminated | OMS Investments, Inc. | Eli Gabay |
| — | 2019-11-27 | Terminated | OMS Investments, Inc. | Gro-Bark (Ontario) Ltd. |
| — | 2017-04-17 | Terminated | OMS Investments, Inc. | Hosannah Courshon |
Prosecution History
20 events| Date | Event |
|---|---|
| 2021-06-09 | NOTICE OF SUIT |
| 2020-06-23 | NOTICE OF SUIT |
| 2020-03-20 | NOTICE OF CANCELLATION SEC. 8 EMAILED |
| 2020-03-19 | CANCELLED SEC. 8 (6-YR) |
| 2020-01-28 | NOTICE OF SUIT |
| 2019-09-09 | POST REGISTRATION ACTION MAILED - SEC. 8 & 15 |
| 2019-09-09 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2019-07-30 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2019-07-30 | TEAS SECTION 8 & 15 RECEIVED |
| 2018-02-12 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2013-08-26 | NOTICE OF SUIT |
| 2013-02-12 | REGISTERED-PRINCIPAL REGISTER |
| 2012-11-27 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2012-11-27 | PUBLISHED FOR OPPOSITION |
| 2012-11-07 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2012-10-22 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2012-10-19 | ASSIGNED TO EXAMINER |
| 2012-08-07 | NOTICE OF DESIGN SEARCH CODE MAILED |
| 2012-08-06 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
| 2012-07-31 | NEW APPLICATION ENTERED IN TRAM |