TUFF SURFACE
RegisteredUS US · App #86190347 · Reg #4709415
Owned by
SWIMC LLCApplication date
2014-02-11
Registration date
2015-03-24
Published date
2014-06-24
First use date
2014-04-01
Renewal date
2025-03-24
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
2Paints
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
006011016
Current owners
Applicants
- The Sherwin-Williams Company
Previous owners
- SWIMC, INC.
- The Sherwin-Williams Company
- The Sherwin-Williams Company
- The Sherwin-Williams Company
Correspondence
- [Juliet P. Castrovinci] The Sherwin-Williams Company
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
2
Security: 0
Renewals
3
Prosecution events
51
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2034-03-24 | — |
| Latest Filing Date Without Additional Fee | 2035-03-26 | — |
| Latest Filing Date With Additional Fee | 2035-09-24 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2017-12-27 | ENTITY CONVERSION | SWIMC, INC. → SWIMC LLC | Transfer |
| 2015-05-01 | ASSIGNS THE ENTIRE INTEREST | THE SHERWIN-WILLIAMS COMPANY → SWIMC, INC. | Transfer |
Prosecution History
51 events| Date | Event |
|---|---|
| 2026-02-10 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2026-02-10 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2026-02-10 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2026-02-10 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2026-02-10 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2025-07-21 | NOTICE OF ACCEPTANCE OF SEC. 8 & 9 - E-MAILED |
| 2025-07-21 | REGISTERED AND RENEWED (FIRST RENEWAL - 10 YRS) |
| 2025-07-21 | REGISTERED - SEC. 8 (10-YR) ACCEPTED/SEC. 9 GRANTED |
| 2025-07-21 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2025-02-24 | TEAS SECTION 8 & 9 RECEIVED |
| 2024-03-24 | COURTESY REMINDER - SEC. 8 (10-YR)/SEC. 9 E-MAILED |
| 2021-07-24 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
| 2021-07-24 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2021-07-24 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2021-03-19 | TEAS SECTION 8 & 15 RECEIVED |
| 2020-03-24 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2018-04-11 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2018-04-11 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2018-03-28 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2015-05-27 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2015-03-24 | REGISTERED-PRINCIPAL REGISTER |
| 2015-02-20 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2015-02-19 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2015-02-19 | EXAMINER'S AMENDMENT ENTERED |
| 2015-02-19 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
| 2015-02-19 | EXAMINERS AMENDMENT E-MAILED |
| 2015-02-19 | SU-EXAMINER'S AMENDMENT WRITTEN |
| 2015-02-10 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2015-02-10 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2015-02-10 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2014-10-16 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2014-10-16 | NON-FINAL ACTION E-MAILED |
| 2014-10-16 | SU - NON-FINAL ACTION - WRITTEN |
| 2014-10-06 | STATEMENT OF USE PROCESSING COMPLETE |
| 2014-09-12 | USE AMENDMENT FILED |
| 2014-09-25 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2014-09-12 | TEAS STATEMENT OF USE RECEIVED |
| 2014-08-19 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2014-06-24 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2014-06-24 | PUBLISHED FOR OPPOSITION |
| 2014-06-04 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2014-05-21 | LAW OFFICE PUBLICATION REVIEW COMPLETED |
| 2014-05-20 | ASSIGNED TO LIE |
| 2014-05-07 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2014-05-07 | EXAMINER'S AMENDMENT ENTERED |
| 2014-05-07 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
| 2014-05-07 | EXAMINERS AMENDMENT E-MAILED |
| 2014-05-07 | EXAMINERS AMENDMENT -WRITTEN |
| 2014-05-07 | ASSIGNED TO EXAMINER |
| 2014-02-22 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED |
Showing first 50 of 51 events