SATIN AND CHENILLE
RegisteredUS US · App #86503809 · Reg #5464850
Owned by
DreamWorks Animation L.L.C.Application date
2015-01-14
Registration date
2018-05-08
Published date
2015-05-26
First use date
2016-08-01
Renewal date
—
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
28Toys & sporting goods
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
022023038050
Current owners
Applicants
- DreamWorks Animation L.L.C.
Previous owners
- DreamWorks Animation L.L.C.
- DreamWorks Animation L.L.C.
Correspondence
- [Monique Cheng Joe] NBCUniversal Media, Inc.
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
2
Security: 1
Renewals
3
Prosecution events
67
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2027-05-08 | — |
| Latest Filing Date Without Additional Fee | 2028-05-08 | — |
| Latest Filing Date With Additional Fee | 2028-11-08 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2015-03-31 | SECURITY INTEREST | CLASSIC MEDIA, LLC, DREAMWORKS ANIMATION L.L.C., BIG IDEA ENTERTAINMENT, LLC → JPMORGAN CHASE BANK, N.A., AS ADMINISTRATIVE AGENT | Security |
| 2016-12-27 | RELEASE BY SECURED PARTY | JPMORGAN CHASE BANK, N.A. → CLASSIC MEDIA, LLC, DREAMWORKS ANIMATION L.L.C., BIG IDEA ENTERTAINMENT, LLC | Release |
Prosecution History
67 events| Date | Event |
|---|---|
| 2025-04-30 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
| 2025-04-30 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2025-04-17 | TEAS RESPONSE TO OFFICE ACTION-POST REG RECEIVED |
| 2024-10-28 | POST REGISTRATION ACTION MAILED - SEC. 8 & 15 |
| 2024-10-28 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2024-05-06 | TEAS SECTION 8 & 15 RECEIVED |
| 2023-05-08 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2018-05-08 | REGISTERED-PRINCIPAL REGISTER |
| 2018-04-11 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2018-04-10 | WITHDRAWAL OF ATTORNEY GRANTED |
| 2018-04-10 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED |
| 2018-04-06 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2018-04-05 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2018-03-26 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2018-03-26 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2018-03-26 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2018-03-26 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2018-03-26 | TEAS REQUEST FOR RECONSIDERATION RECEIVED |
| 2017-09-25 | NOTIFICATION OF FINAL REFUSAL EMAILED |
| 2017-09-25 | FINAL REFUSAL E-MAILED |
| 2017-09-25 | SU - FINAL REFUSAL - WRITTEN |
| 2017-08-31 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2017-08-31 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2017-08-29 | ASSIGNED TO LIE |
| 2017-08-10 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2017-02-10 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2017-02-10 | NON-FINAL ACTION E-MAILED |
| 2017-02-10 | SU - NON-FINAL ACTION - WRITTEN |
| 2017-01-26 | ASSIGNED TO EXAMINER |
| 2017-01-24 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2017-01-21 | STATEMENT OF USE PROCESSING COMPLETE |
| 2017-01-20 | USE AMENDMENT FILED |
| 2017-01-21 | SOU EXTENSION 3 GRANTED |
| 2017-01-20 | SOU EXTENSION 3 FILED |
| 2017-01-20 | SOU TEAS EXTENSION RECEIVED |
| 2017-01-20 | TEAS STATEMENT OF USE RECEIVED |
| 2016-07-05 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2016-07-04 | SOU EXTENSION 2 GRANTED |
| 2016-06-21 | SOU EXTENSION 2 FILED |
| 2016-06-21 | SOU TEAS EXTENSION RECEIVED |
| 2016-02-23 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2016-02-22 | SOU EXTENSION 1 GRANTED |
| 2016-01-19 | SOU EXTENSION 1 FILED |
| 2016-02-20 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2016-01-19 | SOU TEAS EXTENSION RECEIVED |
| 2016-01-19 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2015-07-21 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2015-05-26 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2015-05-26 | PUBLISHED FOR OPPOSITION |
| 2015-05-06 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
Showing first 50 of 67 events