COME AND PLAY
RegisteredUS US · App #86581476 · Reg #5899919
Owned by
TOCA FOOTBALL, INC.Application date
2015-03-30
Registration date
2019-11-05
Published date
2016-08-02
First use date
2010-02-08
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Word
NICE Classes
41Education & entertainment
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
100101107
Current owners
Applicants
- Kids in Sports, L.L.C.
Previous owners
- Kids in Sports, L.L.C.
- Kids in Sports, L.L.C.
- Kids in Sports, L.L.C.
Correspondence
- [Lindsay J. Hulley] Rutan & Tucker, LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
3
Security: 1
Renewals
3
Prosecution events
56
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2024-11-05 | — |
| Latest Filing Date Without Additional Fee | 2025-11-05 | — |
| Latest Filing Date With Additional Fee | 2026-05-05 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2025-12-29 | ASSIGNMENT FOR SECURITY - TRADEMARKS | TOCA FOOTBALL, INC. → ACP REDSTONE CREDIT, LLC, IN ITS CAPACITY AS ADMINISTRATIVE AGENT | Transfer |
| 2025-01-27 | SECURITY INTEREST | TOCA FOOTBALL, INC. → JPMORGAN CHASE BANK, N.A. | Security |
| 2021-11-05 | ASSIGNS THE ENTIRE INTEREST | KIDS IN SPORTS LLC → TOCA FOOTBALL, INC. | Transfer |
Prosecution History
56 events| Date | Event |
|---|---|
| 2026-04-14 | TEAS SECTION 8 & 15 RECEIVED |
| 2026-03-31 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY |
| 2024-12-13 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2024-12-13 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2024-12-13 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2024-12-13 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2024-12-13 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2024-11-05 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2021-11-24 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2020-01-08 | REVIEW OF CORRESPONDENCE COMPLETE - ADDRESS UPDATED |
| 2019-12-10 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-11-05 | REGISTERED-PRINCIPAL REGISTER |
| 2019-09-30 | 1(B) BASIS DELETED; PROCEED TO REGISTRATION |
| 2019-09-25 | NOTICE OF ALLOWANCE CANCELLED |
| 2019-09-25 | TEAS POST PUBLICATION AMENDMENT RECEIVED |
| 2019-03-09 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2019-03-08 | SOU EXTENSION 5 GRANTED |
| 2019-03-01 | SOU EXTENSION 5 FILED |
| 2019-03-07 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2019-03-01 | SOU TEAS EXTENSION RECEIVED |
| 2018-09-29 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-09-27 | SOU EXTENSION 4 GRANTED |
| 2018-09-27 | SOU EXTENSION 4 FILED |
| 2018-09-27 | SOU TEAS EXTENSION RECEIVED |
| 2018-07-20 | ASSIGNED TO EXAMINER |
| 2018-03-24 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-03-22 | SOU EXTENSION 3 GRANTED |
| 2018-03-22 | SOU EXTENSION 3 FILED |
| 2018-03-22 | SOU TEAS EXTENSION RECEIVED |
| 2017-09-26 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2017-09-22 | SOU EXTENSION 2 GRANTED |
| 2017-09-22 | SOU EXTENSION 2 FILED |
| 2017-09-22 | SOU TEAS EXTENSION RECEIVED |
| 2017-04-05 | REVIEW OF CORRESPONDENCE COMPLETE - ADDRESS UPDATED |
| 2017-01-31 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2017-03-18 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2017-03-16 | SOU EXTENSION 1 GRANTED |
| 2017-03-16 | SOU EXTENSION 1 FILED |
| 2017-03-16 | SOU TEAS EXTENSION RECEIVED |
| 2016-09-27 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2016-08-02 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2016-08-02 | PUBLISHED FOR OPPOSITION |
| 2016-07-13 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2016-06-30 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2015-12-30 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED |
| 2015-12-30 | LETTER OF SUSPENSION E-MAILED |
| 2015-12-30 | SUSPENSION LETTER WRITTEN |
| 2015-12-29 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2015-12-28 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2015-12-28 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
Showing first 50 of 56 events