GPK
RegisteredUS US · App #86720004 · Reg #5703540
Owned by
The Topps Company, Inc.Application date
2015-08-10
Registration date
2019-03-19
Published date
2015-12-08
First use date
2015-07-15
Renewal date
—
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
16Paper & printed matter
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
002005022023029037038050
Current owners
Applicants
- The Topps Company, Inc.
Previous owners
- The Topps Company, Inc.
- The Topps Company, Inc.
Correspondence
- [Melissa Capotosto] Kilpatrick Townsend & Stockton LLP
Activity Summary
Oppositions
1
P 1 · D 0
Assignments
1
Security: 1
Renewals
3
Prosecution events
66
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2028-03-19 | — |
| Latest Filing Date Without Additional Fee | 2029-03-19 | — |
| Latest Filing Date With Additional Fee | 2029-09-19 | — |
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2025-09-25 | Terminated | The Topps Company, Inc. | Shenzhen Chunfengmanmian Technology Co., Ltd. |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2023-04-11 | SECURITY INTEREST | THE TOPPS COMPANY, INC. → JPMORGAN CHASE BANK, N.A., AS COLLATERAL AGENT | Security |
Prosecution History
66 events| Date | Event |
|---|---|
| 2024-09-24 | NOTICE OF ACCEPTANCE OF SEC. 8 & 15 - E-MAILED |
| 2024-09-24 | REGISTERED - SEC. 8 (6-YR) ACCEPTED & SEC. 15 ACK. |
| 2024-09-21 | CASE ASSIGNED TO POST REGISTRATION PARALEGAL |
| 2024-03-19 | TEAS SECTION 8 & 15 RECEIVED |
| 2024-03-19 | COURTESY REMINDER - SEC. 8 (6-YR) E-MAILED |
| 2023-03-09 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2023-03-09 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-03-09 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-03-09 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-03-09 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2022-02-04 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2022-02-04 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2022-02-04 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2022-02-04 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2022-02-04 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2019-03-19 | REGISTERED-PRINCIPAL REGISTER |
| 2019-02-09 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2019-02-08 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2019-02-07 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-02-07 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-01-03 | DIVISIONAL REQUEST RECEIVED |
| 2019-02-06 | STATEMENT OF USE PROCESSING COMPLETE |
| 2019-02-04 | USE AMENDMENT FILED |
| 2019-02-04 | TEAS STATEMENT OF USE RECEIVED |
| 2018-08-25 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-08-25 | CORRECTED NOA E-MAILED |
| 2018-08-24 | SOU EXTENSION 5 GRANTED |
| 2018-08-01 | SOU EXTENSION 5 FILED |
| 2018-08-24 | DIVISIONAL PROCESSING COMPLETE |
| 2018-08-01 | DIVISIONAL REQUEST RECEIVED |
| 2018-08-24 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2018-08-01 | TEAS REQUEST TO DIVIDE RECEIVED |
| 2018-08-01 | SOU TEAS EXTENSION RECEIVED |
| 2018-06-04 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2018-06-04 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2018-02-20 | ASSIGNED TO EXAMINER |
| 2018-01-25 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-01-23 | SOU EXTENSION 4 GRANTED |
| 2018-01-23 | SOU EXTENSION 4 FILED |
| 2018-01-23 | SOU TEAS EXTENSION RECEIVED |
| 2017-08-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2017-08-01 | SOU EXTENSION 3 GRANTED |
| 2017-08-01 | SOU EXTENSION 3 FILED |
| 2017-08-01 | SOU TEAS EXTENSION RECEIVED |
| 2017-02-01 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2017-01-30 | SOU EXTENSION 2 GRANTED |
| 2017-01-30 | SOU EXTENSION 2 FILED |
| 2017-01-30 | SOU TEAS EXTENSION RECEIVED |
| 2016-08-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2016-08-01 | SOU EXTENSION 1 GRANTED |
Showing first 50 of 66 events