(unnamed)
RegisteredUS US · App #87274478 · Reg #6341795
Owned by
Snow Lake Capital LimitedApplication date
2016-12-20
Registration date
2021-05-04
Published date
2017-07-04
First use date
2009-12-31
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Figurative
NICE Classes
36Insurance & finance
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
100101102
Current owners
Applicants
- Snow Lake Capital Limited
Previous owners
- Snow Lake Capital Limited
- Snow Lake Capital Limited
Correspondence
- [Joshua G. Gigger] STOEL RIVES LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
0
Security: 0
Renewals
3
Prosecution events
51
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2026-05-04 | — |
| Latest Filing Date Without Additional Fee | 2027-05-04 | — |
| Latest Filing Date With Additional Fee | 2027-11-04 | — |
Prosecution History
51 events| Date | Event |
|---|---|
| 2021-05-04 | REGISTERED-PRINCIPAL REGISTER |
| 2021-04-02 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2021-04-01 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2021-03-08 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2021-03-07 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2021-03-07 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2020-09-24 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2020-09-24 | NON-FINAL ACTION E-MAILED |
| 2020-09-24 | SU - NON-FINAL ACTION - WRITTEN |
| 2020-09-24 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2020-09-24 | NON-FINAL ACTION E-MAILED |
| 2020-09-24 | SU - NON-FINAL ACTION - WRITTEN |
| 2020-09-03 | STATEMENT OF USE PROCESSING COMPLETE |
| 2020-08-13 | USE AMENDMENT FILED |
| 2020-08-13 | TEAS STATEMENT OF USE RECEIVED |
| 2020-01-23 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2020-01-22 | SOU EXTENSION 5 GRANTED |
| 2020-01-17 | SOU EXTENSION 5 FILED |
| 2020-01-22 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2020-01-17 | TEAS EXTENSION RECEIVED |
| 2019-07-31 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2019-07-29 | SOU EXTENSION 4 GRANTED |
| 2019-07-29 | SOU EXTENSION 4 FILED |
| 2019-07-29 | TEAS EXTENSION RECEIVED |
| 2019-02-15 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2019-02-13 | SOU EXTENSION 3 GRANTED |
| 2019-02-13 | SOU EXTENSION 3 FILED |
| 2019-02-13 | TEAS EXTENSION RECEIVED |
| 2018-08-22 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-08-20 | SOU EXTENSION 2 GRANTED |
| 2018-08-20 | SOU EXTENSION 2 FILED |
| 2018-08-20 | TEAS EXTENSION RECEIVED |
| 2018-02-23 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-02-21 | SOU EXTENSION 1 GRANTED |
| 2018-02-21 | SOU EXTENSION 1 FILED |
| 2018-02-21 | TEAS EXTENSION RECEIVED |
| 2017-08-29 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2017-07-04 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2017-07-04 | PUBLISHED FOR OPPOSITION |
| 2017-06-14 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2017-05-26 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2017-05-11 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2017-05-10 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2017-05-10 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2017-03-24 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2017-03-24 | NON-FINAL ACTION E-MAILED |
| 2017-03-24 | NON-FINAL ACTION WRITTEN |
| 2017-03-21 | ASSIGNED TO EXAMINER |
| 2016-12-29 | NOTICE OF DESIGN SEARCH CODE E-MAILED |
| 2016-12-28 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Showing first 50 of 51 events