ANIMAL INTELLIGENCE, FOR LIFE
AbandonedUS US · App #87317537
Owned by
ALLFLEX USA, INC.Application date
2017-01-30
Registration date
—
Published date
2017-10-24
First use date
—
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Word
NICE Classes
8Hand tools
9Electronics & software
10Medical apparatus
19Building materials
20Furniture
35Advertising & business
42Scientific & technology
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
023028044021026036038039001012033050002013022025032100101102
Current owners
Applicants
- ALLFLEX USA, INC.
Previous owners
- ALLFLEX USA, INC.
Correspondence
- [Lisa M. Dellamura] Merck & Co., Inc.
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
0
Security: 0
Renewals
0
Prosecution events
55
Prosecution History
55 events| Date | Event |
|---|---|
| 2021-01-25 | ABANDONMENT NOTICE E-MAILED - NO USE STATEMENT FILED |
| 2021-01-25 | ABANDONMENT - NO USE STATEMENT FILED |
| 2020-11-05 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2020-11-05 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2020-11-05 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2020-11-05 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2020-11-05 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2020-11-05 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2020-08-12 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2020-08-12 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2020-08-12 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2020-08-12 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2020-08-12 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2020-08-12 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2020-07-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2020-07-02 | SOU EXTENSION 5 GRANTED |
| 2020-06-18 | SOU EXTENSION 5 FILED |
| 2020-07-02 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2020-06-18 | TEAS EXTENSION RECEIVED |
| 2019-12-19 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2019-12-17 | SOU EXTENSION 4 GRANTED |
| 2019-12-17 | SOU EXTENSION 4 FILED |
| 2019-12-17 | TEAS EXTENSION RECEIVED |
| 2019-05-25 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2019-05-23 | SOU EXTENSION 3 GRANTED |
| 2019-05-23 | SOU EXTENSION 3 FILED |
| 2019-05-23 | TEAS EXTENSION RECEIVED |
| 2018-12-14 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-12-12 | SOU EXTENSION 2 GRANTED |
| 2018-12-12 | SOU EXTENSION 2 FILED |
| 2018-12-12 | TEAS EXTENSION RECEIVED |
| 2018-05-29 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-05-25 | SOU EXTENSION 1 GRANTED |
| 2018-05-25 | SOU EXTENSION 1 FILED |
| 2018-05-25 | TEAS EXTENSION RECEIVED |
| 2017-12-19 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2017-12-01 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2017-11-30 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2017-10-24 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2017-10-24 | PUBLISHED FOR OPPOSITION |
| 2017-10-04 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2017-09-12 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2017-09-12 | EXAMINER'S AMENDMENT ENTERED |
| 2017-09-12 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
| 2017-09-12 | EXAMINERS AMENDMENT E-MAILED |
| 2017-09-12 | EXAMINERS AMENDMENT -WRITTEN |
| 2017-08-22 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2017-08-21 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2017-08-21 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2017-02-22 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
Showing first 50 of 55 events