LEAF BY SNOOP
RegisteredUS US · App #87433983 · Reg #6380521
Owned by
DR ETC HOLDCO LLCApplication date
2017-05-02
Registration date
2021-06-08
Published date
2018-02-27
First use date
—
Renewal date
—
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
34Tobacco
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
002008009017
Current owners
Applicants
- Calvin Broadus
Previous owners
- Calvin Broadus
- Calvin Broadus
- Calvin Broadus
Correspondence
- [Kristen Ruisi] VENABLE LLP
Activity Summary
Oppositions
1
P 0 · D 0
Assignments
1
Security: 0
Renewals
3
Prosecution events
58
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2026-06-08 | — |
| Latest Filing Date Without Additional Fee | 2027-06-08 | — |
| Latest Filing Date With Additional Fee | 2027-12-08 | — |
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2023-08-14 | Terminated | Calvin Broadus | Nan Ma |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2025-04-15 | ASSIGNS THE ENTIRE INTEREST | BROADUS, CALVIN → DR ETC HOLDCO LLC | Transfer |
Prosecution History
58 events| Date | Event |
|---|---|
| 2025-04-29 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2025-04-29 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2025-04-29 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2025-04-29 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2025-04-29 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2025-04-24 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2023-03-24 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-03-24 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-03-24 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2022-12-13 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2022-12-13 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2022-12-13 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2021-06-08 | REGISTERED-PRINCIPAL REGISTER |
| 2021-05-05 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2021-05-04 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2021-04-20 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2021-04-20 | NON-FINAL ACTION E-MAILED |
| 2021-04-20 | SU - NON-FINAL ACTION - WRITTEN |
| 2021-04-02 | STATEMENT OF USE PROCESSING COMPLETE |
| 2021-03-29 | USE AMENDMENT FILED |
| 2021-03-29 | TEAS STATEMENT OF USE RECEIVED |
| 2020-10-08 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2020-10-07 | SOU EXTENSION 5 GRANTED |
| 2020-10-05 | SOU EXTENSION 5 FILED |
| 2020-10-05 | SOU TEAS EXTENSION RECEIVED |
| 2020-04-28 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2020-04-27 | SOU EXTENSION 4 GRANTED |
| 2020-04-24 | SOU EXTENSION 4 FILED |
| 2020-04-24 | SOU TEAS EXTENSION RECEIVED |
| 2019-10-08 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2019-10-07 | SOU EXTENSION 3 GRANTED |
| 2019-10-01 | SOU EXTENSION 3 FILED |
| 2019-10-01 | SOU TEAS EXTENSION RECEIVED |
| 2019-04-05 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2019-04-04 | SOU EXTENSION 2 GRANTED |
| 2019-04-01 | SOU EXTENSION 2 FILED |
| 2019-04-04 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2019-04-01 | SOU TEAS EXTENSION RECEIVED |
| 2018-10-05 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2018-10-03 | SOU EXTENSION 1 GRANTED |
| 2018-10-03 | SOU EXTENSION 1 FILED |
| 2018-10-03 | SOU TEAS EXTENSION RECEIVED |
| 2018-04-24 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2018-02-27 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2018-02-27 | PUBLISHED FOR OPPOSITION |
| 2018-02-07 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2018-01-19 | ELECTRONIC RECORD REVIEW COMPLETE |
| 2018-01-12 | ON HOLD - ELECTRONIC RECORD REVIEW REQUIRED |
| 2017-12-29 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2017-12-12 | TEAS/EMAIL CORRESPONDENCE ENTERED |
Showing first 50 of 58 events