BOXLIGHT
RegisteredUS US · App #88070400 · Reg #6337568
Owned by
Boxlight CorporationApplication date
2018-08-08
Registration date
2021-05-04
Published date
2021-02-16
First use date
1994-06-30
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Word
NICE Classes
41Education & entertainment
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
100101107
Current owners
Applicants
- Boxlight Corporation
Previous owners
- Boxlight Corporation
- Boxlight Corporation
Correspondence
- [Syed M. Abedi] Seed IP Law Group LLP
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
1
Security: 1
Renewals
3
Prosecution events
64
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2026-05-04 | — |
| Latest Filing Date Without Additional Fee | 2027-05-04 | — |
| Latest Filing Date With Additional Fee | 2027-11-04 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2022-01-06 | SECURITY INTEREST | BOXLIGHT CORPORATION, BOXLIGHT INC., FRONTROW CALYPSO LLC, BOXLIGHT GROUP LIMITED, SAHARA PRESENTATION SYSTEMS, LTD. → WHITEHAWK CAPITAL PARTNERS, LP | Security |
Prosecution History
64 events| Date | Event |
|---|---|
| 2021-05-04 | REGISTERED-PRINCIPAL REGISTER |
| 2021-02-16 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2021-02-16 | PUBLISHED FOR OPPOSITION |
| 2021-01-27 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2021-01-12 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2021-01-12 | EXAMINER'S AMENDMENT ENTERED |
| 2021-01-12 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED |
| 2021-01-12 | EXAMINERS AMENDMENT E-MAILED |
| 2021-01-12 | EXAMINERS AMENDMENT -WRITTEN |
| 2020-11-23 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2020-11-23 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2020-11-23 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2020-05-26 | NOTIFICATION FOR REQ FOR RECON DENIED NO APPEAL FILED |
| 2020-05-26 | ACTION FOR REQ FOR RECON DENIED NO APPEAL FILED E-MAILED |
| 2020-05-26 | ACTION REQ FOR RECON DENIED NO APPEAL FILED COUNTED NOT MAILED |
| 2020-04-29 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2020-04-29 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2020-04-29 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2020-03-17 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2020-03-17 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2020-03-17 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2020-03-17 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2020-03-17 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2020-01-13 | NOTIFICATION FOR REQ FOR RECON DENIED NO APPEAL FILED |
| 2020-01-13 | ACTION FOR REQ FOR RECON DENIED NO APPEAL FILED E-MAILED |
| 2020-01-13 | ACTION REQ FOR RECON DENIED NO APPEAL FILED COUNTED NOT MAILED |
| 2019-12-03 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-12-02 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-12-02 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2019-10-29 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2019-10-29 | NON-FINAL ACTION E-MAILED |
| 2019-10-29 | NON-FINAL ACTION WRITTEN |
| 2019-10-02 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-10-02 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-09-30 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2019-08-19 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2019-08-19 | NON-FINAL ACTION E-MAILED |
| 2019-08-19 | NON-FINAL ACTION WRITTEN |
| 2019-07-26 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2019-07-27 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-07-26 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-07-26 | TEAS REQUEST FOR RECONSIDERATION RECEIVED |
| 2019-07-10 | NOTIFICATION OF FINAL REFUSAL EMAILED |
| 2019-07-10 | FINAL REFUSAL E-MAILED |
| 2019-07-10 | FINAL REFUSAL WRITTEN |
| 2019-06-04 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-06-03 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-06-03 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2019-03-25 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2019-02-26 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
Showing first 50 of 64 events