BEADSTONE
AbandonedUS US · App #88089700
Owned by
SMHomePlus Trading Inc.Application date
2018-08-23
Registration date
—
Published date
2019-10-08
First use date
2020-03-01
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Combined
NICE Classes
35Advertising & business
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
100101102
Current owners
Applicants
- SMHomePlus Trading Inc.
Previous owners
- SMHomePlus Trading Inc.
Correspondence
- [Liel Hollander] HOLLANDER LAW, P.C.
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
0
Security: 0
Renewals
0
Prosecution events
51
Prosecution History
51 events| Date | Event |
|---|---|
| 2021-03-15 | ABANDONMENT NOTICE E-MAILED - FAILURE TO RESPOND |
| 2021-03-15 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE |
| 2020-08-31 | NOTIFICATION OF FINAL REFUSAL EMAILED |
| 2020-08-31 | FINAL REFUSAL E-MAILED |
| 2020-08-31 | SU - FINAL REFUSAL - WRITTEN |
| 2020-08-27 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2020-08-27 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2020-08-25 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2020-04-06 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2020-04-06 | NON-FINAL ACTION E-MAILED |
| 2020-04-06 | SU - NON-FINAL ACTION - WRITTEN |
| 2020-03-30 | STATEMENT OF USE PROCESSING COMPLETE |
| 2020-03-12 | USE AMENDMENT FILED |
| 2020-03-30 | CASE ASSIGNED TO INTENT TO USE PARALEGAL |
| 2020-03-12 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2020-03-12 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2020-03-12 | TEAS CHANGE OF OWNER ADDRESS RECEIVED |
| 2020-03-11 | TEAS STATEMENT OF USE RECEIVED |
| 2019-12-03 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2019-10-08 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2019-10-08 | PUBLISHED FOR OPPOSITION |
| 2019-09-18 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2019-09-04 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2019-08-24 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-08-24 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-08-24 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED |
| 2019-08-22 | ASSIGNED TO LIE |
| 2019-08-14 | TEAS REQUEST FOR RECONSIDERATION RECEIVED |
| 2019-08-12 | NOTIFICATION FOR REQ FOR RECON DENIED NO APPEAL FILED |
| 2019-08-12 | ACTION FOR REQ FOR RECON DENIED NO APPEAL FILED E-MAILED |
| 2019-08-12 | ACTION REQ FOR RECON DENIED NO APPEAL FILED COUNTED NOT MAILED |
| 2019-07-25 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-07-25 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-07-25 | TEAS REQUEST FOR RECONSIDERATION RECEIVED |
| 2019-07-24 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2019-07-24 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2019-04-02 | NOTIFICATION OF FINAL REFUSAL EMAILED |
| 2019-04-02 | FINAL REFUSAL E-MAILED |
| 2019-04-02 | FINAL REFUSAL WRITTEN |
| 2019-03-26 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2019-03-26 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2019-03-26 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2018-12-08 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2018-12-08 | NON-FINAL ACTION E-MAILED |
| 2018-12-08 | NON-FINAL ACTION WRITTEN |
| 2018-12-08 | ASSIGNED TO EXAMINER |
| 2018-11-06 | TEAS AMENDMENT ENTERED BEFORE ATTORNEY ASSIGNED |
| 2018-11-06 | TEAS VOLUNTARY AMENDMENT RECEIVED |
| 2018-09-01 | NOTICE OF DESIGN SEARCH CODE E-MAILED |
| 2018-08-31 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM |
Showing first 50 of 51 events