MIRUM
RegisteredUS US · App #88435689 · Reg #7006550
Owned by
NATURAL FIBER WELDING, INC.Application date
2019-05-17
Registration date
2023-03-21
Published date
2019-12-10
First use date
2020-03-01
Renewal date
—
Expiry date
—
Kind of mark
Trademark
Mark feature
Word
NICE Classes
14Jewelry & watches
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
002027028050
Current owners
Applicants
- Natural Fiber Welding, Inc.
Previous owners
- NATURAL FIBER WELDING, INC.
- Natural Fiber Welding, Inc.
- Natural Fiber Welding, Inc.
Correspondence
- [Charles A. Damschen] BrownWinick Law Firm
Activity Summary
Oppositions
0
P 0 · D 0
Assignments
1
Security: 0
Renewals
3
Prosecution events
85
Renewals & Maintenance
| Kind | Effective date | Status |
|---|---|---|
| Earliest Filing Date | 2028-03-21 | — |
| Latest Filing Date Without Additional Fee | 2029-03-21 | — |
| Latest Filing Date With Additional Fee | 2029-09-21 | — |
Assignments & Security Interests
| Date | Conveyance | Assignor → Assignee | Type |
|---|---|---|---|
| 2021-03-26 | ASSIGNS THE ENTIRE INTEREST | NATURAL FIBER WELDING, INC. → NATURAL FIBER WELDING, INC. | Transfer |
Prosecution History
85 events| Date | Event |
|---|---|
| 2025-11-18 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2025-11-18 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2025-11-18 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-07-26 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-07-26 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-07-26 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-07-13 | TEAS WITHDRAWAL OF ATTORNEY RECEIVED-FIRM RETAINS |
| 2023-07-13 | TEAS CHANGE OF CORRESPONDENCE RECEIVED |
| 2023-07-13 | ATTORNEY/DOM.REP.REVOKED AND/OR APPOINTED |
| 2023-07-13 | TEAS REVOKE/APP/CHANGE ADDR OF ATTY/DOM REP RECEIVED |
| 2023-03-21 | NOTICE OF REGISTRATION CONFIRMATION EMAILED |
| 2023-03-21 | REGISTERED-PRINCIPAL REGISTER |
| 2023-02-14 | NOTICE OF ACCEPTANCE OF STATEMENT OF USE E-MAILED |
| 2023-02-13 | ALLOWED PRINCIPAL REGISTER - SOU ACCEPTED |
| 2023-02-10 | STATEMENT OF USE PROCESSING COMPLETE |
| 2023-01-31 | USE AMENDMENT FILED |
| 2023-01-31 | TEAS STATEMENT OF USE RECEIVED |
| 2022-09-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2022-09-03 | CORRECTED NOA E-MAILED |
| 2022-09-02 | SOU EXTENSION 5 GRANTED |
| 2022-07-28 | SOU EXTENSION 5 FILED |
| 2022-09-02 | DIVISIONAL PROCESSING COMPLETE |
| 2022-08-19 | DIVISIONAL REQUEST RECEIVED |
| 2022-08-19 | RESPONSE TO ITU OFFICE ACTION ENTERED |
| 2022-08-19 | TEAS REQUEST TO DIVIDE RECEIVED |
| 2022-08-12 | ITU OFFICE ACTION ISSUED FOR STATEMENT OF USE |
| 2022-08-12 | ITU OFFICE ACTION ISSUED FOR EXTENSION REQUEST |
| 2022-07-28 | SOU TEAS EXTENSION RECEIVED |
| 2022-01-28 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2022-01-26 | SOU EXTENSION 4 GRANTED |
| 2022-01-26 | SOU EXTENSION 4 FILED |
| 2022-01-26 | SOU TEAS EXTENSION RECEIVED |
| 2021-08-21 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2021-08-21 | CORRECTED NOA E-MAILED |
| 2021-08-20 | SOU EXTENSION 3 GRANTED |
| 2021-08-04 | SOU EXTENSION 3 FILED |
| 2021-08-20 | DIVISIONAL PROCESSING COMPLETE |
| 2021-08-04 | DIVISIONAL REQUEST RECEIVED |
| 2021-08-04 | TEAS REQUEST TO DIVIDE RECEIVED |
| 2021-08-04 | SOU TEAS EXTENSION RECEIVED |
| 2021-04-29 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP |
| 2021-02-19 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2021-02-18 | SOU EXTENSION 2 GRANTED |
| 2021-02-04 | SOU EXTENSION 2 FILED |
| 2021-02-04 | SOU TEAS EXTENSION RECEIVED |
| 2021-02-05 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2021-02-05 | CORRECTED NOA E-MAILED |
| 2021-02-04 | SOU EXTENSION 1 GRANTED |
| 2020-08-04 | SOU EXTENSION 1 FILED |
| 2021-02-04 | DIVISIONAL PROCESSING COMPLETE |
Showing first 50 of 85 events