MARS
PendingUS US · App #88612344
Owned by
Mars, IncorporatedApplication date
2019-09-11
Registration date
—
Published date
2023-05-02
First use date
—
Renewal date
—
Expiry date
—
Kind of mark
Service
Mark feature
Stylized characters
NICE Classes
5Pharmaceuticals
29Meat & dairy
30Coffee, tea & confectionery
31Agriculture & live animals
35Advertising & business
36Insurance & finance
41Education & entertainment
42Scientific & technology
44Medical & beauty
Domestic Classes
Jurisdiction-specific classifications outside WIPO 1-45 (e.g. US old classes).
005006018044046051052001100101102107
Current owners
Applicants
- Mars, Incorporated
Previous owners
- Mars, Incorporated
Correspondence
- [Andrew Tsai] MARS, INCORPORATED
Activity Summary
Oppositions
1
P 1 · D 0
Assignments
0
Security: 0
Renewals
0
Prosecution events
53
Oppositions
| Number | Date | Status | Plaintiff | Defendant |
|---|---|---|---|---|
| — | 2025-12-18 | Suspended | Mars, Incorporated | TGHCO, Inc. |
Prosecution History
53 events| Date | Event |
|---|---|
| 2025-12-10 | SOU TEAS EXTENSION RECEIVED |
| 2025-06-24 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2025-06-24 | SOU EXTENSION 4 GRANTED |
| 2025-06-24 | SOU EXTENSION 4 FILED |
| 2025-06-24 | SOU TEAS EXTENSION RECEIVED |
| 2025-03-03 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2024-11-23 | SOU EXTENSION 3 GRANTED |
| 2024-11-22 | SOU EXTENSION 3 FILED |
| 2024-11-22 | SOU TEAS EXTENSION RECEIVED |
| 2024-06-13 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2024-06-05 | SOU EXTENSION 2 GRANTED |
| 2024-06-05 | SOU EXTENSION 2 FILED |
| 2024-06-05 | SOU TEAS EXTENSION RECEIVED |
| 2023-12-20 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED |
| 2023-12-18 | SOU EXTENSION 1 GRANTED |
| 2023-12-18 | SOU EXTENSION 1 FILED |
| 2023-12-18 | SOU TEAS EXTENSION RECEIVED |
| 2023-06-27 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT |
| 2023-05-02 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED |
| 2023-05-02 | PUBLISHED FOR OPPOSITION |
| 2023-04-12 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED |
| 2023-03-27 | ELECTRONIC RECORD REVIEW COMPLETE |
| 2023-03-24 | ON HOLD - ELECTRONIC RECORD REVIEW REQUIRED |
| 2023-03-17 | APPROVED FOR PUB - PRINCIPAL REGISTER |
| 2023-03-10 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2023-03-09 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2023-03-09 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2022-09-13 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2022-09-13 | NON-FINAL ACTION E-MAILED |
| 2022-09-13 | NON-FINAL ACTION WRITTEN |
| 2022-09-01 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2022-09-01 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2022-09-01 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2022-03-01 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2022-03-01 | NON-FINAL ACTION E-MAILED |
| 2022-03-01 | NON-FINAL ACTION WRITTEN |
| 2022-02-07 | SUSPENSION CHECKED - TO ATTORNEY FOR ACTION |
| 2021-07-15 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED |
| 2020-09-03 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED |
| 2020-09-03 | LETTER OF SUSPENSION E-MAILED |
| 2020-09-03 | SUSPENSION LETTER WRITTEN |
| 2020-08-21 | TEAS/EMAIL CORRESPONDENCE ENTERED |
| 2020-08-21 | CORRESPONDENCE RECEIVED IN LAW OFFICE |
| 2020-08-21 | TEAS RESPONSE TO OFFICE ACTION RECEIVED |
| 2020-02-21 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2020-02-21 | NON-FINAL ACTION E-MAILED |
| 2020-02-21 | NON-FINAL ACTION WRITTEN |
| 2019-12-06 | NOTIFICATION OF NON-FINAL ACTION E-MAILED |
| 2019-12-06 | NON-FINAL ACTION E-MAILED |
| 2019-12-06 | NON-FINAL ACTION WRITTEN |
Showing first 50 of 53 events