ABBOTT LABORATORIES
USTotal marks
649
Live
277
Live %
42.7%
First filing
1900-01-01
Top NICE
5Pharmaceuticals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| A | Registered | 41 | 2025-10-02 | 2025-11-17 | 4584016 |
| GLUCERNA | Pending | 29 | 2024-01-22 | — | SD2024/0005595 |
| PEDIASURE | Registered | 5 | 2023-04-27 | 2024-11-07 | 053454 |
| ISOMIL | Registered | 5 | 2023-04-27 | 2024-11-07 | 053458 |
| SIMILAC | Registered | 5 | 2023-04-27 | 2024-11-07 | 053456 |
| GLUCERNA | Registered | 5 | 2023-04-27 | 2024-11-07 | 053455 |
| ENSURE | Registered | 5 | 2023-04-27 | 2024-11-07 | 053457 |
| NEOSURE | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014525 |
| SIMILAC OPTISMART | Pending | 5 | 2023-04-26 | — | MM/T/2021/014212 |
| SIMILAC GAIN | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014523 |
| INTELLI-PRO | Pending | 5 | 2023-04-26 | — | MM/T/2021/014217 |
| ELECARE | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014520 |
| SIMILAC GOLD | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014521 |
| SIMILAC INTELLI-PRO | Pending | 5 | 2023-04-26 | — | MM/T/2021/014214 |
| (unnamed) | Registered | 1 | 2023-04-26 | 2025-04-25 | MM/T/2020/014461 |
| ISOMIL | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014517 |
| SIMILAC ALIMENTUM | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014524 |
| ENSURE GOLD | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014526 |
| PEDIASURE | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014516 |
| SIMILAC | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014515 |
| ENSURE | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014519 |
| ABBOTT | Registered | 1 | 2023-04-26 | 2025-04-25 | MM/T/2020/014459 |
| ENSURE (STYLIZED) (LABEL) ADVANCE | Pending | 5 | 2023-04-26 | — | MM/T/2021/014221 |
| GLUCERNA | Registered | 5 | 2023-04-26 | 2025-02-17 | MM/T/2020/014518 |
| MOM + SIMILAC THE WINNING FORMULA FOR BETTER LEARNING | Pending | 5 | 2023-04-26 | — | MM/T/2021/014211 |
| OPTISMART | Pending | 5 | 2023-04-26 | — | MM/T/2021/014215 |
| NEPRO | Registered | 5 | 2023-04-12 | 2023-12-28 | KH/107390/23 |
| URAL | Pending | 5 | 2023-03-23 | — | TM2023008679 |
| Streng+hPro strength pro | Abandoned | 5 | 2023-02-21 | — | 40202303784Q |
| ENSURE | Registered | 29 | 2022-12-29 | 2023-03-12 | PH4202200532158 |
| ENSURE | Registered | 29 | 2022-12-21 | 2023-05-15 | 306136984 |
| ENSURE | Registered | 29 | 2022-12-21 | 2024-06-11 | 4199840 |
| PEDIALYTE | Registered | 5 | 2022-11-08 | 2023-11-24 | 300027-01 |
| KINDERSURE | Registered | 5 | 2022-10-05 | 2023-09-18 | 299403-01 |
| PEDIASURE GROW TO GREAT | Registered | 5 | 2022-05-19 | 2022-05-19 | TM2022012533 |
| PEDIALYTE | Registered | 5 | 2021-05-13 | 2021-05-13 | 1608185 |
| NAVICA | Registered | 9 | 2021-02-03 | 2021-12-14 | 286211-01 |
| NAVICA | Registered | 9 | 2021-02-02 | 2022-02-22 | DZ/T/2021/000807 |
| NAVICA | Registered | 9 | 2021-02-02 | 2021-09-27 | 45501 |
| NAVICA | Registered | 9 | 2021-02-01 | 2021-11-30 | 1169879 |
| NAVICA | Registered | 38 | 2021-02-01 | 2021-08-15 | V0120289 |
| PRODI-G | Registered | 29 | 2020-10-01 | 2022-03-29 | KH/94439/20 |
| SYMPHEOS | Registered | 9 | 2020-06-11 | 2021-05-06 | DZ/T/2020/002762 |
| ALINITY | Registered | 37 | 2019-12-30 | 2021-12-02 | TT/M/1/056208 |
| GLUCERNA | Registered | 5 | 2019-11-07 | 2020-09-17 | 43765 |
| ENSURE | Registered | 5 | 2019-11-07 | 2020-09-17 | 43763 |
| ESPRIT | Registered | 10 | 2019-10-31 | 2019-11-01 | 14365/2019 |
| future well | Registered | 41 | 2019-01-10 | 2020-06-06 | 40201900667V |
| FUTURE WELL | Registered | 41 | 2019-01-10 | 2019-06-04 | UK00918008705 |
| GLUTAREX | Registered | 5 | 2018-12-13 | 2018-12-13 | TM2018017271 |
| HOMINEX | Registered | 5 | 2018-12-13 | 2019-06-05 | 304769092 |
| ELECARE | Registered | 5 | 2018-10-22 | 2019-10-11 | KH/82319/18 |
| ENSURE | Registered | 5 | 2018-07-27 | 2020-06-22 | KH/80982/18 |
| SIMILAC ALIMENTUM | Registered | 29 | 2018-07-26 | 2019-08-21 | KH/80947/18 |
| SIMILAC INTE-P | Registered | 5 | 2018-05-21 | 2019-07-11 | 049810 |
| ENSURE GOLD | Registered | 5 | 2018-05-18 | 2021-04-01 | KH/79848/18 |
| ensure gold | Registered | 5 | 2018-05-17 | 2018-11-22 | 40201809131P |
| SIMILAC BECAUSE OF SCIENCE | Registered | 5 | 2018-05-10 | 2019-03-03 | 305207 |
| OPTISMART | Registered | 5 | 2018-02-05 | 2019-05-21 | KH/78277/18 |
| SIMILAC OPTISMART | Registered | 5 | 2018-02-05 | 2019-05-21 | KH/78279/18 |
| SIMILAC SISTERHOOD OF MOTHERHOOD SAVINGS CLUB | Cancelled | 35 | 2018-01-25 | 2018-07-03 | 87770999 |
| SIMILAC | Registered | 29 | 2017-10-18 | 2018-04-16 | 1961401 |
| SIMILAC OPTISMART | Registered | 29 | 2017-03-15 | 2017-03-15 | 2017054259 |
| ALINITY | Registered | 1 | 2017-01-18 | 2018-05-03 | 048572 |
| SIMILAC STAGE 3 ABBOTT 12-36 MONTHS | Registered | 5 | 2017-01-05 | 2017-07-04 | SD2017/0000558 |
| ABBOTT SIMILAC STAGE 3 | Cancelled | 29 | 2017-01-03 | 2017-03-30 | PH4201700000066 |
| ABBOTT SIMILAC STAGE 6-12 MONTHS 2 | Abandoned | 5 | 2016-12-30 | 2018-01-26 | TT/M/1/052276 |
| a Abbot Similac STAGE 1 0-6 | Registered | 5 | 2016-12-25 | 2018-04-09 | 290750 |
| similac stage 3 şekil | Registered | 5 | 2016-12-23 | 2017-07-05 | 2016/104934 |
| PediaSure | Registered | 29 | 2016-12-23 | 2018-04-04 | KH/72191/16 |
| "PEDIASURE (STYLIZED) (LABEL)" | Registered | 5 | 2016-12-23 | 2017-10-18 | 38637 |
| ABBOTT PEDIASURE TRIPLE SURE | Registered | 5 | 2016-12-22 | 2017-09-19 | 255302-01 |
| "PEDIASURE" | Registered | 29 | 2016-12-22 | 2017-10-18 | 38629 |
| "PEDIASURE" | Registered | 5 | 2016-12-19 | 2017-10-17 | 38605 |
| PLAYFULLEST | Cancelled | 5 | 2016-12-15 | 2017-03-09 | PH4201600015280 |
| PEACEFULLEST | Cancelled | 29 | 2016-12-15 | 2017-03-09 | PH4201600015284 |
| ProAdvance | Registered | 5 | 2016-12-14 | 2018-04-09 | 290382 |
| SKILLFULLEST | Registered | 35 | 2016-12-13 | 2016-12-13 | 2016073472 |
| GRACEFULLEST | Registered | 45 | 2016-12-13 | 2016-12-13 | 2016073390 |
| PEACEFULLEST | Registered | 16 | 2016-12-13 | 2016-12-13 | 2016073397 |
| PROSENSITIVE | Registered | 5 | 2016-12-07 | 2017-09-14 | 254862-01 |
| SUPLENA | Registered | 5 | 2016-11-28 | 2017-12-21 | TT/M/1/052166 |
| CARBSTEADY | Registered | 5 | 2016-11-28 | 2017-11-03 | TT/M/1/052167 |
| NEPRO | Registered | 5 | 2016-11-28 | 2018-01-26 | TT/M/1/052171 |
| EYE-Q PLUS | Registered | 29 | 2016-09-02 | 2016-11-24 | PH4201600010674 |
| VANCAM | Registered | 5 | 2016-08-19 | 2017-08-07 | 1785839 |
| EYE-Q PLUS | Registered | 29 | 2016-07-11 | 2017-06-23 | KH/69673/16 |
| (unnamed) | Registered | 5 | 2016-06-30 | 2016-12-13 | 303823399 |
| DAYAMINERAL MAMA | Registered | 5 | 2016-03-07 | 2017-05-23 | TT/M/1/051171 |
| A PROMISE FOR LIFE | Cancelled | 41 | 2016-02-25 | 2016-07-21 | 3481039 |
| A HEALTHIER HOSPITAL BEGINS WITH A HEALTHIER LAB | Abandoned | 41 | 2015-12-30 | — | 86862191 |
| aliniq active sense | Registered | 37 | 2015-12-18 | 2016-04-13 | 40201522243U |
| a A HEALTHIER HOSPITAL BEGINS WITH A HEALTHIER LAB | Cancelled | 5 | 2015-12-15 | 2017-09-03 | 280877 |
| BE THE 1 | Registered | 35 | 2015-10-27 | 2016-04-28 | 1030402 |
| BE THE 1 | Cancelled | 35 | 2015-10-25 | 2018-09-04 | 279218 |
| BE THE 1 | Cancelled | 35 | 2015-10-23 | 2016-07-07 | PH4201500506148 |
| SenseQ | Cancelled | 29 | 2015-09-01 | 2016-09-06 | 2015064449 |
| CHOOSE TRANSFORMATION | Registered | 16 | 2015-06-12 | 2016-12-15 | 302015000023195 |
| VIDA. AO MÁXIMO. | Registered | 42 | 2015-05-21 | 2017-10-17 | 909413894 |
| WIN PKS | Abandoned | 9 | 2015-03-20 | 2015-08-20 | UK00913857297 |
Page 1Next →