Alcon Inc.
CHTotal marks
850
Live
598
Live %
70.4%
First filing
1900-01-01
Top NICE
10Medical apparatus
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| TOTAL30 | Pending | 10 | 2026-03-12 | — | 202603020 |
| UNITY | Pending | 10 | 2026-02-26 | — | PH4202600505115 |
| W WAVELIGHT | Pending | 10 | 2026-02-16 | — | PH4202600504205 |
| EYMIRI | Pending | 5 | 2026-02-12 | — | 3555674 |
| LOOK TO THE PRO | Pending | 5 | 2026-02-03 | — | 2453770 |
| TRYPTYR | Pending | 5 | 2025-12-21 | — | 390064 |
| UNITY | Pending | 10 | 2025-11-03 | — | PH4202500530742 |
| CONSTELLATION | Registered | 10 | 2025-10-23 | 2025-12-21 | PH4202500529901 |
| STREAMLIGHT | Pending | 41 | 2025-10-16 | — | PH4202500529154 |
| DAILIES TOTAL1 | Registered | 9 | 2025-10-02 | 2026-02-23 | PH4202500527737 |
| ROCLANDA | Abandoned | 5 | 2025-08-29 | — | PH4202500523815 |
| ILUX | Registered | 10 | 2025-05-29 | 2025-09-20 | PH4202500514123 |
| Lumiere30 Alcon | Registered | 9 | 2025-05-14 | 2025-08-05 | 202505455 |
| FRESHTECH 30 ONE-MONTH REPLACEMENT CONTACT LENESES Alcon | Registered | 9 | 2025-05-14 | 2025-08-05 | 202505629 |
| FRESHTECH 7 ONE-WEEK REPLACEMENT CONTACT LENSES Alcon | Registered | 9 | 2025-05-14 | 2025-08-05 | 202505630 |
| BRYTLY | Registered | 5 | 2025-05-07 | 2025-12-30 | SD2025/0042377 |
| RHOPRENZA | Registered | 5 | 2025-04-22 | 2026-01-23 | TT/M/1/061695 |
| RHOPRENSA | Registered | 5 | 2025-04-22 | 2026-01-23 | TT/M/1/061696 |
| RHOKIBIDOR | Registered | 5 | 2025-04-22 | 2026-01-23 | TT/M/1/061697 |
| RHOKIBIDOR | Registered | 5 | 2025-04-21 | 2025-10-08 | 1620876 |
| RHOKIBIDOR | Registered | 5 | 2025-04-21 | 2026-01-16 | 320659 |
| ROCKLATAM | Registered | 5 | 2025-04-17 | 2026-01-23 | TT/M/1/061690 |
| ROCKLAPROST | Registered | 5 | 2025-04-17 | 2026-01-23 | TT/M/1/061691 |
| ROCKLATAM | Registered | 5 | 2025-04-11 | 2025-05-27 | 05317/2025 |
| FRESHTECH 7 | Registered | 9 | 2025-04-08 | 2025-07-21 | VA 2025 00558 |
| PLENTI 30 | Registered | 9 | 2025-02-04 | 2026-04-15 | 2377973 |
| PLENTI 7 | Registered | 9 | 2025-02-04 | 2025-04-01 | 202501261 |
| TOTAL14 | Pending | 9 | 2025-01-13 | — | 98955365 |
| CLAREON TRUPLUS | Pending | 10 | 2025-01-12 | — | MD/I/1/1829521 |
| CLAREON TRUPLUS | Registered | 10 | 2025-01-12 | 2025-01-12 | 2517880 |
| ALCON WATER INNOVATIONS | Registered | 9 | 2024-12-23 | 2024-12-23 | 2509269 |
| PRECISION 7 | Registered | 9 | 2024-12-23 | 2025-08-05 | 1281877 |
| ROCLANDA | Registered | 5 | 2024-12-23 | 2026-01-23 | TT/M/1/061385 |
| PRECISION 7 | Registered | 9 | 2024-12-20 | 2025-03-21 | UK00004139633 |
| ROCKLATAN | Registered | 5 | 2024-12-19 | 2026-01-23 | TT/M/1/061377 |
| RHOPRESSA | Registered | 5 | 2024-12-19 | 2026-01-23 | TT/M/1/061376 |
| HYPERVIT | Pending | 10 | 2024-10-24 | — | MD/I/1/1321625 |
| CLAREON TRUPLUS | Registered | 10 | 2024-10-24 | 2024-12-27 | PH4202400529606 |
| DAILIES AQUACOMFORT PLUS | Registered | 9 | 2024-10-24 | 2025-06-04 | 1277944 |
| ORA SYSTEM | Pending | 10 | 2024-10-24 | — | MD/I/1/1337504 |
| FINESSE REFLEX | Registered | 10 | 2024-09-06 | 2024-11-18 | PH4202400524586 |
| TRIPTYR | Registered | 5 | 2024-08-08 | 2025-01-13 | 202408704 |
| UNITY | Registered | 42 | 2024-08-07 | 2024-10-14 | PH4202400521728 |
| OPTIFIT | Registered | 9 | 2024-07-31 | 2025-12-19 | 2344175 |
| TRIPTY | Registered | 5 | 2024-07-23 | 2024-07-23 | TM2024021777 |
| TRYPTY | Registered | 5 | 2024-07-18 | 2024-11-21 | 40202416122Y |
| QUALTYR | Registered | 5 | 2024-07-15 | 2024-07-15 | 2466176 |
| ADI | Registered | 44 | 2024-06-20 | 2024-11-28 | 40202413828X |
| RISE | Abandoned | 41 | 2024-05-24 | — | 98567165 |
| BRIGHTEN | Pending | 5 | 2024-02-20 | — | 98411710 |
| BRIGHTEN | Registered | 5 | 2024-02-15 | 2024-07-25 | 018986537 |
| EMPLACE | Registered | 10 | 2024-02-04 | 2025-04-15 | V0133597 |
| TRIFECTUS | Registered | 10 | 2024-02-01 | 2024-08-19 | 202401219 |
| EMPLACE | Registered | 10 | 2024-02-01 | 2024-08-21 | 202401220 |
| PRECISION14 | Registered | 9 | 2024-01-29 | 2024-05-29 | 306463341 |
| TRIFECTUS | Pending | 10 | 2024-01-17 | — | MD/I/1/1759310 |
| VELOCITAS | Pending | 10 | 2024-01-17 | — | MD/I/1/1759965 |
| EMPLACE | Registered | 10 | 2024-01-17 | 2024-07-18 | 1256600 |
| EMPLACE | Pending | 10 | 2024-01-17 | — | MD/I/1/1759557 |
| ROCLANDA | Registered | 5 | 2023-11-16 | 2024-05-31 | 202313886 |
| MERIDIAN | Pending | 10 | 2023-11-02 | — | MD/I/1/1759555 |
| Eagle by BELKIN VISION | Registered | 10 | 2023-10-17 | 2024-02-05 | 368277 |
| w wavelight | Registered | 10 | 2023-09-27 | 2024-11-08 | MD/I/1/1753636 |
| w wavelight | Registered | 10 | 2023-09-27 | 2024-06-26 | 991753636 |
| SYSTANE | Registered | 5 | 2023-09-22 | 2025-06-10 | 307499-01 |
| (unnamed) | Registered | 5 | 2023-09-22 | 2025-06-17 | 307498-01 |
| W | Registered | 10 | 2023-09-19 | 2024-11-01 | MD/I/1/1753163 |
| ROCLANDA | Registered | 5 | 2023-09-12 | 2024-06-10 | PHM010001760822 |
| ABS | Registered | 10 | 2023-07-12 | 2023-07-12 | 1744247A |
| INDUS | Registered | 10 | 2023-06-25 | 2024-11-15 | V0130967 |
| INDUS | Registered | 10 | 2023-06-22 | 2024-02-13 | 202308006 |
| WAVELIGHT | Registered | 10 | 2023-06-18 | 2025-03-15 | V0130866 |
| WAVELIGHT | Registered | 9 | 2023-06-15 | 2024-05-14 | 202307649 |
| WAVELIGHT | Registered | 9 | 2023-05-15 | 2024-05-23 | MD/I/1/757423 |
| HYDRUS | Registered | 10 | 2023-05-15 | 2024-05-23 | MD/I/1/1336762 |
| INDUS | Registered | 10 | 2023-05-15 | 2024-02-05 | 365100 |
| INDUS | Registered | 10 | 2023-05-15 | 2024-05-23 | MD/I/1/1703893 |
| HYDRUS | Registered | 10 | 2023-05-02 | 2023-09-06 | 306232860 |
| UNITY | Registered | 10 | 2023-03-23 | 2024-04-18 | MD/I/1/1726668 |
| w wavelight | Registered | 10 | 2023-03-10 | 2023-03-14 | 03150/2023 |
| INDUS | Registered | 10 | 2022-11-01 | 2024-08-02 | 2229769 |
| Accelerator | Registered | 41 | 2022-11-01 | 2023-02-10 | 14083/2022 |
| SURETRAC | Registered | 10 | 2022-10-27 | 2023-02-02 | 357448 |
| DAUNTLESS | Registered | 10 | 2022-07-03 | 2023-12-15 | V0126511 |
| DAUNTLESS | Registered | 10 | 2022-06-30 | 2023-02-08 | 202208697 |
| RHOKIINSA | Registered | 5 | 2022-05-05 | 2022-12-28 | 202206373 |
| ROCLANDA | Registered | 5 | 2022-04-21 | 2023-07-03 | 351916 |
| TRUEGLIDE | Registered | 10 | 2022-04-10 | 2023-10-15 | V0125549 |
| TRUEGLIDE TRUE GLIDE | Registered | 10 | 2022-04-07 | 2023-04-21 | 40202207820X |
| MyAlcon | Registered | 9 | 2022-03-18 | 2022-06-20 | 03950/2022 |
| DAUNTLESS | Registered | 10 | 2022-02-18 | 2023-01-27 | TT/M/1/058913 |
| TRUEGLIDE | Registered | 10 | 2022-02-17 | 2023-06-21 | KH/1654420/M |
| BELKIN VISION | Registered | 10 | 2022-01-10 | 2022-01-10 | 1649709 |
| NAPHCON | Registered | 5 | 2021-12-21 | 2022-09-12 | 40202130949X |
| TRUEGLIDE | Registered | 10 | 2021-12-10 | 2022-08-16 | 293110-01 |
| SHARKSKIN | Registered | 10 | 2021-10-05 | 2022-04-18 | PH4202100523704 |
| UNITY | Registered | 42 | 2021-08-30 | 2022-06-24 | TT/M/1/058402 |
| ROCLANDA | Registered | 5 | 2021-07-15 | 2021-07-15 | 1618788 |
| REVOLUTION | Registered | 10 | 2021-07-13 | 2022-11-28 | KH/1616721/M |
| REVOLUTION | Registered | 10 | 2021-07-13 | 2022-06-17 | TT/M/1/058225 |
Page 1Next →