Allergan, Inc.
USTotal marks
395
Live
164
Live %
41.5%
First filing
1900-01-01
Top NICE
5Pharmaceuticals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| BOWEY | Pending | 5 | 2025-06-18 | — | PH4202500516089 |
| ALLERGAN | Registered | 3 | 2025-01-16 | 2025-09-18 | DZ/T/2025/000331 |
| RESTASIS | Registered | 5 | 2024-08-02 | 2024-10-28 | PH4202400521298 |
| 保妥立 | Registered | 5 | 2024-08-01 | 2024-12-13 | 306628609 |
| ALLERGAN | Registered | 10 | 2024-01-09 | 2024-06-14 | 4323976 |
| YUBO | Pending | 5 | 2023-09-11 | — | 98173797 |
| RESTASIS | Registered | 5 | 2023-04-26 | 2024-10-01 | DZ/T/2023/003260 |
| SKINMEDICA | Registered | 3 | 2023-04-12 | 2024-05-20 | PH4202300508518 |
| ALLERGAN | Registered | 10 | 2022-12-15 | 2023-03-09 | 362022000175983 |
| OZURDEX | Registered | 5 | 2022-03-10 | 2023-04-03 | DZ/T/2022/001325 |
| NATRELLE PERKS | Registered | 35 | 2021-10-21 | 2022-10-04 | 97085448 |
| ao ADVANCING OPHTHALMOLOGY | Registered | 35 | 2021-10-04 | 2022-02-02 | 018571155 |
| ACULAR LS | Registered | 5 | 2021-09-15 | 2022-11-11 | TT/M/1/058472 |
| acuiti | Registered | 41 | 2021-06-22 | 2022-01-06 | 1181982 |
| ALLERGAN | Registered | 3 | 2021-03-18 | 2021-11-22 | 45659 |
| ALLERGAN AESTHETICS | Registered | 10 | 2020-12-06 | 2022-05-15 | V0119672 |
| (unnamed) | Registered | 35 | 2020-09-03 | 2020-09-03 | 2117219 |
| ALLERGAN AESTHETICS | Registered | 10 | 2020-03-10 | 2020-12-28 | 280168-01 |
| ALLERGAN AESTHETICS | Registered | 5 | 2020-03-06 | 2021-07-22 | TT/M/1/056533 |
| REFRESH TEARS REPAIR | Abandoned | 5 | 2018-01-16 | — | 87757127 |
| HYLACROSS | Cancelled | 5 | 2017-10-02 | 2018-07-26 | PH4201700015884 |
| NATRELLE | Registered | 10 | 2017-01-06 | 2017-03-16 | PH4201700000204 |
| أوپتيڤ | Registered | 5 | 2016-11-02 | 2018-03-04 | 289179 |
| preFold | Registered | 10 | 2016-05-23 | 2016-06-30 | V0100842 |
| Allergan | Registered | 3 | 2015-06-29 | 2021-08-09 | DZ/T/2015/003239 |
| SERI CONTOUR | Cancelled | 10 | 2014-12-10 | 2015-06-11 | 1010579 |
| LUMIGAN RC | Registered | 5 | 2014-07-29 | 2015-02-09 | 233739-01 |
| JUVÉDERM ULTRA | Registered | 5 | 2014-06-20 | 2014-12-10 | 1112021 |
| JUVÉDERM ULTRA PLUS | Registered | 5 | 2014-06-20 | 2014-12-10 | 1112020 |
| VELFRESA | Abandoned | 5 | 2014-06-11 | — | 86307003 |
| ALLERGAN MEDICAL INSTITUTE | Cancelled | 9 | 2014-05-21 | 2014-10-27 | 012893434 |
| DRIE | Cancelled | 10 | 2014-04-02 | 2014-10-03 | 995273 |
| (unnamed) | Registered | 5 | 2014-02-11 | 2015-05-03 | DZ/T/2014/000582 |
| BOTOX | Registered | 3 | 2013-10-03 | 2013-10-03 | 2013060420 |
| TNS | Cancelled | 3 | 2013-05-29 | 2017-08-26 | 044145 |
| LYTERA | Cancelled | 3 | 2013-05-29 | 2017-08-26 | 044225 |
| SKINMEDICA | Registered | 3 | 2013-05-29 | 2014-10-17 | 044098 |
| BIOMETA | Cancelled | 3 | 2013-05-22 | 2014-02-14 | Z20130796A |
| LYTERA | Cancelled | 3 | 2013-05-22 | 2014-02-27 | Z20130797A |
| TNS | Cancelled | 3 | 2013-05-22 | 2014-02-14 | Z20130799A |
| SKINMEDICA | Registered | 3 | 2013-05-22 | 2014-02-28 | Z20130798A |
| SERI | Cancelled | 10 | 2013-05-02 | 2013-09-09 | 201305460 |
| ALLERGAN | Cancelled | 5 | 2013-04-29 | 2013-08-01 | PH4201300004928 |
| YOU YOUR CHOICES, YOUR BEAUTY | Registered | 16 | 2013-03-04 | 2013-06-12 | 1353965 |
| ALLERGAN S.P.A. ITALIA | Registered | 3 | 2013-02-07 | 2013-02-18 | 302013902125327 |
| BOTOX | Registered | 5 | 2013-02-05 | 2013-06-17 | 1044564 |
| MY BEAUTY PLAN | Cancelled | 16 | 2012-12-24 | 2013-06-25 | 971039 |
| LUMIGAN | Registered | 5 | 2012-10-21 | 2016-02-01 | DZ/T/2012/003338 |
| ACUVAIL | Registered | 5 | 2012-10-21 | 2019-07-21 | DZ/T/2012/003341 |
| OZURDEX | Registered | 5 | 2012-10-21 | 2015-11-09 | DZ/T/2012/003337 |
| REFRESH LIQUIGEL | Registered | 5 | 2012-10-21 | 2019-10-09 | DZ/T/2012/003336 |
| OPTIVE PLUS | Registered | 5 | 2012-10-21 | 2016-02-01 | DZ/T/2012/003330 |
| COMBIGAN | Registered | 5 | 2012-10-21 | 2016-01-17 | DZ/T/2012/003342 |
| FML | Registered | 5 | 2012-10-21 | 2015-11-09 | DZ/T/2012/003333 |
| ELUMINA | Abandoned | 3 | 2012-08-31 | 2013-05-12 | UK00911154457 |
| TEXPAND | Cancelled | 10 | 2012-06-14 | 2013-10-22 | 3171657 |
| TEXPAND | Cancelled | 10 | 2012-06-08 | 2012-06-08 | 2012054135 |
| SKINMEDICA | Registered | 5 | 2012-05-08 | 2012-05-08 | 212000-01 |
| JUVEDERM LIPS | Abandoned | 10 | 2012-03-19 | — | 85573791 |
| TRUFORM | Abandoned | 10 | 2011-12-06 | — | 85488700 |
| ALLERGAN | Registered | 1 | 2011-10-28 | 2012-07-10 | 976864 |
| HER IMAGE IS EVERYTHING | Cancelled | 16 | 2011-09-27 | 2012-02-06 | 60854/2011 |
| OPTIVE PLUS | Registered | 5 | 2011-08-12 | 2012-03-13 | 5521-2011 |
| OPTIVE PLUS | Registered | 5 | 2011-08-11 | 2012-05-29 | Z20111475A |
| BOTOX | Registered | 16 | 2011-03-08 | 2011-04-06 | 943452 |
| ALLERGAN | Registered | 44 | 2011-02-25 | 2012-04-30 | 1158106 |
| ALLERGAN | Registered | 5 | 2011-01-27 | 2011-07-06 | 23096 |
| ALLERGAN | Registered | 10 | 2011-01-27 | 2011-07-06 | 23097 |
| SkinMedica TNS | Registered | 3 | 2011-01-12 | 2011-08-09 | 301808866 |
| LASTACAFT | Registered | 5 | 2010-11-29 | 2016-12-04 | DZ/T/2010/003291 |
| VISTABEL | Registered | 5 | 2010-10-28 | 2011-09-20 | Z20101941A |
| VYCROSS | Registered | 5 | 2010-09-21 | 2010-10-19 | 1120560 |
| VOLBELLA | Registered | 5 | 2010-09-20 | 2011-07-06 | 193499-01 |
| VYCROSS | Registered | 5 | 2010-09-19 | 2011-09-06 | 232662 |
| LASTACAFT | Registered | 5 | 2010-08-29 | 2012-04-03 | DZ/T/2010/002505 |
| LASTACAFT | Cancelled | 5 | 2010-08-13 | 2010-12-09 | PH4201000008910 |
| lastacaft | Registered | 5 | 2010-08-13 | 2011-01-14 | T1010484I |
| SKINMEDICA | Cancelled | 3 | 2010-07-26 | 2011-02-24 | PH4201000008139 |
| TOTAL UP | Cancelled | 44 | 2010-06-09 | 2011-02-08 | 190640-01 |
| ALLERGAN | Registered | 5 | 2010-04-30 | 2000-04-30 | DZ/T/2010/058298 |
| SERISCAFFOLD | Cancelled | 10 | 2010-03-31 | 2010-11-18 | 188825-01 |
| BOTOX SÓLO HAY UNO | Registered | 5 | 2010-03-10 | 2010-10-26 | 188316-01 |
| BOTOX SÓLO HAY UNO | Registered | 3 | 2010-03-10 | 2010-10-26 | 188314-01 |
| JUVEDERM REFINE | Cancelled | 5 | 2010-01-28 | 2010-12-31 | PH4201000001021 |
| ALLERGAN REVEALING EVERY WOMAN'S BEAUTY | Cancelled | 44 | 2010-01-18 | 2010-04-06 | 124/2010 |
| REVEALING EVERY WOMAN'S BEAUTY | Cancelled | 41 | 2010-01-05 | — | 201000179 |
| JUVEDERM FORMA | Registered | 5 | 2009-11-05 | 2012-01-26 | DZ/T/2009/003082 |
| ZYMAXID | Registered | 5 | 2009-11-05 | 2012-02-16 | DZ/T/2009/003078 |
| ALPHAGAN P | Registered | 5 | 2009-09-27 | 2014-03-09 | DZ/T/2009/002701 |
| NATRELLE | Registered | 10 | 2009-08-04 | 2010-11-23 | Z20091210A |
| POZURDEX | Cancelled | 5 | 2009-07-17 | 2009-12-10 | 301386595 |
| OZURDEX | Cancelled | 5 | 2009-06-30 | 2010-02-08 | 182324-01 |
| OZURDEX | Registered | 5 | 2009-06-29 | 2009-06-29 | 1306681 |
| OZURDEX | Registered | 5 | 2009-06-29 | 2010-01-07 | 808648 |
| ALPHAGAN | Cancelled | 5 | 2009-03-10 | 2009-10-01 | M0900635 |
| 雅睫絲 雅睫丝 | Registered | 5 | 2009-02-18 | 2009-06-18 | 301288891 |
| RESTASIS | Registered | 5 | 2008-08-08 | 2008-09-22 | 832507 |
| BBA | Cancelled | 9 | 2008-07-30 | 2009-06-09 | 007111231 |
| BIO DYNAMIC | Cancelled | 9 | 2008-07-30 | 2009-06-09 | 007111313 |
| latisse | Registered | 5 | 2008-07-21 | 2009-08-15 | 2008/43221 |
Page 1Next →