Alltech, Inc.
USTotal marks
89
Live
78
Live %
87.6%
First filing
1989-04-24
Top NICE
5Pharmaceuticals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| REVELEX | Pending | 4 | 2026-04-07 | — | 202604341 |
| OLERIX | Pending | 5 | 2026-02-12 | — | 391901 |
| METABASACC | Pending | 5 | 2024-07-24 | — | 2339896 |
| PLANET OF PLENTY | Registered | 35 | 2024-02-19 | 2024-05-18 | 40202403536W |
| AGOLIN | Pending | 31 | 2023-12-12 | — | 932923259 |
| YEA-5 | Registered | 5 | 2023-04-26 | 2025-07-21 | MM/T/2021/004434 |
| YEA-SACC | Registered | 5 | 2023-04-26 | 2025-09-19 | MM/T/2021/004433 |
| MLR-100 | Pending | 1 | 2023-04-26 | — | MM/T/2021/016691 |
| ALLTIMATE | Registered | 5 | 2023-04-26 | 2025-06-17 | MM/T/2021/004445 |
| MOLD-ZAP | Registered | 1 | 2023-04-26 | 2025-06-17 | MM/T/2021/004438 |
| ACID-PAK | Registered | 5 | 2023-04-26 | 2025-11-20 | MM/T/2021/004450 |
| ACTIGEN | Registered | 5 | 2023-04-26 | 2025-09-19 | MM/T/2021/004449 |
| ALLZYME | Registered | 5 | 2023-04-26 | 2025-07-21 | MM/T/2021/004444 |
| DE-ODORASE | Registered | 5 | 2023-04-26 | 2025-07-21 | MM/T/2021/004441 |
| ALL-LAC | Registered | 5 | 2023-04-26 | 2025-07-21 | MM/T/2021/004447 |
| A & Design | Registered | 1 | 2023-04-26 | 2025-08-22 | MM/T/2021/004451 |
| AQUATE | Registered | 5 | 2023-04-26 | 2025-07-21 | MM/T/2021/004443 |
| NATUSTAT | Pending | 5 | 2023-04-26 | — | MM/T/2021/016689 |
| GUARDICATE | Registered | 5 | 2023-04-26 | 2025-07-21 | MM/T/2021/004439 |
| ALLTIMIX | Pending | 5 | 2023-04-26 | — | MM/T/2021/016688 |
| OPTIGEN | Registered | 5 | 2023-04-26 | 2025-06-17 | MM/T/2021/004436 |
| BIO-MOS | Pending | 5 | 2023-04-26 | — | MM/T/2021/016687 |
| BIOPLEX | Registered | 5 | 2023-04-26 | 2025-07-21 | MM/T/2021/004442 |
| ALLTECH | Registered | 1 | 2023-04-26 | 2025-07-21 | MM/T/2021/004446 |
| Sel-Plex | Registered | 5 | 2023-04-26 | 2025-06-17 | MM/T/2021/004435 |
| ECONOMASE | Registered | 5 | 2023-04-26 | 2026-04-21 | MM/T/2021/004440 |
| NUPRO | Pending | 5 | 2023-04-26 | — | MM/T/2021/016690 |
| MYCOSORB | Registered | 1 | 2023-04-26 | 2025-06-17 | MM/T/2021/004437 |
| A | Registered | 31 | 2023-03-01 | 2023-06-15 | 4223270 |
| EGALIS | Registered | 1 | 2022-03-03 | 2022-12-19 | 202203064 |
| (unnamed) | Registered | 42 | 2020-07-23 | 2021-06-01 | 920238203 |
| MLR-100 | Registered | 1 | 2019-12-13 | 2021-04-23 | PH4201900021583 |
| GUARDICATE | Registered | 5 | 2019-08-20 | 2020-10-08 | KH/87397/19 |
| ALLTECH IFM | Registered | 42 | 2019-08-19 | 2019-11-15 | UK00003422258 |
| NUTRIGENOMIX | Cancelled | 5 | 2019-06-24 | — | KH/86187/19 |
| ALL – EASY – CALV | Registered | 5 | 2019-02-11 | 2019-06-25 | 018021306 |
| MOLD-ZAP | Registered | 1 | 2017-10-31 | 2018-09-05 | KH/76706/17 |
| SEL-PLEX | Registered | 31 | 2017-10-26 | 2018-10-30 | KH/76617/17 |
| LACTO-SACC | Registered | 31 | 2017-10-26 | 2019-06-26 | KH/76630/17 |
| ACTIGEN | Registered | 31 | 2017-10-26 | 2020-07-22 | KH/76626/17 |
| BIOPLEX | Registered | 31 | 2017-10-26 | 2019-06-26 | KH/76613/17 |
| BIO-MOS | Registered | 5 | 2017-10-26 | 2019-06-26 | KH/76623/17 |
| ECONOMASE | Registered | 5 | 2017-10-26 | 2019-06-26 | KH/76618/17 |
| YEA-SACC | Registered | 31 | 2017-10-26 | 2018-10-30 | KH/76636/17 |
| ALLPLEX | Cancelled | 31 | 2015-08-14 | 2016-09-19 | KH/64999/15 |
| MAXI-FLEX | Registered | — | 2015-05-26 | 2016-06-06 | 1729816 |
| ALL-WEAN | Abandoned | 5 | 2015-03-05 | 2015-07-28 | UK00913797048 |
| ALLTECH | Registered | 35 | 2012-10-25 | 2013-04-30 | 1031209 |
| EMERALD OIL | Abandoned | 5 | 2011-03-04 | — | 85258563 |
| ACID PACK | Registered | 1 | 2011-02-16 | 2011-03-12 | 941217 |
| DE-ODORASE | Cancelled | 5 | 2009-10-06 | 2010-05-12 | 184743-01 |
| ALLTECH | Registered | 5 | 2009-05-17 | 2014-05-06 | DZ/T/2009/001495 |
| MYCOSORB - THE NATURAL SOLUTION | Registered | 1 | 2009-05-17 | 2012-03-13 | DZ/T/2009/001499 |
| ALLZYME SSF | Registered | 1 | 2009-05-17 | 2012-01-08 | DZ/T/2009/001496 |
| YEA-SACC - CONSISTENTLY MORE | Registered | 1 | 2009-05-17 | 2012-01-08 | DZ/T/2009/001502 |
| SSF | Registered | 1 | 2009-05-17 | 2012-01-08 | DZ/T/2009/001503 |
| NUPRO | Registered | 1 | 2009-05-17 | 2013-06-20 | DZ/T/2009/001500 |
| OPTIGEN | Registered | 1 | 2008-11-26 | 2009-10-28 | 177409-01 |
| ALLTECH | Registered | 1 | 2008-11-26 | 2009-11-26 | 177366-01 |
| MYCOSORB | Registered | 5 | 2008-11-26 | 2009-11-26 | 177371-01 |
| BIO-MOS | Registered | 1 | 2008-11-26 | 2009-11-26 | 177368-01 |
| ALLTECH | Registered | 5 | 2008-11-26 | 2009-11-26 | 177367-01 |
| BIO-MOS | Registered | 31 | 2008-11-26 | 2009-10-28 | 177383-01 |
| YEA-SACC | Registered | 1 | 2008-11-26 | 2009-10-28 | 177408-01 |
| SEL-PLEX | Registered | 5 | 2008-11-26 | 2009-10-28 | 177405-01 |
| MOLD-ZAP | Registered | 31 | 2008-11-26 | 2010-02-24 | 177376-01 |
| YEA-SACC | Registered | 5 | 2008-11-26 | 2009-10-28 | 177403-01 |
| YEA-SACC | Registered | 1 | 2008-04-03 | 2008-10-31 | 08033461 |
| MOLD-ZAP | Registered | 31 | 2008-04-03 | 2008-10-31 | 08033443 |
| BANOX | Cancelled | 1 | 2004-09-08 | — | 659350 |
| (unnamed) | Registered | 31 | 2003-03-25 | 2004-06-23 | 03024738 |
| ALLZYME | Registered | 31 | 2003-03-18 | 2005-10-01 | PH4200300002506 |
| MYCOSORB | Registered | 1 | 2003-01-09 | 2003-01-09 | 03000347 |
| banox | Registered | 1 | 2002-10-01 | 2004-03-17 | 2002/25064 |
| ALLZYME | Registered | 5 | 2002-07-08 | 2003-11-03 | 660227 |
| YEA SACC | Registered | 1 | 2002-07-03 | 2003-01-16 | M 2002 03737 |
| SIL ALL | Cancelled | 31 | 2002-07-03 | 2003-06-20 | M 2002 03736 |
| ALLVISION | Abandoned | 9 | 2002-07-01 | 2004-02-02 | 302323864 |
| ALLTECH | Cancelled | 31 | 2002-05-22 | 2003-01-20 | 568469 |
| (unnamed) | Cancelled | 1 | 2002-05-20 | 2002-11-29 | 568277 |
| SELPLEX | Registered | 1 | 2002-05-02 | 2003-05-30 | M0202144 |
| BIOPLEX | Registered | 5 | 2002-03-13 | 2007-02-01 | 2368820 |
| BIOPLEXES | Registered | 5 | 2001-08-20 | 2002-01-30 | 502517 |
| LIQUIPLEX | Registered | 1 | 2001-04-24 | 2003-02-03 | 002189769 |
| DEODORASE | Cancelled | 1 | 2000-09-08 | 2001-03-12 | 500497 |
| ALLTECH | Registered | 1 | 1997-05-30 | 2001-07-05 | UK00900548214 |
| LACTO - SACC | Registered | 5 | 1992-01-27 | 1993-10-25 | 279980 |
| ALLTECH | Registered | 5 | 1992-01-27 | 1993-05-18 | M9200455 |
| LACTO-SACC | Registered | 5 | 1989-04-24 | 1989-04-24 | 1989/02193 |
Page 1