American International Group, Inc.
USTotal marks
32
Live
3
Live %
9.4%
First filing
1976-03-08
Top NICE
36Insurance & finance
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| PORTFOLIOSELECT | Registered | 36 | 2013-06-24 | 2014-04-01 | 85968254 |
| AIG | Registered | 16 | 2013-04-05 | 2013-08-27 | 85896752 |
| BRX | Abandoned | 35 | 2011-04-28 | — | 85307439 |
| PRIMECOMPLETE | Abandoned | 36 | 2008-07-23 | — | 77529026 |
| AIG SMALL BUSINESS ENTERPRISE | Abandoned | 36 | 2008-01-09 | — | 77367873 |
| AIG SMALL BUSINESS WORKS | Abandoned | 36 | 2007-11-27 | — | 77338140 |
| BECAUSE I LOVE YOU | Abandoned | 36 | 2007-09-14 | — | 77279553 |
| AIG UNITED GUARANTY'S CO-CAPTIVE | Cancelled | 36 | 2007-07-09 | 2007-12-18 | 77224744 |
| AIG E-SOLUTIONS | Cancelled | 36 | 2007-02-28 | 2008-08-12 | 77118717 |
| AIG RESIDENTIAL RECONSTRUCTION INDEX | Cancelled | 36 | 2006-09-29 | 2007-09-25 | 77010752 |
| AIG GLOBAL INTEGRATED STRATEGIES | Cancelled | 35 | 2005-08-08 | 2007-01-23 | 78687976 |
| UNITED GUARANTY'S DPI | Abandoned | 36 | 2005-06-30 | — | 78661570 |
| IDL PROTECTOR | Abandoned | 36 | 2005-05-09 | — | 78625908 |
| AIG BANK | Registered | 36 | 2005-04-11 | 2005-11-29 | 78606286 |
| AIG MULTIMEDIA PRODUCER | Cancelled | 36 | 2005-04-11 | 2006-04-11 | 78606318 |
| AG ULTRA MORTGAGE COMPLETE | Cancelled | 36 | 2003-10-17 | 2005-01-18 | 78315231 |
| XTRA CREDIT | Abandoned | 36 | 2003-01-06 | — | 78200285 |
| AIG ANNUITYACCESS | Cancelled | 36 | 2002-08-21 | 2003-10-28 | 78156481 |
| AIG | Cancelled | 25 | 2001-03-30 | 2002-05-07 | 76233695 |
| AIG NETADVANTAGE RISK MANAGEMENT SERVICES | Cancelled | 36 | 2000-12-26 | 2001-11-20 | 76186820 |
| AIG WORLDSOURCE | Cancelled | 36 | 2000-05-19 | 2003-12-23 | 76066149 |
| ENVIROGOLD | Abandoned | 36 | 2000-01-07 | — | 75891138 |
| PREVUE PLAN | Cancelled | 36 | 1998-07-23 | 2000-04-11 | 75523852 |
| UNITED GUARANTY'S PREVUE PLAN | Cancelled | 36 | 1998-07-23 | 2000-07-25 | 75523802 |
| STRATEGICALLY MANAGED ACCOUNT PROGRAMS | Cancelled | 36 | 1998-02-23 | 2000-02-01 | 75438997 |
| ECOTECT | Abandoned | 36 | 1997-12-08 | — | 75401698 |
| (unnamed) | Cancelled | 41 | 1997-12-05 | 1999-10-26 | 75400575 |
| GRANITE STATE INSURANCE COMPANY | Abandoned | 36 | 1997-04-21 | — | 75278430 |
| AMERICAN INTERNATIONAL HEALTHCARE | Cancelled | 36 | 1992-04-02 | 1993-09-28 | 74261712 |
| AIG ROSTRUM | Cancelled | 16 | 1985-01-04 | 1985-07-16 | 73516189 |
| AIG | Cancelled | 36 | 1979-03-22 | 1981-04-14 | 73208491 |
| INTERNATIONAL PROFESSIONAL MEETING CO-ORDINATORS | Cancelled | 39 | 1976-03-08 | 1977-01-04 | 73079605 |
Page 1