Anheuser-Busch, LLC
USTotal marks
273
Live
108
Live %
39.6%
First filing
1947-07-16
Top NICE
32Beers & soft drinks
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| (unnamed) | Pending | 32 | 2024-10-30 | — | 936837705 |
| (unnamed) | Registered | 32 | 2024-10-24 | 2025-10-20 | 316705 |
| MICHELOB ULTRA ZERO | Registered | 32 | 2024-10-22 | 2025-05-08 | 1601571 |
| M MICHELOB ULTRA ZERO | Registered | 32 | 2024-10-22 | 2025-05-08 | 1601573 |
| (unnamed) | Registered | 32 | 2023-04-26 | 2025-02-17 | MM/T/2021/000351 |
| BUDWEISER | Registered | 32 | 2023-04-26 | 2025-02-17 | MM/T/2021/000346 |
| BUD | Registered | 32 | 2023-04-26 | 2025-02-17 | MM/T/2021/000349 |
| YOURS TO TAKE | Registered | 32 | 2022-06-30 | 2023-08-29 | 927155605 |
| Budweiser THE ENERGY COLLECTIVE RENEWABLE 100% ELECTRICITY | Registered | 4 | 2022-04-13 | 2023-06-12 | 1500185 |
| bud zero | Registered | 32 | 2021-09-13 | 2021-12-07 | 1450065 |
| MICHELOB ULTRA PURE GOLD | Registered | 32 | 2021-07-29 | 2022-03-22 | SD2021/0072001 |
| AB DIRECT ANHEUSER-BUSCH SALES & DISTRIBUTION CO. | Abandoned | 35 | 2021-01-22 | — | 90482229 |
| SUPERIOR OUTDOOR BEER | Abandoned | 32 | 2020-10-02 | — | 90231879 |
| OFFICIAL BREW OF EXTRA TIME | Abandoned | 32 | 2020-08-20 | — | 90126565 |
| OFFICIAL BEER OF THE 3RD PERIOD | Abandoned | 32 | 2020-02-25 | — | 88810205 |
| MICHELOB CRYSTAL | Registered | 32 | 2019-12-11 | 2021-07-02 | 2303993 |
| CASILITRO | Registered | 32 | 2019-10-29 | 2020-02-24 | 2283914 |
| BUSCH | Registered | 32 | 2019-10-15 | 2020-08-18 | 277199-01 |
| BUDWEISER KING OF BEERS | Registered | 32 | 2019-09-19 | 2020-11-03 | KH/88166/19 |
| Be a King | Registered | 25 | 2018-08-20 | 2018-08-20 | 2018/01746 |
| MICHELOB ULTRA | Registered | 32 | 2018-08-13 | 2019-04-01 | SD2018/0065434 |
| M MICHELOB ULTRA | Registered | 32 | 2018-08-08 | 2019-03-12 | 1296708 |
| MICHELOB ULTRA | Registered | 32 | 2018-08-06 | 2019-01-09 | UK00917940045 |
| BUDX | Registered | 32 | 2017-12-21 | 2018-03-13 | VA 2017 02927 |
| OLD BLUE LAST BEER | Registered | 32 | 2017-08-04 | 2017-12-29 | UK00003248413 |
| BUD LIGHT APPLE & Design | Registered | 32 | 2017-05-02 | 2018-09-12 | 1835396 |
| BUD LIGHT RADLER | Registered | 32 | 2017-03-10 | 2018-08-31 | 1826765 |
| (unnamed) | Registered | — | 2016-12-07 | 2019-12-03 | 1812983 |
| SHOCKTOBERFEST | Abandoned | — | 2014-11-06 | — | 1701568 |
| UP FOR WHATEVER | Abandoned | 32 | 2014-03-14 | — | 86221589 |
| PERFECT SUMMER WEEKEND | Abandoned | 32 | 2013-11-04 | — | 86109708 |
| ULTRA | Registered | 32 | 2013-07-01 | 2025-05-05 | Z20250469A |
| CLYDESDALE CORNER | Cancelled | 35 | 2013-02-25 | 2013-10-01 | 85858700 |
| Budweiser | Registered | 32 | 2012-11-08 | 2013-07-31 | KH/48653/12 |
| BATCH NO. 91406 | Cancelled | 32 | 2012-07-18 | 2014-06-03 | 85680023 |
| BUDWEISER | Registered | 32 | 2012-02-06 | 2013-06-07 | 3144305 |
| (unnamed) | Registered | — | 2011-10-21 | 2013-11-08 | 1548721 |
| LUCKY STREAK | Abandoned | 32 | 2011-10-06 | — | 85440716 |
| (unnamed) | Registered | 32 | 2011-05-13 | 2011-05-23 | 302011901945015 |
| BOW TIE | Registered | 32 | 2010-11-05 | 2010-12-12 | 22502 |
| LATROBE | Cancelled | 32 | 2010-11-02 | 2011-05-24 | 85167331 |
| BUD LIGHT EN PRIVADO | Abandoned | 32 | 2010-10-06 | — | 85146479 |
| BL GOLDEN WHEAT | Cancelled | — | 2010-08-18 | — | 1492821 |
| BUD | Registered | 25 | 2010-07-14 | 2010-10-17 | 21748 |
| BUDWEISER | Registered | 25 | 2010-07-14 | 2010-10-17 | 21750 |
| BUDWEISER | Registered | 21 | 2010-07-14 | 2010-10-17 | 21749 |
| BUD | Registered | 21 | 2010-07-14 | 2010-10-17 | 21747 |
| BUDWEISER UNITED | Cancelled | 32 | 2010-02-11 | 2010-02-11 | IR1014385 |
| BUD LIGHT LIME | Registered | 32 | 2010-01-25 | 2010-01-25 | 2010/00139 |
| ANHEUSER-BUSCH | Registered | 32 | 2009-08-26 | 2012-01-26 | DZ/T/2009/002497 |
| BUSCH | Registered | 32 | 2009-06-21 | 2009-06-21 | DZ/T/2009/001882 |
| A | Registered | 32 | 2009-06-21 | 2011-11-30 | DZ/T/2009/001881 |
| ROLLING ROCK | Registered | 32 | 2008-08-22 | 2008-11-03 | 2925/2008 |
| THE EXCEPTION TO THE RULE | Abandoned | 21 | 2008-05-02 | — | 77463921 |
| BUDWEISER SELECT | Cancelled | 32 | 2008-01-18 | 2009-01-14 | 2798424 |
| URBAN NIGHTS | Cancelled | 32 | 2007-08-17 | 2008-02-26 | 785114 |
| BUD RISING | Abandoned | 16 | 2007-07-13 | 2008-03-28 | UK00002461353 |
| BUD LIGHT REVUE | Registered | 32 | 2007-05-25 | 2007-05-25 | 2007/01262 |
| BUD LIGHT REVUE | Registered | 32 | 2007-05-25 | 2007-05-25 | 2007/01261 |
| BUD LIGHT | Cancelled | 32 | 2007-04-10 | 2009-07-28 | 77153094 |
| FAUST | Cancelled | 32 | 2006-11-06 | 2014-06-17 | 77037413 |
| Budweiser | Abandoned | 25 | 2006-10-16 | — | PH4200600011299 |
| MICHELOB ULTRA | Registered | 32 | 2006-09-15 | 2007-03-15 | 755198 |
| BUD LIGHT | Registered | 32 | 2006-07-31 | 2008-02-07 | TT/M/1/037550 |
| DEMON'S HOP-YARD | Abandoned | 32 | 2006-06-13 | — | 78907010 |
| BE BOLD, BE CLEAN, BE SELECT | Abandoned | 32 | 2005-12-14 | — | 78772899 |
| ESTA NOCHE TOCA | Abandoned | 32 | 2005-07-14 | — | 78670297 |
| RED STONE | Abandoned | 32 | 2005-06-17 | — | 78653191 |
| MAHOGANY | Abandoned | 32 | 2005-06-15 | — | 78651191 |
| GIRA TU ENERGIA 180 GRADOS | Pending | 32 | 2005-04-25 | — | 714038 |
| DESCUBRE EL NUEVO SABOR DE LA ENERGIA | Pending | 32 | 2005-04-25 | — | 714039 |
| (unnamed) | Registered | 25 | 2005-04-21 | 2008-07-24 | 1254876 |
| BUD | Registered | 32 | 2004-12-15 | 2005-02-15 | 3343/2004 |
| budweiser | Registered | 32 | 2004-12-02 | 2005-06-23 | T0420541H |
| BE | Registered | 32 | 2004-11-18 | 2005-04-25 | 688495 |
| BEST BAR NONE | Cancelled | 35 | 2004-10-13 | 2009-09-01 | 78498808 |
| BUD | Registered | 32 | 2004-09-30 | 2004-09-30 | IR0836819 |
| BUDWEISER | Cancelled | 32 | 2004-05-01 | — | Z.384052 |
| (unnamed) | Cancelled | 32 | 2004-02-11 | 2005-10-25 | 78366456 |
| ROLLING ROCK | Cancelled | 32 | 2003-12-09 | 2005-05-13 | 003538031 |
| PLAY IT SAFE ON THE WATER | Cancelled | 35 | 2003-02-26 | 2004-07-06 | 78219399 |
| BUSCH | Cancelled | 32 | 2002-10-07 | 2003-08-27 | 184361 |
| OPEN FOR SUMMER | Abandoned | 32 | 2002-07-25 | — | 78147564 |
| A-B 1876 | Registered | 16 | 2001-12-20 | 2007-06-28 | UK00902512119 |
| Pai Wei & Chinese Characters | Registered | 32 | 2001-11-22 | 2001-11-22 | 034418 |
| BUDWEISER Label in Color with Words | Pending | 32 | 2001-09-11 | — | 8723 |
| BUD | Pending | 32 | 2001-09-11 | — | 8725 |
| BUDWEISER | Pending | 32 | 2001-09-11 | — | 8724 |
| KILLARNEY'S | Cancelled | 32 | 2001-09-10 | — | 2861/2001 |
| ANHEUSER BUSCH B | Registered | 32 | 2001-08-30 | 2002-08-26 | 170984 |
| (unnamed) | Registered | 32 | 2001-05-25 | 2004-12-20 | 302001900932307 |
| DO THE RIDE THING | Cancelled | 42 | 2001-03-14 | 2002-12-03 | 76224324 |
| WHASSUP WHASSUP! WHASSUP? WHASSUP?! WHASSUP!? | Cancelled | 9 | 2000-10-16 | 2000-10-16 | 2000/03744 |
| WHASSUP | Registered | 21 | 2000-10-04 | 2002-05-07 | 001886712 |
| ROLLING ROCK TOWN FAIR | Cancelled | 21 | 2000-08-04 | 2004-01-27 | 76102813 |
| BUD | Registered | 35 | 2000-07-04 | 2013-06-26 | 001737121 |
| RUSTY ROBERT | Abandoned | 32 | 2000-04-17 | — | 76027087 |
| J. T. OTIS | Abandoned | 32 | 2000-02-18 | — | 75923022 |
| a | Abandoned | 35 | 1999-12-21 | — | T9915092F |
| (unnamed) | Registered | 25 | 1999-12-21 | 2002-06-05 | T9915089F |
Page 1Next →