Berner Oy
FITotal marks
59
Live
43
Live %
72.9%
First filing
1923-12-07
Top NICE
3Cosmetics & cleaning
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| HEINÄVEDEN HETI | Pending | 3 | 2026-04-13 | — | T202650829 |
| Muru muru | Pending | 3 | 2025-09-25 | — | 202511258 |
| HERBINA BY NATURE | Registered | 3 | 2024-04-09 | 2024-08-02 | 019011151 |
| BERNER LAB | Pending | 1 | 2021-12-21 | — | VA 2021 02732 |
| BERRIES+SCIENCE EKOPHARMA | Registered | 3 | 2021-02-10 | 2021-03-29 | T202150451 |
| HETI SKÖLJÄTTIKA | Registered | 3 | 2020-01-27 | 2020-02-13 | 2020-00582 |
| HETI - ETIKASSA SEN SALAISUUS | Registered | 3 | 2019-10-29 | 2019-11-26 | T201952515 |
| HETI MED NATURLIG ÄTTIKA | Registered | 3 | 2019-10-29 | 2020-01-14 | 2019-06886 |
| UNBRAND | Registered | 3 | 2018-09-04 | 2018-10-23 | T201851858 |
| Nutriforte | Registered | 1 | 2018-05-07 | 2018-08-13 | T201851039 |
| OTSO MODUULISALI | Registered | 44 | 2017-04-26 | 2017-07-06 | T201751027 |
| Ainukerho | Registered | 35 | 2013-06-18 | 2013-10-15 | T201350099 |
| (unnamed) | Cancelled | 25 | 2012-11-20 | 2013-06-14 | T201203361 |
| TUMMELI | Abandoned | 3 | 2012-05-28 | 2012-10-24 | UK00910916674 |
| KAIRA | Cancelled | 25 | 2011-10-27 | — | 201112201 |
| NOKIAN FOOTWEAR | Registered | 25 | 2011-07-06 | 2012-04-10 | 79100659 |
| BERNER GreenCare | Registered | 1 | 2011-05-23 | 2011-08-03 | VA 2011 01510 |
| GreenCare | Registered | 1 | 2010-06-08 | 2010-07-30 | 1583/2010 |
| COOPER | Registered | 1 | 2010-06-08 | 2010-06-08 | 1042636 |
| GreenCare | Registered | 1 | 2010-06-07 | 2011-01-14 | T201001714 |
| BERNER | Registered | 1 | 2004-09-22 | 2009-01-15 | T200501509 |
| BERNER | Registered | 4 | 2004-09-22 | 2005-06-15 | T200402344 |
| LV | Registered | 3 | 2002-06-13 | 2002-06-13 | 783703 |
| LV | Registered | 3 | 2002-06-12 | 2003-04-15 | T200201745 |
| XZ | Registered | 3 | 2002-06-12 | 2003-04-15 | T200201747 |
| FRIMANN | Registered | 1 | 2002-04-23 | 2003-03-13 | 200203770 |
| SPIRITUS e VINO | Registered | 5 | 2001-11-21 | 2002-09-30 | T200103486 |
| A12t | Registered | 3 | 2001-11-21 | 2002-09-30 | T200103483 |
| DILUTUS | Registered | 3 | 2001-11-21 | 2002-10-15 | T200103484 |
| HERBINA | Registered | 3 | 2000-08-17 | 2001-06-30 | Z20001148A |
| AINU | Registered | 3 | 1998-10-19 | 1999-08-13 | T199803412 |
| MIUMAU | Registered | 31 | 1998-10-01 | 1999-07-15 | T199803183 |
| IHA | Cancelled | 3 | 1998-07-06 | 1999-05-14 | T199802330 |
| IHAA | Cancelled | 3 | 1998-07-06 | 1999-04-30 | T199802331 |
| ANET | Cancelled | 3 | 1996-01-30 | 1997-02-28 | T199600454 |
| NEW CIPRIANI | Registered | 25 | 1995-08-02 | 1997-10-15 | 301995900458589 |
| SAMMAL POIS | Registered | 1 | 1993-10-15 | 1994-11-07 | T199304641 |
| ENFA | Cancelled | 3 | 1992-06-01 | 1993-09-02 | 19922816 |
| LASOL | Registered | 3 | 1991-03-21 | 1992-08-05 | T199101379 |
| OL | Cancelled | 3 | 1990-12-13 | 1993-06-07 | T199006444 |
| GINA B. | Registered | 3 | 1986-11-17 | 1989-09-05 | T198604555 |
| Ge Be | Cancelled | 8 | 1986-09-05 | 1989-02-06 | T198603522 |
| KUNGS | Registered | 3 | 1986-03-21 | 1987-11-20 | T198601183 |
| VALIANT | Cancelled | 5 | 1985-10-01 | 1988-04-05 | T198503333 |
| LV | Registered | 3 | 1984-02-17 | 1986-08-21 | T198401183 |
| KONTIO | Registered | 25 | 1981-10-01 | 1983-07-05 | T198104399 |
| VIVANTE | Cancelled | 3 | 1975-02-07 | 1975-06-12 | 121287 |
| Polttoneste SINOL Brännvätska | Registered | 4 | 1972-05-31 | 1976-09-20 | T197203010 |
| HAI | Registered | 25 | 1970-09-28 | 1974-03-14 | T197004184 |
| VIVANTE | Registered | 3 | 1970-07-10 | 1970-12-18 | 1901-33664 |
| ARVODIN | Registered | 3 | 1969-05-31 | 1970-10-06 | T196902523 |
| DALAANI | Cancelled | 5 | 1960-02-08 | 1961-09-19 | T196000504 |
| TUMMELI | Registered | 3 | 1959-05-20 | 1960-09-28 | T195901487 |
| BER CO | Cancelled | 1 | 1955-08-19 | 1957-04-18 | T195501607 |
| Sinikka | Cancelled | 5 | 1949-10-22 | 1950-01-20 | T194901465 |
| DETEX | Cancelled | 5 | 1949-03-30 | 1950-03-18 | T194900409 |
| Alphatrol | Cancelled | 1 | 1948-11-25 | 1950-03-17 | T194801432 |
| OXYGENOL | Registered | 1 | 1939-08-25 | 1940-04-26 | T193900929 |
| OXYGENOL | Registered | 1 | 1923-12-07 | 1924-01-15 | 1900-28017 |
Page 1