Cargill, Incorporated
USTotal marks
202
Live
98
Live %
48.5%
First filing
1968-11-12
Top NICE
31Agriculture & live animals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| EPICOR | Pending | 31 | 2025-12-11 | — | 99541788 |
| EpiCor | Pending | 5 | 2025-12-02 | — | 326112 |
| L22 | Registered | 1 | 2025-10-17 | 2026-01-01 | PH4202500529272 |
| TRUVIA | Registered | 30 | 2024-12-26 | 2025-11-24 | 318190 |
| Clear Valley | Registered | 29 | 2024-11-09 | 2025-06-10 | 054613 |
| FR3 | Registered | 17 | 2024-10-15 | 2025-10-15 | 316467 |
| C SWEETMIX | Registered | 30 | 2024-03-15 | 2024-05-16 | PH4202400507218 |
| SWEET MORNINGS | Registered | 30 | 2023-12-11 | 2025-04-15 | 98308837 |
| CARGILL | Registered | 5 | 2023-04-26 | 2025-04-25 | MM/T/2020/014446 |
| EPICOR | Registered | 5 | 2022-09-23 | 2024-01-12 | MD/I/1/1713851 |
| EPICOR | Registered | 5 | 2022-09-23 | 2023-09-04 | 1713851/M |
| CLEAR SWEET | Pending | 1 | 2022-08-10 | — | TM2022020336 |
| Goodness Guaranteed | Cancelled | 30 | 2022-02-13 | — | V0124833 |
| VICTORY | Registered | 35 | 2022-02-04 | 2025-01-10 | 2164483 |
| RADIPURE | Registered | 1 | 2021-11-17 | 2022-08-31 | TM2021032123 |
| C Sweetmix | Registered | 30 | 2021-06-14 | 2021-06-14 | TM2021016496 |
| CARGILL | Registered | 29 | 2021-05-18 | 2021-07-30 | PHM000201553998 |
| C SWEETMIX | Cancelled | 30 | 2021-03-17 | 2021-09-24 | PH4202100506362 |
| EXPLORER | Registered | 31 | 2021-02-08 | 2021-12-14 | 286322-01 |
| Cinta Azul Signature | Registered | 29 | 2020-10-28 | 2022-05-23 | SD2020/0088589 |
| C Stabi Tex | Registered | 1 | 2020-10-01 | 2020-09-10 | TM2020022472 |
| C Polar Tex | Registered | 1 | 2020-10-01 | 2020-09-10 | TM2020022473 |
| FRESCURA DE ORIGEN | Registered | 29 | 2020-09-03 | 2021-08-20 | SD2020/0070136 |
| CARGILL NUTRITION CLOUD | Registered | 35 | 2020-09-01 | 2021-06-08 | 920636470 |
| Studio Chocolate | Registered | 40 | 2020-06-17 | 2020-09-30 | 018256428 |
| RAGGIO DI SOLE logo | Registered | 31 | 2020-05-28 | 2021-05-17 | DZ/T/2020/002485 |
| CARGILL | Registered | 31 | 2020-05-22 | 2021-10-02 | 1553998/M |
| LOYALL | Cancelled | 31 | 2020-05-06 | 2020-11-22 | PH4202000503603 |
| RADIPURE | Abandoned | 1 | 2020-05-04 | — | 88899493 |
| CARGILL | Registered | 31 | 2020-04-17 | 2021-07-22 | TT/M/1/056647 |
| RADIPURE | Registered | 1 | 2020-04-03 | 2024-11-01 | 2021013 |
| CARGILL | Abandoned | 17 | 2020-03-31 | — | 88854679 |
| TIDS | Registered | 9 | 2020-03-16 | 2020-07-14 | 018212076 |
| PREMIER | Cancelled | 30 | 2020-03-11 | — | 202003641 |
| PREMIER | Abandoned | 31 | 2020-02-26 | — | 202003007 |
| C PharmDex | Registered | 1 | 2020-02-19 | 2020-12-15 | UK00918198502 |
| veliche Gourmet Belgian chocolate. | Registered | 30 | 2020-02-12 | 2020-02-14 | 01885/2020 |
| TRUVIA | Cancelled | 30 | 2019-10-14 | 2020-01-05 | PH4201900017943 |
| FRESCURA QUE PODES COMPROBAR | Registered | 29 | 2019-09-11 | 2020-09-11 | SD2019/0077676 |
| SweetPure | Registered | 1 | 2019-06-25 | 2019-12-13 | 4562453 |
| TIP-TOP | Registered | 29 | 2019-06-19 | 2019-12-19 | PH4201900010448 |
| SOVRO | Abandoned | 9 | 2019-05-22 | — | 88441752 |
| CARGILL | Registered | 5 | 2019-05-21 | 2019-05-21 | 2019/02309 |
| Subli’MOS | Registered | 1 | 2019-05-07 | 2019-09-19 | UK00918061539 |
| ASSURED SUPPLY | Cancelled | 29 | 2018-11-11 | — | 310775 |
| VISCOVER | Cancelled | 1 | 2018-09-06 | 2019-02-18 | 201811810 |
| LATTARINA | Registered | 5 | 2018-01-17 | 2018-09-06 | 362018000003301 |
| PERFORMIX | Abandoned | 19 | 2017-09-08 | — | 87600674 |
| DAIRY MAX | Cancelled | 31 | 2017-04-20 | 2018-07-03 | 87418680 |
| SEABRID | Registered | 1 | 2017-03-22 | 2018-03-08 | DZ/T/2017/001430 |
| VELICHE | Registered | 30 | 2017-01-30 | 2017-10-14 | 048593 |
| BEEFMAKER | Cancelled | 31 | 2016-02-08 | 2018-06-26 | 86900299 |
| ECOSOMES | Cancelled | 1 | 2016-01-18 | 2017-05-02 | 86878755 |
| C CreamTex | Registered | 1 | 2015-11-27 | 2016-06-06 | UK00914843338 |
| HAPPY DOG WELLNESS | Registered | 31 | 2015-05-28 | 2015-12-02 | 241163-01 |
| GERKENS | Registered | 30 | 2014-08-26 | 2015-06-08 | KH/59332/14 |
| ONETRAK | Registered | 31 | 2014-08-01 | 2015-06-09 | 86354600 |
| PIPASA | Registered | 29 | 2014-04-16 | 2014-11-14 | 231351-01 |
| GATI MAR Y TIERRA SABOR PESCADO, CARNE Y POLLO | Registered | 31 | 2013-11-22 | 2014-07-07 | 227789-01 |
| ASCAN ADULTO | Registered | 31 | 2013-11-22 | 2014-07-07 | 227795-01 |
| HAPPY DOG PERROS ADULTOS SABOR POLLO | Registered | 31 | 2013-11-22 | 2014-07-09 | 227787-01 |
| ECOPEARLS | Registered | — | 2013-08-28 | 2016-06-17 | 1641295 |
| GLUVITAL | Registered | 1 | 2013-07-11 | 2013-11-27 | 1391934 |
| (unnamed) | Registered | 29 | 2013-07-02 | 2013-08-21 | 302013902171079 |
| C HiForm | Registered | 1 | 2013-05-24 | 2013-10-16 | UK00911842051 |
| ECOPEARLS | Cancelled | 1 | 2013-05-23 | 2015-08-04 | 85940406 |
| FR3 | Registered | 17 | 2013-03-28 | 2014-01-08 | 1051885 |
| ENVIROTEMP | Registered | 17 | 2013-03-26 | 2013-08-28 | 13058196 |
| Cargill | Registered | 16 | 2013-02-26 | 2013-07-24 | UK00911606456 |
| BIO BEADS | Abandoned | 1 | 2013-01-18 | 2014-03-06 | UK00911498813 |
| NICE PIPES | Abandoned | 1 | 2013-01-02 | — | 85813666 |
| regenasure | Cancelled | 5 | 2012-10-24 | 2013-04-09 | T1215855E |
| LIZA | Registered | 29 | 2012-10-23 | 2014-04-25 | 1030812 |
| MADE NATURALLY WITH SUN, WIND AND TIME | Registered | — | 2012-07-11 | 2013-11-04 | 1585703 |
| LIZA | Registered | 30 | 2012-06-06 | 2014-02-07 | TT/M/1/045425 |
| C ClearSet | Registered | 30 | 2011-10-19 | 2012-02-29 | UK00910354223 |
| C ClearSet | Registered | 30 | 2011-10-19 | 2012-02-29 | 010354223 |
| ACCELERATED ACRE | Cancelled | 44 | 2011-08-17 | 2013-05-21 | 85399920 |
| truvía | Cancelled | 30 | 2011-07-21 | 2011-12-02 | 201108490 |
| MANNIDEX | Cancelled | 30 | 2011-06-10 | 2012-09-21 | 3093694 |
| Landea | Cancelled | 36 | 2011-05-02 | 2011-09-15 | 55377/2011 |
| LOYALL | Registered | 31 | 2011-02-15 | 2015-12-31 | TT/M/1/043390 |
| FAST BREAK | Cancelled | 1 | 2010-02-16 | 2011-04-19 | 77936356 |
| NUTRENA | Registered | 31 | 2010-02-08 | 2010-09-17 | TT/M/1/041906 |
| UNIPECTINE | Registered | 1 | 2010-02-05 | 2010-08-02 | 008861437 |
| ACCO FEEDS Experience winning | Registered | 31 | 2009-11-27 | 2010-07-05 | KH/35606/09 |
| C EmTex | Registered | 30 | 2009-10-19 | 2010-07-28 | 008623589 |
| PROFULL | Cancelled | 30 | 2009-09-02 | 2009-09-02 | 09015059 |
| FLOWRA | Cancelled | 4 | 2008-11-03 | — | 007363691 |
| (unnamed) | Cancelled | 31 | 2008-08-08 | 2009-03-17 | 173681-01 |
| GREEN HOOFPRINT | Cancelled | 29 | 2008-07-21 | 2009-02-09 | PH4200800008687 |
| BiOH | Registered | 1 | 2008-03-12 | 2008-07-17 | 53298/2008 |
| SWEET STUFF | Cancelled | 31 | 2007-12-13 | 2008-06-24 | 77351016 |
| LIZA | Registered | 31 | 2007-11-22 | 2009-12-22 | 829480714 |
| CATTLE GRAZERS | Registered | 5 | 2007-10-24 | 2009-03-10 | 77312402 |
| ZEROSE | Registered | 30 | 2007-10-19 | 2007-10-19 | 1211419 |
| CLARIS | Cancelled | 29 | 2007-08-16 | 2008-03-18 | 784832 |
| CLARIS | Abandoned | 29 | 2007-08-07 | 2008-11-06 | TT/M/1/038806 |
| LIZA | Registered | 29 | 2007-07-31 | 2008-01-31 | TT/M/1/038773 |
| LOYALL | Registered | 31 | 2007-06-04 | 2010-05-05 | 1350085 |
Page 1Next →