Choice Hotels International, Inc.
USTotal marks
167
Live
99
Live %
59.3%
First filing
1971-06-21
Top NICE
43Food services & lodging
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| ascend | Pending | 43 | 2026-02-20 | — | 2026/033816 |
| RADISSON BLU | Pending | 43 | 2025-12-04 | — | 326157 |
| ASCEND | Pending | 43 | 2025-08-26 | — | M/1378761 |
| ASCEND | Registered | 43 | 2025-08-26 | 2025-11-22 | PHM000101378761 |
| Quality Hotel Arena | Pending | 43 | 2024-01-05 | 2024-04-17 | 018971011 |
| C CLARION & Design | Registered | 43 | 2023-04-26 | 2025-04-25 | MM/T/2021/004756 |
| SLEEP INN | Registered | 43 | 2023-04-26 | 2025-11-20 | MM/T/2021/004765 |
| QUALITY HOTEL | Registered | 43 | 2023-04-04 | 2023-12-06 | 48158 |
| Q Quality & device | Registered | 43 | 2023-04-04 | 2023-12-06 | 48159 |
| CHOICE HOTELS | Registered | 43 | 2023-04-04 | 2023-12-06 | 48157 |
| COMFORT RESORT | Registered | 43 | 2023-04-04 | 2023-12-06 | 48162 |
| RED Radisson | Registered | 43 | 2023-03-13 | 2024-05-08 | 302737-01 |
| C Comfort | Registered | 43 | 2023-02-14 | 2023-10-12 | M/1431224 |
| CHOICE PRIVILEGES | Registered | 43 | 2023-02-14 | 2023-10-12 | M/1393529 |
| COMFORT HOTEL | Registered | 43 | 2023-02-14 | 2023-10-12 | M/859062 |
| C | Registered | 43 | 2023-02-14 | 2023-10-12 | M/1379881 |
| RADISSON BLU | Registered | 43 | 2022-10-27 | 2023-12-01 | A/I/1/1278045 |
| RC RADISSON COLLECTION | Registered | 43 | 2022-10-27 | 2023-11-03 | A/I/1/1587769 |
| Radisson | Registered | 43 | 2022-10-27 | 2023-12-01 | A/I/1/1506989 |
| RADISSON INDIVIDUALS | Registered | 43 | 2022-10-27 | 2023-10-20 | B/I/1/1554241 |
| Q QUALITY | Registered | 43 | 2021-10-22 | 2022-07-25 | PH4202100525181 |
| RADISSON INN & SUITES | Registered | 43 | 2021-10-19 | 2023-09-27 | 2140969 |
| C CLARION | Registered | 43 | 2021-05-06 | 2021-10-05 | 202106015 |
| SLEEP INN | Registered | 43 | 2021-05-06 | 2021-10-07 | 202106014 |
| RODEWAY INN | Registered | 42 | 2020-07-28 | 2020-10-02 | 362020000128389 |
| EVERHOME SUITES | Registered | 43 | 2020-03-05 | 2020-08-09 | UK00003472501 |
| ASCEND | Registered | 43 | 2019-10-25 | 2020-08-20 | 277452-01 |
| PARK INN | Registered | 43 | 2019-02-14 | 2019-10-22 | 88301935 |
| c comfort suites | Registered | 43 | 2019-01-09 | 2019-07-04 | 40201900611T |
| C Comfort | Registered | 43 | 2018-11-04 | 2019-12-15 | V0110970 |
| C Comfort | Registered | 43 | 2018-09-11 | 2020-08-10 | 1431224/M |
| C Comfort | Registered | 43 | 2018-09-11 | 2019-09-03 | 310439 |
| ASCEND | Registered | 42 | 2018-06-18 | 2019-12-19 | TT/M/1/054178 |
| COMFORT | Registered | 42 | 2018-05-14 | 2020-03-05 | TT/M/1/054057 |
| Ascend HOTEL COLLECTION | Registered | 43 | 2017-10-25 | 2017-10-25 | 1381477 |
| WOODSPRING HOTELS | Registered | 35 | 2017-04-18 | 2017-08-07 | 1879371 |
| CAMBRIA hotels & suites | Registered | 43 | 2015-12-10 | 2016-04-06 | 201515542 |
| RADISSON BLU | Registered | 43 | 2015-11-09 | 2015-11-09 | 1278045A |
| VACATION RENTALS BY CHOICE HOTELS | Cancelled | 36 | 2015-10-07 | 2016-01-19 | 201512310 |
| C CHOICE | Registered | 35 | 2015-09-14 | 2015-09-14 | 1721495 |
| YOU ALWAYS HAVE A CHOICE | Registered | 43 | 2015-07-30 | 2016-02-02 | 1024440 |
| choice hotels australasia | Cancelled | 35 | 2015-02-10 | 2016-01-20 | 40201502347S |
| (unnamed) | Registered | 35 | 2014-09-10 | 2015-01-12 | 1469555 |
| RBG | Registered | 43 | 2014-03-21 | 2014-10-24 | 14061819 |
| ASCEND HOTEL COLLECTION | Registered | 42 | 2014-03-07 | 2015-11-06 | TT/M/1/047969 |
| ASCEND HOTEL COLLECTION | Registered | 42 | 2014-03-07 | 2015-07-21 | TT/M/1/047968 |
| ASCEND HOTEL COLLECTION | Registered | 43 | 2013-12-05 | 2014-06-26 | 201314476 |
| ASCEND HOTEL COLLECTION | Registered | 43 | 2013-11-29 | 2014-03-15 | 3357/2013 |
| CHOICE HOTELS | Registered | 43 | 2013-10-03 | 2014-04-30 | 13234958 |
| CLARION | Registered | 42 | 2013-03-14 | 2014-04-07 | TT/M/1/046592 |
| QUALITY HOTEL | Cancelled | 43 | 2013-01-10 | — | 2013-00249 |
| CHOICE HOTELS | Registered | 42 | 2011-12-03 | 2011-12-03 | 042429 |
| CHOICE HOTELS | Registered | 43 | 2011-05-10 | 2011-07-01 | 1314/2011 |
| CHOICE HOTELS | Registered | 43 | 2011-03-29 | 2012-07-30 | DZ/T/2011/000980 |
| PARK INN | Registered | 42 | 2011-01-14 | 2013-01-04 | TT/M/1/043276 |
| CHOICE HOTELS | Registered | 43 | 2010-08-06 | 2011-07-20 | Z20101450A |
| Sleep Inn | Registered | 42 | 2010-03-01 | 2010-03-01 | 040960 |
| Q | Registered | 43 | 2010-02-03 | 2010-08-24 | 77927312 |
| CHOICE HOTELS | Registered | 43 | 2009-07-24 | 2010-04-22 | 182930-01 |
| SLEEP INN | Registered | 43 | 2009-03-02 | 2010-01-27 | Z20090392A |
| Q QUALITY | Registered | 43 | 2009-03-02 | 2010-01-27 | Z20090393A |
| C CLARION | Registered | 43 | 2009-03-02 | 2010-01-27 | Z20090391A |
| ASCEND COLLECTION | Abandoned | 42 | 2008-12-17 | 2009-07-30 | TT/M/1/040567 |
| COMFORT INN & SUITES | Registered | 42 | 2008-12-17 | 2009-11-27 | TT/M/1/040572 |
| COMFORT SUITES | Registered | 42 | 2008-12-17 | 2009-11-27 | TT/M/1/040571 |
| QUALITY INN & SUITES | Registered | 42 | 2008-12-17 | 2009-11-27 | TT/M/1/040570 |
| QUALITY INN & SUITES | Registered | 42 | 2008-12-17 | 2009-11-27 | TT/M/1/040568 |
| Quality | Registered | 42 | 2008-04-24 | 2008-04-24 | 039495 |
| QUALITY | Registered | 43 | 2008-04-18 | 2008-05-30 | 1321/2008 |
| RADISSON | Registered | 42 | 2008-04-17 | 2009-04-15 | TT/M/1/039740 |
| SUBURBAN | Registered | 43 | 2008-01-23 | 2009-08-25 | 77378124 |
| CHOICE HOTELS | Cancelled | 43 | 2007-11-26 | — | 07023193 |
| CLARION | Registered | 43 | 2007-09-26 | 2008-06-17 | 2775599 |
| CHOICE HOTELS | Registered | 43 | 2007-03-01 | 2009-05-25 | PH4200700002176 |
| QUALITY HOTEL | Registered | 43 | 2006-11-23 | 2007-01-30 | 60618/2006 |
| QUALITY INN & SUITES | Registered | 43 | 2006-11-22 | 2008-04-02 | 1325229 |
| We Care BY CHOICE HOTELS | Registered | 41 | 2006-04-10 | 2008-04-24 | 200603770 |
| COMFORT HOTEL | Registered | 43 | 2005-09-22 | 2007-11-14 | 200509547 |
| CAMBRIA SUITES | Registered | 43 | 2005-07-19 | 2005-07-19 | 859230 |
| Comfort HOTEL & SUITES | Cancelled | 43 | 2005-07-07 | 2006-09-04 | UK00800861346 |
| SLEEP INN | Registered | 43 | 2005-03-23 | 2005-08-08 | 141316-01 |
| QUALITY HOTEL | Abandoned | 43 | 2005-02-16 | — | 200501398 |
| QUALITY | Abandoned | 43 | 2005-02-16 | — | 200501416 |
| CLARION HOTEL | Registered | 43 | 2004-06-14 | 2004-07-09 | 661450 |
| CLARION COLLECTION | Cancelled | 39 | 2004-06-04 | 2004-08-16 | 1503/2004 |
| PARK INN | Registered | 43 | 2004-03-10 | 2017-10-24 | 826311067 |
| YOUR CHOICE | Abandoned | 43 | 2003-06-03 | — | 76519742 |
| CHOICE HOTELS INTERNATIONAL | Registered | 43 | 2002-04-11 | 2015-09-01 | 824501535 |
| QUALITY INN | Abandoned | 42 | 2001-11-28 | 2006-03-28 | N/M/1/032487 |
| GUEST PRIVILEGES | Cancelled | 43 | 2001-09-06 | 2002-02-26 | 08788/2001 |
| Clarion | Registered | 42 | 1999-12-06 | 2001-02-21 | 149560 |
| "COMFORT INN" | Registered | 42 | 1999-07-02 | 2002-09-10 | 301999900771334 |
| PROFIT MANAGER BY CHOICE HOTELS | Abandoned | 35 | 1997-10-20 | — | 75376499 |
| ECONO LODGE | Registered | 35 | 1997-07-25 | 1998-08-04 | 75330542 |
| Quality Hotel | Cancelled | 42 | 1995-12-07 | 1997-06-26 | 106672 |
| QUALITY HOTEL | Registered | 42 | 1995-03-22 | 1997-06-12 | N/M/1/023745 |
| RODEWAY INN | Registered | 42 | 1995-03-22 | 1997-06-12 | N/M/1/023740 |
| ECONO LODGE | Registered | 42 | 1995-03-22 | 1997-06-12 | N/M/1/023743 |
| SLEEP INN | Abandoned | 42 | 1995-03-22 | 1996-10-24 | N/M/1/023744 |
| CLARION | Registered | 43 | 1995-02-14 | 2006-07-17 | 74391-02 |
Page 1Next →