CLAIROL INCORPORATED
USTotal marks
71
Live
7
Live %
9.9%
First filing
1900-01-01
Top NICE
3Cosmetics & cleaning
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| AQUAT 40 COMPLEX | Abandoned | 3 | 2000-06-19 | — | 76073161 |
| CLAIROL FRIZZ CONTROL | Cancelled | 3 | 1999-02-09 | — | Z.197587 |
| CLAIROL HERBAL ESSENCE E FIGURA | Registered | 3 | 1999-01-20 | 2002-05-03 | 301999900731370 |
| CLAIROL HERBAL ESSENCE | Registered | 3 | 1999-01-20 | 2002-05-03 | 301999900731368 |
| CLAIROL HERBAL ESSENCES | Cancelled | 3 | 1999-01-18 | 1999-01-18 | 1999/00122 |
| DAILY DEFENSE | Registered | 3 | 1997-04-29 | 1999-05-24 | 301997900593096 |
| HERBAL ESSENCES | Abandoned | 3 | 1996-12-13 | — | 1996/06362 |
| PRESCRIPTION 4 | Registered | 3 | 1995-11-24 | 1997-07-25 | 301995900480807 |
| COLORISSIMO | Abandoned | — | 1995-10-11 | — | 0794608 |
| IT LETS ME BE ME ... BUT BETTER | Cancelled | — | 1995-09-18 | — | 0792914 |
| CLAIROL ULTRESS | Abandoned | 3 | 1994-03-22 | — | 1994/01841 |
| CLAIROL PERFORMANCE | Cancelled | 11 | 1993-04-15 | 1994-03-07 | T199301651 |
| CLEAN SKIN TO GO | Cancelled | 3 | 1993-03-22 | 1994-10-25 | 74370212 |
| CLAIROL CLASSIC SETTER | Abandoned | 9 | 1992-11-19 | 1992-11-19 | 590783 |
| MASTER COLOURIST | Cancelled | — | 1992-03-27 | — | 0701887 |
| COLORPATH | Abandoned | 41 | 1990-11-29 | 1990-11-29 | 546724 |
| IT'S YOU | Cancelled | 3 | 1989-08-28 | — | 89005266 |
| CLAIROL FORMAT | Cancelled | 3 | 1989-06-13 | 1991-06-14 | 1989-05651 |
| COLOR COMPLEMENT | Abandoned | — | 1989-02-22 | — | 0625928 |
| FINALE | Abandoned | — | 1989-01-10 | — | 0622622 |
| CLAIROL LOGICS | Cancelled | 3 | 1988-07-18 | 1991-01-17 | 19883215 |
| CLAIROL | Registered | 20 | 1988-04-25 | — | 1644294 |
| PERMEA | Cancelled | 3 | 1985-10-23 | 1986-09-09 | 73564727 |
| THE BACK FIXER | Abandoned | — | 1985-05-23 | — | 0541964 |
| LUMINIZE | Abandoned | 3 | 1985-02-21 | 1988-05-09 | N/M/1/015294 |
| SECOND NATURE | Abandoned | — | 1984-07-26 | — | 0525960 |
| NICHE | Cancelled | 3 | 1984-07-13 | 1985-06-18 | 73489653 |
| CLAIROL ESSENCE | Cancelled | 3 | 1983-12-08 | 1985-07-09 | 73456039 |
| PARTY PERM | Cancelled | 3 | 1983-10-11 | 1985-03-05 | 73447618 |
| THE GREAT AMERICAN BLONDE | Cancelled | 3 | 1983-03-21 | 1984-05-08 | 73418249 |
| LUMINIZE | Cancelled | 3 | 1983-02-14 | 1984-05-22 | 73413488 |
| GREAT DAY | Cancelled | 3 | 1982-05-28 | 1980-04-25 | 922123423 |
| SEA BREEZE | Cancelled | 3 | 1982-02-05 | 1983-05-24 | 73348995 |
| CLAIRVOYANT | Cancelled | — | 1981-11-03 | 1983-02-11 | 0477748 |
| CLAIRVOYANT | Cancelled | 3 | 1981-10-08 | 1983-01-25 | 73331725 |
| CLAIROL ENGLISH BALSAM & PROTEIN | Registered | 3 | 1980-09-17 | 1981-04-01 | 25859-01 |
| T.L.C.* TENDER LOVING CARE | Cancelled | 3 | 1980-01-15 | 1982-05-04 | 73246281 |
| CALIFORNIA GIRL | Pending | 5 | 1979-03-25 | — | 921807265 |
| CLAIROL SYLK | Cancelled | 3 | 1979-01-24 | 1979-01-24 | |
| - | Cancelled | 3 | 1978-10-03 | 1978-10-03 | 009619 |
| CLAIROL | Cancelled | 10 | 1978-09-26 | 1978-09-26 | |
| CLAIROL GLORIOUS GREYS | Abandoned | 3 | 1976-09-01 | 1976-09-01 | 300100 |
| (unnamed) | Cancelled | 3 | 1975-04-17 | — | T7563998D |
| QUIET TOUCH | Abandoned | 3 | 1975-04-10 | 1975-04-10 | 286418 |
| (unnamed) | Cancelled | 3 | 1974-10-30 | — | 110140 |
| (unnamed) | Cancelled | 3 | 1972-08-16 | — | T7255562C |
| CLAIROXIDE | Cancelled | 3 | 1972-03-24 | 1972-07-24 | 114/1972 |
| CLAIROL PURE WHITE CREAM DEVELOPER | Cancelled | 3 | 1972-03-24 | 1972-07-24 | 117/1972 |
| AIR BRUSH | Abandoned | 9 | 1971-09-24 | 1974-02-12 | 72403481 |
| ADJUSTOLITE | Cancelled | — | 1970-05-13 | 1971-06-04 | 0332965 |
| TIME'S UP | Cancelled | — | 1970-02-04 | 1971-03-05 | 0329807 |
| CLAIROL | Cancelled | 8 | 1969-11-11 | 1969-11-11 | |
| PZZAZZZ | Cancelled | — | 1969-07-21 | 1970-07-10 | 0324418 |
| UNCOAT | Cancelled | — | 1968-05-13 | 1969-05-09 | 0313232 |
| THE JAR | Cancelled | — | 1968-05-03 | 1969-05-09 | 0312993 |
| MEND 'N CURL | Cancelled | — | 1967-10-10 | 1969-06-06 | 0308303 |
| MELLOW BUFF | Cancelled | — | 1967-06-26 | 1969-01-31 | 0306120 |
| OPTION | Abandoned | 3 | 1967-05-12 | 1968-05-28 | 72271306 |
| PUT THE COLOR BACK THE WAY NATURE TAKES IT OUT-GRADUALLY! | Cancelled | — | 1967-02-27 | 1968-07-12 | 0303128 |
| WHITE-ESSENCE | Abandoned | 3 | 1967-02-16 | 1968-06-18 | 72264802 |
| DAY IN THE SUN | Cancelled | — | 1966-11-28 | 1967-10-27 | 0301134 |
| SURF LOOK | Abandoned | 3 | 1966-09-09 | 1967-12-05 | 72254125 |
| TENDER LOVING COLOR | Abandoned | 3 | 1965-02-25 | 1966-07-19 | 72212735 |
| SPEED FROSTING | Abandoned | 3 | 1963-01-22 | 1963-11-12 | 72161149 |
| BASIC BROWN | Abandoned | 3 | 1963-01-17 | 1963-12-31 | 72160839 |
| PINK ESSENCE | Cancelled | — | 1961-01-20 | 1967-03-23 | 0260846 |
| LIGHTENING BOOSTER | Cancelled | 3 | 1960-04-06 | — | M/033218 |
| COME ALIVE | Cancelled | 3 | 1960-04-06 | — | M/033219 |
| IVAN CLAIR | Abandoned | 3 | 1945-04-03 | 1945-07-12 | N/M/45/000045 |
| SWINGSETTER | Cancelled | 9 | 1900-01-01 | 1970-01-23 | 1901-29856 |
| CRAZY CURL | Cancelled | 3 | 1900-01-01 | 1977-06-16 | 92158760A |
Page 1