CORN PRODUCTS DEVELOPMENT, INC.
BRTotal marks
66
Live
53
Live %
80.3%
First filing
1900-01-01
Top NICE
1Chemicals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| CATALYST | Pending | 40 | 2025-08-26 | — | 2420341 |
| NOVATION | Pending | 1 | 2024-12-10 | — | 937323667 |
| NOVATION ALTERA | Registered | 30 | 2024-11-20 | 2025-04-22 | 40202427106V |
| PENCAT | Pending | 1 | 2024-10-24 | — | 2358073 |
| DOUGLAS | Pending | 1 | 2024-10-15 | — | 2355704 |
| NOVATION ALTERA | Registered | 1 | 2024-10-14 | 2025-01-30 | 019090699 |
| INGRID BY INGREDION | Registered | 35 | 2023-09-29 | 2025-07-15 | 932100147 |
| INSTANT CLEARJEL | Registered | 30 | 2023-09-27 | 2023-11-21 | 362023000139755 |
| FARMAL | Registered | 1 | 2022-01-06 | 2022-07-07 | 1199961 |
| BE WHAT’S NEXT | Registered | 42 | 2020-12-16 | 2021-07-27 | DZ/T/2020/007387 |
| BE WHAT'S NEXT | Registered | 42 | 2020-12-15 | 2022-10-03 | 334414 |
| FLO-MAX | Registered | 1 | 2020-10-06 | 2021-08-24 | 920950531 |
| BE WHAT’S NEXT | Registered | 42 | 2020-09-10 | 2022-11-25 | 1373220 |
| CATALYST | Abandoned | 42 | 2020-09-03 | — | 90157786 |
| BE WHAT'S NEXT | Registered | 42 | 2020-06-17 | 2022-02-01 | 90006834 |
| TEXTRA | Registered | 1 | 2019-09-23 | 2020-05-22 | UK00918127262 |
| FARMAL | Registered | 1 | 2019-02-08 | 2019-05-26 | PH4201900002098 |
| enliten | Registered | 30 | 2018-04-08 | 2019-03-03 | 304280 |
| NATIVACARE | Registered | 1 | 2017-02-17 | 2017-06-16 | 016378374 |
| ingredion idea labs | Registered | 42 | 2014-06-03 | 2015-11-25 | T1408570I |
| HI-PIX | Registered | 1 | 2013-12-18 | 2014-11-29 | 1087362 |
| BENEFORM | Registered | 1 | 2013-05-29 | 2013-05-29 | 1559822 |
| CORAGUM | Registered | 1 | 2012-12-06 | 2014-01-24 | 1332218 |
| PROYUCAL | Registered | 30 | 2012-11-23 | 2013-10-09 | 12212090 |
| TIC GUMS WE'RE YOUR GUM GURU | Abandoned | 42 | 2012-03-02 | 2012-08-01 | UK00910693828 |
| TIC GUMS WE'RE YOUR GUM GURU | Registered | 42 | 2012-03-02 | 2012-08-13 | 1254520 |
| BATTER BIND | Cancelled | 30 | 2010-07-13 | 2011-03-01 | 85083005 |
| UNLEASHING THE POWER OF STARCHOLOGY | Registered | 30 | 2010-05-11 | 2012-04-11 | 1088606 |
| STARCHOLOGY | Registered | 1 | 2010-05-11 | 2010-05-31 | 1088602 |
| FRIGEX | Registered | 1 | 2010-05-07 | 2010-10-26 | 009088683 |
| N-LOK | Registered | 1 | 2010-05-06 | 2010-10-19 | UK00909085549 |
| ULTRA-SPERSE | Registered | 1 | 2010-03-25 | 2010-03-25 | 1352836 |
| PRECISA | Registered | 1 | 2009-05-11 | 2010-11-30 | 77733664 |
| CORN PRODUCTS INTERNATIONAL, INC. | Cancelled | 1 | 2009-04-13 | 2009-12-15 | 77712403 |
| ENLITEN | Cancelled | 1 | 2008-03-26 | 2009-03-17 | 2812314 |
| FIBERBOND | Registered | 1 | 2007-04-27 | 2008-08-21 | 1345439 |
| SUCRODEX | Registered | 30 | 2006-06-08 | 2007-01-30 | 2677116 |
| NUTRAFLORA | Cancelled | 29 | 2004-12-10 | 2006-01-04 | 669152 |
| National Starch FOOD INNOVATION | Cancelled | 30 | 2004-11-05 | 2005-03-30 | 300314324 |
| CPINGREDIENTES | Registered | 5 | 2004-05-25 | 2004-07-15 | 657843 |
| HI-MAIZE | Cancelled | 30 | 2003-10-16 | 2007-06-04 | PH4200300009546 |
| NATIONAL ADHESIVES | Cancelled | 1 | 2002-12-11 | 2002-12-11 | 02015310 |
| N-HANCE | Registered | 30 | 2002-10-21 | 2004-01-30 | 002899565 |
| IMPRESSION | Abandoned | 30 | 2002-05-17 | 2002-08-23 | 302250115 |
| UNIDEX | Registered | 30 | 2001-12-19 | 2002-09-30 | 525882 |
| KOFILM | Registered | 1 | 2001-11-28 | 2002-07-23 | 76342352 |
| FLUIDEX | Registered | 1 | 2001-10-19 | 2002-06-25 | 01090120 |
| (unnamed) | Registered | 5 | 2001-01-26 | 2004-02-20 | 1090676 |
| OptiBOND | Abandoned | 16 | 2000-06-28 | 2000-12-21 | 300481764 |
| NOVATION | Registered | 30 | 2000-06-20 | 2003-01-20 | PH4200000005095 |
| BREWERS' CRYSTALS | Registered | 30 | 2000-06-20 | 2004-06-01 | 1064012 |
| FIELDCLEER | Registered | 1 | 1999-04-14 | 1999-11-12 | 307971 |
| M.A.P.S. | Registered | 30 | 1999-04-14 | 1999-11-12 | 307967 |
| ULTRA-TEX | Registered | 30 | 1993-10-14 | 1994-03-29 | 4878/1993 |
| FRIGEX | Cancelled | 30 | 1992-01-14 | 1993-01-27 | 146/1992 |
| CLEARJEL | Registered | 30 | 1989-02-10 | 1989-09-29 | 570/1989 |
| PUREFLO | Registered | 30 | 1989-02-10 | 1989-09-29 | 572/1989 |
| CLEARJEL | Registered | 30 | 1989-01-27 | 1989-01-27 | 1989/00467 |
| NABOND | Cancelled | 16 | 1988-06-02 | 1994-10-19 | 9228720416 |
| PURE-FLO | Registered | 30 | 1986-06-25 | 1987-04-10 | 1104701 |
| PURE-FLO | Registered | 30 | 1984-01-05 | 1985-08-20 | T198400155 |
| PURITY | Registered | 30 | 1983-12-20 | 1984-08-24 | VA 1983 06243 |
| NATIONAL | Registered | 1 | 1973-12-06 | — | 600831 |
| COL-FLO | Registered | 30 | 1966-08-12 | 1966-08-12 | 204259 |
| GLOBE | Registered | 2 | 1950-08-28 | 1951-08-01 | 47709 |
| CORAGUM | Registered | 3 | 1900-01-01 | 1986-08-05 | 922531951 |
Page 1