Corn Products Development, Inc.
USTotal marks
61
Live
45
Live %
73.8%
First filing
1900-01-01
Top NICE
1Chemicals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| CATALYST | Pending | 40 | 2025-08-26 | — | 2420341 |
| NOVATION | Pending | 1 | 2024-12-10 | — | 937323667 |
| DOLCERRA | Registered | 1 | 2024-12-03 | 2025-09-17 | KH/114532/24 |
| NOVATION ALTERA | Registered | 30 | 2024-11-20 | 2025-04-22 | 40202427106V |
| PENCAT | Pending | 1 | 2024-10-24 | — | 2358073 |
| DOUGLAS | Pending | 1 | 2024-10-15 | — | 2355704 |
| NOVATION ALTERA | Registered | 1 | 2024-10-14 | 2025-01-30 | 019090699 |
| INGRID BY INGREDION | Registered | 35 | 2023-09-29 | 2025-07-15 | 932100147 |
| FARMAL | Registered | 1 | 2022-01-06 | 2022-07-07 | 1199961 |
| BE WHAT’S NEXT | Registered | 42 | 2020-12-16 | 2021-07-27 | DZ/T/2020/007387 |
| FLO-MAX | Registered | 1 | 2020-10-06 | 2021-08-24 | 920950531 |
| CATALYST | Abandoned | 42 | 2020-09-03 | — | 90157786 |
| BE WHAT'S NEXT | Registered | 42 | 2020-06-17 | 2022-02-01 | 90006834 |
| FUSERA | Cancelled | 1 | 2019-10-31 | 2020-04-11 | PH4201900019111 |
| TEXTRA | Registered | 1 | 2019-09-23 | 2020-05-22 | UK00918127262 |
| SIMPLISTICA | Registered | 1 | 2019-07-31 | 2019-11-24 | PH4201900504464 |
| FARMAL | Registered | 1 | 2019-02-08 | 2019-05-26 | PH4201900002098 |
| enliten | Registered | 30 | 2018-02-22 | 2019-07-03 | 1280670 |
| NATIVACARE | Registered | 1 | 2017-02-17 | 2017-06-16 | 016378374 |
| NUTRAFLORA PREBIOTIC-SOLUBLE FIBER | Registered | 29 | 2016-05-09 | 2017-06-13 | 3503208 |
| ENHANCED WITH NUTRAFLORA | Registered | 30 | 2015-06-30 | 2015-10-27 | 1160612 |
| ingredion idea labs | Registered | 42 | 2014-06-03 | 2015-11-25 | T1408570I |
| BENEFORM | Registered | 1 | 2013-05-29 | 2013-05-29 | 1559822 |
| BENEFORM | Registered | 1 | 2013-05-29 | 2014-08-04 | 3250087 |
| PROYUCAL | Registered | 30 | 2012-11-23 | 2013-10-09 | 12212090 |
| TIC GUMS WE'RE YOUR GUM GURU | Abandoned | 42 | 2012-03-02 | 2012-08-01 | UK00910693828 |
| BATTER BIND | Cancelled | 30 | 2010-07-13 | 2011-03-01 | 85083005 |
| PURITY | Cancelled | 1 | 2010-05-11 | — | M1102873 |
| FRIGEX | Registered | 1 | 2010-05-07 | 2010-10-26 | 009088683 |
| N-LOK | Registered | 1 | 2010-05-06 | 2010-10-19 | UK00909085549 |
| ULTRA-SPERSE | Registered | 1 | 2010-03-25 | 2010-03-25 | 1352836 |
| PRECISA | Registered | 1 | 2009-05-11 | 2010-11-30 | 77733664 |
| CORN PRODUCTS INTERNATIONAL, INC. | Cancelled | 1 | 2009-04-13 | 2009-12-15 | 77712403 |
| ENLITEN | Cancelled | 1 | 2008-02-14 | 2009-02-06 | 2803595 |
| FIBERBOND | Registered | 1 | 2007-04-27 | 2008-08-21 | 1345439 |
| National Starch FOOD INNOVATION | Cancelled | 30 | 2004-11-05 | 2005-03-30 | 300314324 |
| N-HANCE | Registered | 30 | 2002-10-21 | 2004-01-30 | 002899565 |
| IMPRESSION | Abandoned | 30 | 2002-05-17 | 2002-08-23 | 302250115 |
| KOFILM | Registered | 1 | 2001-11-28 | 2002-07-23 | 76342352 |
| FLUIDEX | Registered | 1 | 2001-10-19 | 2002-06-25 | 01090120 |
| (unnamed) | Registered | 5 | 2001-01-26 | 2004-02-20 | 1090676 |
| OptiBOND | Cancelled | 1 | 2000-06-29 | 2001-07-13 | T200002211 |
| OptiBOND | Abandoned | 16 | 2000-06-28 | 2000-12-21 | 300481764 |
| OPTIBOND | Cancelled | 1 | 2000-06-26 | 2001-03-07 | 4621/2000 |
| BREWERS' CRYSTALS | Registered | 30 | 2000-06-20 | 2004-06-01 | 1064012 |
| M.A.P.S. | Registered | 30 | 1999-04-14 | 1999-11-12 | 307967 |
| FIELDCLEER | Registered | 1 | 1999-04-14 | 1999-11-12 | 307971 |
| ULTRA-SPERSE | Registered | 30 | 1993-10-14 | 1994-03-29 | 4879/1993 |
| ULTRA-TEX | Registered | 30 | 1993-10-14 | 1994-03-29 | 4878/1993 |
| NABOND | Cancelled | 16 | 1988-06-02 | 1994-10-19 | 9228720416 |
| PURE-FLO | Registered | 30 | 1986-06-25 | 1987-04-10 | 1104701 |
| THERMFLO | Registered | 1 | 1986-06-19 | — | 684790 |
| INSTANT CLEARJEL | Registered | 1 | 1986-04-17 | — | 683139 |
| CLEARJEL | Registered | 30 | 1984-01-05 | 1985-08-20 | T198400152 |
| PURITY | Registered | 30 | 1983-12-20 | 1984-08-24 | VA 1983 06243 |
| National | Cancelled | 1 | 1983-12-14 | 1987-10-29 | 19834115 |
| BUFFALO | Registered | 30 | 1979-05-15 | 1980-03-28 | 24758-01 |
| NATIONAL | Cancelled | 1 | 1974-01-22 | 1974-01-22 | |
| NATIONAL | Cancelled | 30 | 1974-01-22 | 1974-01-22 | |
| COL-FLO | Registered | 30 | 1966-08-12 | 1966-08-12 | 204259 |
| CORAGUM | Registered | 3 | 1900-01-01 | 1986-08-05 | 922531951 |
Page 1