ENI S.p.A.
ITTotal marks
142
Live
90
Live %
63.4%
First filing
1958-11-19
Top NICE
4Industrial oils & fuels
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| CLEMATIS | Pending | 4 | 2026-02-03 | — | 362026000019237 |
| G ROW | Registered | 9 | 2024-11-25 | 2025-11-26 | 019110773 |
| (unnamed) | Registered | 4 | 2024-08-06 | 2025-03-17 | 302024000125833 |
| (unnamed) | Registered | 9 | 2024-06-05 | 2025-01-16 | 302024000092203 |
| OTE | Registered | 4 | 2024-04-28 | 2025-07-02 | DZ/T/2024/003358 |
| ENI ARNICA | Registered | 4 | 2024-04-28 | 2025-01-14 | DZ/T/2024/003356 |
| OSO | Registered | 4 | 2024-04-28 | 2025-01-02 | DZ/T/2024/003357 |
| OSO | Registered | 4 | 2024-04-05 | 2025-03-31 | 4347594 |
| (unnamed) | Registered | 4 | 2023-10-06 | 2024-01-19 | 362023000145638 |
| SMARTWAVE | Registered | 4 | 2023-08-10 | 2024-01-22 | 302023000122940 |
| IPERSERVICE | Registered | 4 | 2023-08-07 | 2023-09-01 | 362023000121167 |
| (unnamed) | Registered | 4 | 2023-06-28 | 2023-10-10 | 362023000099852 |
| ENI ROTRA | Registered | 4 | 2023-04-26 | 2025-01-17 | MM/T/2020/003549 |
| ENI I-RIDE | Registered | 4 | 2023-04-26 | 2025-02-17 | MM/T/2020/003546 |
| ENI I-SIGMA | Registered | 4 | 2023-04-26 | 2025-01-17 | MM/T/2020/003550 |
| ENI I-BASE | Registered | 4 | 2023-04-26 | 2025-02-17 | MM/T/2020/003548 |
| ENI I-SINT | Registered | 4 | 2023-04-26 | 2025-02-17 | MM/T/2020/003547 |
| e-dof eni digital oilfield | Registered | 9 | 2021-06-09 | 2021-10-08 | 018488556 |
| ENI GEUM | Registered | 4 | 2021-04-08 | 2021-07-21 | 018449218 |
| ENI RADULA | Registered | 4 | 2021-04-08 | 2021-07-21 | 018449219 |
| ARNICA | Registered | 4 | 2021-02-18 | 2021-07-19 | SD2021/0016995 |
| eni i-care | Registered | 1 | 2021-02-04 | 2021-08-04 | SD2021/0011086 |
| RADULA | Registered | 4 | 2020-10-12 | 2021-01-07 | 362020000173107 |
| eni | Registered | 4 | 2020-08-27 | 2021-02-25 | SD2020/0067705 |
| ENI | Registered | 4 | 2020-06-17 | 2023-01-20 | TT/M/1/056850 |
| eni | Registered | 4 | 2020-05-28 | 2021-08-11 | M/1547458 |
| eni | Pending | 4 | 2020-05-28 | — | 1547458/M |
| ENI-A20 | Registered | 1 | 2020-05-07 | 2020-10-07 | 302020000034504 |
| (unnamed) | Registered | 16 | 2019-11-21 | 2023-02-27 | 302019000086952 |
| ENI I-SBLOCK | Registered | 2 | 2019-08-20 | 2020-03-16 | 302019000060762 |
| ENI I-LUB | Registered | 4 | 2019-02-04 | 2019-07-23 | 302019000008273 |
| (unnamed) | Registered | 4 | 2019-02-04 | 2019-07-23 | 302019000008295 |
| (unnamed) | Registered | 29 | 2018-04-27 | 2018-11-29 | 362018000025127 |
| DIESEL TECH+ | Cancelled | 4 | 2017-11-02 | — | 51980/2017 |
| ITOIL | Cancelled | 4 | 2017-08-22 | 2017-12-17 | PH4201700013456 |
| ENI I-SINT | Registered | 4 | 2017-05-19 | 2017-05-19 | 1360855 |
| ENI ROTRA | Registered | 4 | 2017-05-19 | 2017-05-19 | 1360856 |
| ENI I-SIGMA | Registered | 4 | 2017-03-15 | 2018-10-13 | 048697 |
| SINT 2000 | Registered | 4 | 2017-03-08 | 2017-11-08 | 256791-01 |
| TECNOMARE | Registered | 6 | 2017-02-17 | 2018-12-10 | 302017000017981 |
| I-SEA ENI | Registered | 4 | 2017-02-03 | 2018-05-08 | TT/M/1/052392 |
| ENI OSO | Registered | 4 | 2016-11-08 | 2017-02-22 | UK00916017188 |
| AGIP | Registered | 4 | 2016-09-14 | 2017-10-06 | TT/M/1/051895 |
| ENI TRIPLE TECH | Registered | 1 | 2016-05-02 | 2017-07-05 | 302016000044938 |
| ENI I-SINT | Registered | 4 | 2016-03-15 | 2017-04-12 | 047507 |
| ENI I-RIDE | Registered | 4 | 2016-03-15 | 2017-04-12 | 047508 |
| GENIUS + FIG. | Registered | 4 | 2016-03-09 | 2018-12-10 | 302016000024894 |
| SUPERTRACTOR | Cancelled | 4 | 2015-04-10 | 2015-07-27 | 013926241 |
| eni | Registered | 1 | 2014-08-14 | 2014-11-15 | 2179/2014 |
| ENI ROTRA | Registered | 4 | 2014-04-24 | 2016-03-03 | 266907 |
| eni | Registered | 17 | 2014-03-05 | 2015-02-20 | PHM000001210467 |
| ENI | Abandoned | 19 | 2014-03-05 | — | 1521329 |
| (unnamed) | Registered | 37 | 2014-03-05 | 2015-03-30 | 1508848 |
| ENI | Registered | 1 | 2014-01-31 | 2015-03-13 | 31396 |
| ENI | Registered | 4 | 2014-01-31 | 2015-03-13 | 31394 |
| ENI | Cancelled | 17 | 2014-01-31 | 2015-03-13 | 31395 |
| eni | Cancelled | 39 | 2014-01-29 | 2014-01-29 | 2014001266 |
| eni | Registered | 1 | 2014-01-29 | 2014-01-29 | 2014001257 |
| (unnamed) | Cancelled | 6 | 2014-01-29 | 2014-01-29 | 2014001252 |
| (unnamed) | Registered | 1 | 2014-01-28 | 2015-01-08 | 3305544 |
| (unnamed) | Registered | 4 | 2013-12-13 | 2016-10-28 | TT/M/1/047668 |
| ENI | Registered | 4 | 2013-12-13 | 2015-08-28 | TT/M/1/047667 |
| ENI | Registered | 6 | 2013-11-26 | 2016-08-16 | 840717920 |
| IPERSERVICE | Registered | 4 | 2013-09-03 | 2014-01-27 | UK00912110458 |
| ENI I-BASE | Registered | 4 | 2012-08-06 | 2014-08-06 | 250071 |
| ENI I-SIGMA | Registered | 4 | 2012-03-07 | 2012-03-07 | 042659 |
| (unnamed) | Registered | 4 | 2012-03-01 | 2012-10-16 | 302012902027995 |
| ENI and six legged dog device | Cancelled | 42 | 2011-10-25 | 2012-03-14 | 24959 |
| IL MARCHIO CONSISTE NELLA PAROLA "LAMIUM" | Registered | 4 | 2011-05-02 | 2011-09-22 | 302011901941171 |
| IL MARCHIO CONSISTE NELLA PAROLA "RADULA" | Registered | 4 | 2011-05-02 | 2011-09-22 | 302011901941174 |
| IL MARCHIO CONSISTE NELLA PAROLA "RUSTIA" | Registered | 4 | 2011-05-02 | 2011-09-22 | 302011901941176 |
| (unnamed) | Registered | 9 | 2011-04-13 | 2011-07-22 | 302011901935481 |
| E-DWDC ENI DEEP WATER DUAL CASING | Abandoned | 7 | 2010-08-09 | 2012-11-23 | TT/M/1/042589 |
| WT WELL TESTING | Cancelled | 16 | 2010-07-28 | 2011-07-15 | 3019251 |
| e-cd eni circulating device | Abandoned | 42 | 2009-09-23 | 2011-09-02 | TT/M/1/041434 |
| e-nbd eni near balance drilling | Abandoned | 42 | 2009-09-23 | 2011-12-15 | TT/M/1/041433 |
| WT WELL TESTING (MARCHIO FIGURATIVO A COLORI) | Registered | 16 | 2009-08-04 | 2009-11-18 | 302009901756917 |
| (unnamed) | Registered | 4 | 2008-11-12 | 2010-09-23 | 302008901677265 |
| (unnamed) | Cancelled | 4 | 2008-10-31 | 2009-02-10 | 1169883 |
| 10XSEMPRE MARCHIO VERBALE | Registered | 4 | 2008-08-07 | 2010-09-24 | 302008901652388 |
| in giro tra i sapori | Cancelled | 29 | 2008-05-16 | 2009-02-05 | 006917249 |
| (unnamed) | Registered | 4 | 2008-04-02 | 2008-05-13 | 302008901614421 |
| (unnamed) | Registered | 1 | 2008-02-04 | 2010-08-17 | 302008901596059 |
| DISTRIGAS PROCESS ADVICE | Cancelled | 42 | 2008-01-08 | 2008-04-07 | 1150719 |
| Eni | Pending | 39 | 2007-09-26 | 2008-02-11 | KH/28992/07 |
| Eni | Pending | 40 | 2007-09-26 | 2008-02-11 | KH/28993/07 |
| AGIP | Registered | 1 | 2007-03-29 | 2007-11-06 | 160252-01 |
| AGIP | Cancelled | 4 | 2007-03-15 | 2009-10-02 | 07004477 |
| AGIP | Cancelled | 37 | 2007-02-06 | 2008-11-05 | 197549 |
| AGIP | Cancelled | 40 | 2007-02-06 | 2008-11-05 | 197551 |
| AGIP | Cancelled | 4 | 2007-02-06 | 2008-11-05 | 197545 |
| Agip | Cancelled | 1 | 2007-01-09 | 2008-06-13 | W200702748 |
| Agip | Cancelled | 1 | 2007-01-09 | 2007-01-09 | IR0907136 |
| AGIP RIGEBIT | Cancelled | 1 | 2006-10-10 | 2006-10-10 | 905259-WO |
| agip moto formula | Cancelled | 4 | 2006-09-12 | 2007-07-12 | T0619023Z |
| AGIP | Cancelled | 4 | 2006-08-05 | 2006-08-05 | 038061 |
| (unnamed) | Cancelled | 1 | 2005-11-02 | — | W200600780 |
| RISTORAGIP (FIGURATIVO A COLORI) | Registered | 42 | 2005-10-21 | 2008-10-17 | 302005901353053 |
| BluDiesel Agip | Cancelled | 4 | 2004-10-07 | 2004-10-07 | 841742-WO |
| (unnamed) | Cancelled | 1 | 2004-05-17 | 2004-05-17 | 831687 |
Page 1Next →