EVERGREEN PACKAGING LLC
USTotal marks
16
Live
11
Live %
68.8%
First filing
2009-01-25
Top NICE
16Paper & printed matter
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| PLANTCARTON | Registered | 16 | 2021-07-19 | 2022-02-03 | 1506276/M |
| (unnamed) | Registered | 16 | 2021-07-19 | 2022-02-03 | 1518027/M |
| (unnamed) | Registered | 16 | 2019-11-26 | 2020-07-17 | 305123385 |
| (unnamed) | Registered | 16 | 2019-11-15 | 2020-09-09 | 277885-01 |
| PLANTCARTON | Registered | 35 | 2019-11-15 | 2020-09-09 | 277887-01 |
| EVERGREEN PACKAGING | Cancelled | 37 | 2019-07-09 | — | 2021772 |
| MERIDIAN | Abandoned | 16 | 2017-09-26 | — | 87622954 |
| MADE BY MILK | Cancelled | 35 | 2016-07-12 | 2018-07-31 | 87101232 |
| EVERGREEN PACKAGING | Registered | 7 | 2011-05-24 | 2012-01-04 | 200542-01 |
| EVERGREEN PACKAGING | Registered | 37 | 2011-05-24 | 2012-01-04 | 200539-01 |
| EVERGREEN PACKAGING | Registered | 16 | 2011-05-24 | 2012-01-04 | 200541-01 |
| EVERGREEN PACKAGING | Registered | 42 | 2011-05-24 | 2012-01-04 | 200537-01 |
| EVERGREEN PACKAGING | Registered | 40 | 2011-05-24 | 2012-01-04 | 200538-01 |
| EVERGREEN PACKAGING | Registered | 16 | 2010-10-15 | 2011-07-19 | 194221-01 |
| EVERGREEN PACKAGING | Cancelled | 40 | 2010-10-15 | 2014-03-25 | 830821856 |
| 4evergreen | Cancelled | 42 | 2009-01-25 | 2011-05-04 | 218118 |
Page 1