EVOQUA WATER TECHNOLOGIES LLC
USTotal marks
24
Live
21
Live %
87.5%
First filing
1927-12-06
Top NICE
1Chemicals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| RENALIN | Registered | 5 | 2022-07-26 | 2023-07-03 | PH4202200518466 |
| RIVO | Registered | 9 | 2022-04-06 | 2022-09-30 | 018683104 |
| seacure sea cure | Registered | 40 | 2016-04-20 | 2016-08-11 | 40201606849T |
| PIRONOX | Cancelled | 11 | 2015-02-11 | 2018-08-01 | 279488 |
| NEXED | Registered | 11 | 2014-12-24 | 2017-04-02 | 277548 |
| (unnamed) | Registered | 1 | 2014-01-22 | 2016-09-06 | 840770421 |
| EVOQUA WATER TECHNOLOGIES | Registered | 40 | 2014-01-22 | 2016-09-06 | 840770294 |
| ULTRA CLEAR | Registered | — | 2010-05-17 | 2013-05-10 | 1481287 |
| VANOX | Registered | 11 | 2009-10-26 | 2009-10-26 | IR1018588 |
| labostar | Registered | 9 | 2009-05-07 | 2009-08-06 | T0905144C |
| CAPAC | Registered | 9 | 2003-01-16 | 2004-11-18 | UK00903010097 |
| CAPAC | Registered | 9 | 2003-01-16 | 2004-11-18 | 003010097 |
| HP | Registered | 1 | 2002-08-06 | 2004-03-10 | UK00902801892 |
| MIDAS | Registered | 1 | 2002-07-09 | 2002-07-09 | 02007957 |
| VOCARB | Registered | 1 | 2001-12-05 | 2001-12-05 | 01015614 |
| USF | Registered | 1 | 1998-09-04 | 1999-12-08 | 000926220 |
| RENAFLO | Registered | 10 | 1996-12-30 | 1997-04-16 | 7028/1996 |
| Envirex | Cancelled | 7 | 1996-06-14 | 2004-05-21 | PH4199600108952 |
| ENVIREX | Registered | 7 | 1995-09-01 | 1995-09-01 | 1995/06025 |
| HRR | Cancelled | 9 | 1993-02-16 | 1995-04-04 | 74358829 |
| ENVIREX | Registered | 11 | 1982-09-10 | 1986-02-25 | 54873 |
| PULSE MIX | Registered | 11 | 1979-08-27 | 1980-12-30 | 73229084 |
| ENVIREX | Registered | 11 | 1973-07-20 | 1974-03-15 | 1901-46445 |
| "PERMUTIT" | Registered | 1 | 1927-12-06 | 1928-05-22 | 71258539 |
Page 1