Exeger Operations AB
SETotal marks
14
Live
14
Live %
100.0%
First filing
2021-05-10
Top NICE
6Common metals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| X | Registered | 9 | 2022-02-24 | 2024-02-11 | 40202204351W |
| Powerfoyle | Registered | 6 | 2021-12-02 | 2022-08-07 | 202116381 |
| X | Registered | 7 | 2021-09-14 | 2023-09-04 | 1646899/M |
| EXEGER | Registered | 6 | 2021-09-14 | 2022-09-01 | 1661075/M |
| EXEGER | Registered | 6 | 2021-09-14 | 2023-05-23 | MD/I/1/1661075 |
| EXEGER | Registered | 6 | 2021-05-14 | 2022-06-16 | M/1604476 |
| EXEGER | Registered | 6 | 2021-05-14 | 2022-04-27 | MD/I/1/1604476 |
| EXEGER | Registered | 6 | 2021-05-14 | 2022-12-15 | KH/1604476/M |
| EXEGER | Registered | 6 | 2021-05-14 | 2022-01-03 | 1604476/M |
| EXEGER | Registered | 6 | 2021-05-14 | 2022-11-03 | 342008 |
| Powerfoyle | Registered | 6 | 2021-05-10 | 2022-04-05 | 1629404/M |
| Powerfoyle | Registered | 6 | 2021-05-10 | 2022-07-29 | M/1629404 |
| POWERFOYLE | Registered | 12 | 2021-05-10 | 2023-04-19 | 2668157 |
| Powerfoyle | Registered | 6 | 2021-05-10 | 2023-02-17 | MD/I/1/1629404 |
Page 1