Games Workshop Limited
GBTotal marks
42
Live
27
Live %
64.3%
First filing
1990-12-17
Top NICE
6Common metals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| KNIGHTS ERRANT | Pending | 9 | 2026-03-09 | — | UK00004351541 |
| (unnamed) | Pending | 14 | 2026-01-04 | — | V0140956 |
| (unnamed) | Pending | 14 | 2025-10-19 | — | V0140223 |
| (unnamed) | Pending | 6 | 2025-06-05 | — | 1893212/M |
| (unnamed) | Pending | 28 | 2025-06-05 | — | KH/1893212/M |
| (unnamed) | Pending | 6 | 2025-06-05 | — | M/1893212 |
| WARHAMMER | Pending | 14 | 2025-05-18 | — | V0138595 |
| (unnamed) | Pending | 9 | 2025-04-16 | — | KH/1881164/M |
| (unnamed) | Pending | 20 | 2025-04-16 | — | M/1881164 |
| WARHAMMER AGE OF SIGMAR | Pending | 6 | 2024-12-11 | — | 1854762/M |
| WARHAMMER AGE OF SIGMAR | Registered | 6 | 2024-12-11 | 2026-02-12 | M/1854762 |
| WARHAMMER | Registered | 28 | 2024-12-11 | 2026-02-12 | M/1854240 |
| WARHAMMER 40,000 | Registered | 6 | 2024-12-11 | 2024-12-11 | 1879911 |
| WARHAMMER 40,000 | Pending | 28 | 2024-12-11 | — | KH/1879911/M |
| THE HORUS HERESY | Pending | 6 | 2024-12-11 | — | KH/1855583/M |
| THE HORUS HERESY | Pending | 6 | 2024-12-11 | — | MD/I/1/1855583 |
| WARHAMMER AGE OF SIGMAR | Pending | 6 | 2024-12-11 | — | MD/I/1/1854762 |
| WARHAMMER | Pending | 2 | 2024-12-11 | — | MD/I/1/1854240 |
| THE HORUS HERESY | Registered | 28 | 2024-12-11 | 2026-02-12 | M/1855583 |
| WARHAMMER AGE OF SIGMAR | Registered | 6 | 2024-11-21 | 2024-11-21 | 1868894 |
| WARHAMMER | Registered | 41 | 2019-07-18 | 2020-01-22 | 1125727 |
| 40,000 | Cancelled | 9 | 2016-01-07 | — | G1202133 |
| NECROMUNDA | Cancelled | 9 | 2013-09-05 | 2013-09-05 | 1203239 |
| GAMES WORKSHOP | Abandoned | 2 | 2013-09-05 | — | 999515 |
| FORGE WORLD | Cancelled | 9 | 2013-09-05 | 2014-08-01 | 994554 |
| (unnamed) | Cancelled | 2 | 2013-09-02 | 2014-01-27 | 012108098 |
| WARHAMMER 40,000 | Cancelled | 28 | 2009-03-26 | 2010-02-09 | 2903725 |
| DAWN OF WAR | Registered | 9 | 2004-02-25 | 2007-09-11 | 76577903 |
| BLACK LIBRARY | Registered | 16 | 2003-01-31 | 2004-09-22 | 1166492 |
| warhammer war hammer | Cancelled | 28 | 1996-04-15 | 1999-08-24 | T9603636G |
| GAMES WORKSHOP | Registered | 9 | 1996-04-01 | 1998-04-20 | 000073031 |
| TYRANID | Abandoned | 9 | 1993-01-16 | 1994-04-22 | UK00001524114 |
| GAMES WORKSHOP | Cancelled | 16 | 1992-04-07 | 1995-06-01 | 19921873 |
| WHITE DWARF | Cancelled | 16 | 1992-02-24 | 1992-02-24 | 1992/00987 |
| WHITE DWARF | Abandoned | 16 | 1992-02-03 | — | 1992/00629 |
| GAMES WORKSHOP | Cancelled | 28 | 1992-02-03 | 1992-02-03 | 1992/00627 |
| CITADEL | Cancelled | 28 | 1992-02-03 | 1992-02-03 | 1992/00622 |
| WARHAMMER | Cancelled | 16 | 1992-02-03 | 1992-02-03 | 1992/00628 |
| CITADEL | Cancelled | 16 | 1992-01-21 | — | 774709 |
| SPACE MARINE | Registered | 28 | 1991-07-19 | 1995-09-26 | 74186534 |
| TALISMAN | Registered | 2 | 1990-12-17 | 1994-05-13 | 0676397 |
| THE HORUS HERESY | Pending | 6 | — | — | 4020257008953 |
Page 1