Games Workshop Limited
GBTotal marks
43
Live
30
Live %
69.8%
First filing
1990-12-17
Top NICE
6Common metals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| KNIGHTS ERRANT | Pending | 9 | 2026-03-09 | — | UK00004351541 |
| (unnamed) | Pending | 6 | 2025-06-05 | — | M/1893212 |
| (unnamed) | Pending | 6 | 2025-06-05 | — | 1893212/M |
| (unnamed) | Pending | 28 | 2025-06-05 | — | KH/1893212/M |
| WARHAMMER | Pending | 14 | 2025-05-18 | — | V0138595 |
| (unnamed) | Pending | 9 | 2025-04-16 | — | KH/1881164/M |
| (unnamed) | Pending | 20 | 2025-04-16 | — | M/1881164 |
| WARHAMMER 40,000 | Pending | 28 | 2024-12-11 | — | KH/1879911/M |
| WARHAMMER 40,000 | Registered | 6 | 2024-12-11 | 2024-12-11 | 1879911 |
| THE HORUS HERESY | Pending | 6 | 2024-12-11 | — | MD/I/1/1855583 |
| WARHAMMER | Registered | 28 | 2024-12-11 | 2026-02-12 | M/1854240 |
| WARHAMMER AGE OF SIGMAR | Pending | 6 | 2024-12-11 | — | MD/I/1/1854762 |
| THE HORUS HERESY | Registered | 28 | 2024-12-11 | 2026-02-12 | M/1855583 |
| WARHAMMER AGE OF SIGMAR | Pending | 6 | 2024-12-11 | — | 1854762/M |
| WARHAMMER AGE OF SIGMAR | Registered | 6 | 2024-12-11 | 2025-10-04 | PHM010001854762 |
| WARHAMMER 40,000 | Pending | 41 | 2024-12-11 | — | M/1879911 |
| WARHAMMER AGE OF SIGMAR | Registered | 6 | 2024-12-11 | 2026-02-12 | M/1854762 |
| WARHAMMER | Pending | 2 | 2024-12-11 | — | MD/I/1/1854240 |
| WARHAMMER AGE OF SIGMAR | Registered | 6 | 2024-11-21 | 2024-11-21 | 1868894 |
| WARHAMMER | Registered | 28 | 2023-06-05 | 2023-11-27 | PHM010001737805 |
| WARHAMMER | Registered | 41 | 2019-07-18 | 2020-01-22 | 1125727 |
| 40,000 | Cancelled | 9 | 2016-01-07 | — | G1202133 |
| BLACK LIBRARY | Cancelled | 9 | 2014-06-12 | 2014-09-19 | 201406600 |
| CITADEL | Cancelled | 2 | 2014-05-22 | 2015-08-19 | 201405761 |
| WARHAMMER 40,000 | Cancelled | 9 | 2014-05-15 | 2014-09-02 | 201405631 |
| GAMES WORKSHOP | Abandoned | 2 | 2013-09-05 | — | 999515 |
| FORGE WORLD | Cancelled | 9 | 2013-09-05 | 2014-08-01 | 994554 |
| NECROMUNDA | Cancelled | 9 | 2013-09-05 | 2013-09-05 | 1203239 |
| (unnamed) | Cancelled | 2 | 2013-09-02 | 2014-01-27 | 012108098 |
| GAMES WORKSHOP(VERBALE) | Registered | 16 | 2011-11-22 | 2011-12-14 | 302011901998562 |
| DAWN OF WAR | Registered | 9 | 2004-02-25 | 2007-09-11 | 76577903 |
| BLACK LIBRARY | Registered | 16 | 2003-01-31 | 2004-09-22 | 1166492 |
| WHITE DWARF | Registered | 16 | 2002-05-08 | 2006-04-13 | 302002901015518 |
| warhammer war hammer | Cancelled | 28 | 1996-04-15 | 1999-08-24 | T9603636G |
| GAMES WORKSHOP | Registered | 9 | 1996-04-01 | 1998-04-20 | 000073031 |
| TYRANID | Abandoned | 9 | 1993-01-16 | 1994-04-22 | UK00001524114 |
| GAMES WORKSHOP | Cancelled | 16 | 1992-02-10 | 1992-02-10 | 1992/00736 |
| CITADEL | Cancelled | 16 | 1992-02-03 | 1992-02-03 | 1992/00623 |
| WHITE DWARF | Abandoned | 16 | 1992-02-03 | — | 1992/00629 |
| SPACE MARINE | Registered | 28 | 1991-07-19 | 1995-09-26 | 74186534 |
| GAMES WORKSHOP | Registered | 16 | 1991-07-12 | 1993-12-03 | 301991900191228 |
| TALISMAN | Registered | 2 | 1990-12-17 | 1994-05-13 | 0676397 |
| THE HORUS HERESY | Pending | 6 | — | — | 4020257008953 |
Page 1