GLORIA S.A.
PETotal marks
85
Live
65
Live %
76.5%
First filing
1970-04-17
Top NICE
29Meat & dairy
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| LECHESAN AREQUIPÉ | Pending | 29 | 2025-07-30 | — | 1634084 |
| LINDA SUIZA | Pending | 32 | 2025-07-30 | — | 1634078 |
| STRONG SHAKE | Registered | 32 | 2025-07-30 | 2026-04-09 | 1634161 |
| LECHESAN LECHE DESCREMADA | Cancelled | 32 | 2025-07-30 | — | 1634139 |
| GLORIA | Registered | 29 | 2025-04-30 | 2025-12-05 | 4501555 |
| YOGURT GLORIA CRUNCH | Registered | 29 | 2025-02-28 | 2025-07-29 | 4473967 |
| GLORIA | Registered | 29 | 2024-12-13 | 2026-04-07 | 98900973 |
| LECHESAN | Registered | 32 | 2024-12-06 | 2025-08-22 | 4441569 |
| BONLE | Registered | 29 | 2024-11-17 | 2025-06-05 | DZ/T/2024/008340 |
| PURA VIDA | Registered | 30 | 2024-10-28 | 2025-05-07 | 4425479 |
| GLORIA FOODS | Pending | 31 | 2023-11-03 | — | 3048174 |
| (unnamed) | Registered | 5 | 2022-02-24 | 2022-05-25 | 2701550 |
| SOALÉ | Registered | 30 | 2021-03-30 | 2021-09-02 | 1404248 |
| COMPLETE | Registered | 32 | 2021-03-08 | 2022-01-27 | 286871-01 |
| GLORIA PRO | Registered | 31 | 2021-03-02 | 2021-12-30 | 286756-01 |
| GLORIA YOFRESH FRESA | Pending | 31 | 2021-03-02 | — | 286764-01 |
| PURA VIDA | Cancelled | 30 | 2021-03-02 | — | 286769-01 |
| CARDINAL | Registered | 31 | 2020-09-09 | 2022-05-24 | 3934333 |
| (unnamed) | Registered | 30 | 2020-09-09 | 2022-05-24 | 3934308 |
| (unnamed) | Registered | 29 | 2020-09-09 | 2022-06-01 | 3934395 |
| (unnamed) | Registered | 32 | 2020-09-09 | 2022-06-01 | 3934398 |
| (unnamed) | Registered | 5 | 2020-09-09 | 2022-06-01 | 3934394 |
| Bonle | Registered | 5 | 2020-02-21 | 2020-11-16 | M4057065 |
| GLORIA YOFRESH DURAZNO | Registered | 29 | 2020-01-16 | 2021-03-23 | 2317046 |
| YOFRESH | Registered | 30 | 2019-12-03 | 2020-03-16 | 1343064 |
| COMPLETE | Registered | 5 | 2019-04-03 | 2019-10-22 | 1319505 |
| PRO | Cancelled | 30 | 2019-04-03 | — | 1319487 |
| GLORIA SHAKE | Registered | 29 | 2019-03-15 | 2020-07-03 | 3785867 |
| GLORIA SHAKE | Registered | 30 | 2019-03-15 | 2020-07-03 | 3785863 |
| YOFRESH | Registered | 32 | 2019-02-20 | 2019-06-03 | 1315275 |
| COMPLETE | Registered | 31 | 2018-09-20 | 2020-10-16 | 3744626 |
| (unnamed) | Abandoned | 29 | 2018-07-05 | — | 267172-01 |
| CORLASA | Registered | 29 | 2018-07-05 | 2019-06-26 | 267166-01 |
| GRUPO GLORIA | Registered | 36 | 2017-07-30 | 2021-05-15 | 3628914 |
| GRUPO GLORIA | Registered | 29 | 2017-07-30 | 2021-05-07 | 3628896 |
| GLORIA FOODS | Pending | 29 | 2017-05-31 | — | AP/M/2017/002940 |
| BONLÉ | Registered | 30 | 2017-05-18 | 2018-01-16 | 258431-01 |
| BONLE | Registered | 29 | 2017-04-03 | 2020-03-10 | AP/M/2017/002912 |
| GLORIA FOODS | Registered | 43 | 2017-02-21 | 2018-04-17 | 256512-01 |
| GLORIA FOODS | Registered | 5 | 2017-02-21 | 2017-10-16 | 256514-01 |
| GLORIA | Cancelled | 30 | 2017-01-31 | — | 1240278 |
| Word GLORIA | Registered | 29 | 2016-10-17 | 2022-10-17 | AP/M/2016/002791 |
| YOGURELLO | Registered | 32 | 2016-07-13 | 2017-04-07 | 3521845 |
| PURA VIDA | Registered | 29 | 2016-05-04 | 2018-01-30 | AP/M/2016/002643 |
| (unnamed) | Registered | 29 | 2016-03-07 | 2018-03-23 | AP/M/2016/002610 |
| CORLASA | Registered | 29 | 2016-02-25 | 2016-07-30 | 1192881 |
| (unnamed) | Registered | 29 | 2016-02-08 | 2018-02-19 | AP/M/2016/002583 |
| (unnamed) | Registered | 29 | 2015-12-17 | 2019-10-06 | DZ/T/2015/005816 |
| LECHESAN | Registered | 30 | 2015-08-26 | 2015-10-20 | 1649828 |
| INFANT | Abandoned | 5 | 2015-06-23 | 2017-10-25 | 3419810 |
| GLORIA INFANT | Registered | 5 | 2015-06-03 | 2016-05-20 | 1157243 |
| p1 | Registered | 9 | 2015-04-09 | 2015-10-07 | 40201506048P |
| CALIFORNIA APPLE NECTAR | Cancelled | 30 | 2015-01-07 | — | 1137818 |
| CALIFORNIA PASTA DE TOMATE CONCENTRADA | Registered | 31 | 2015-01-07 | 2016-07-28 | 1137724 |
| (unnamed) | Registered | 31 | 2014-12-09 | — | M3539219 |
| LECHESAN AREQUIPITO | Registered | 29 | 2014-12-04 | 2015-07-08 | 236934-01 |
| LECHESAN 237 | Registered | 29 | 2014-12-04 | 2015-07-08 | 236941-01 |
| LECHESAN | Registered | 29 | 2014-12-04 | 2015-07-08 | 236933-01 |
| SODA FRUTSS | Abandoned | 3 | 2014-10-16 | — | 1127562 |
| ECOLAT | Cancelled | 32 | 2014-09-30 | — | 1125215 |
| GRUPO GLORIA | Registered | 36 | 2014-08-22 | 2015-12-11 | 1519807 |
| R CALIFORNIA WWW.CALIFORNIA.COM.CO | Cancelled | 30 | 2014-04-30 | — | 1104981 |
| CALIFORNIA | Cancelled | 31 | 2014-04-30 | 2015-05-06 | 1104880 |
| LECHESAN AREQUIPE | Registered | 29 | 2014-04-30 | 2015-05-06 | 1104905 |
| LECHESAN | Cancelled | 32 | 2014-04-30 | 2014-10-15 | 1104925 |
| CALIFORNIA | Cancelled | 30 | 2014-04-30 | — | 1104984 |
| BONLĖ | Registered | 29 | 2013-09-30 | 2018-07-17 | DZ/T/2013/003661 |
| YOGURT GLORIA GO SÚPER BEBIBLE | Cancelled | 29 | 2013-05-30 | — | 1060161 |
| BONLE | Registered | 30 | 2012-05-17 | 2013-05-07 | TT/M/1/045347 |
| STRONG SHAKE | Registered | 29 | 2012-05-04 | 2014-01-31 | AP/M/2012/001427 |
| STRONG SHAKE | Registered | 29 | 2012-05-04 | 2014-01-31 | AP/M/2012/001426 |
| ACOMER | Registered | 30 | 2012-04-16 | 2017-12-26 | 840092873 |
| STRONG SHAKE | Cancelled | 29 | 2012-03-23 | 2014-01-31 | AP/M/2012/001385 |
| STRONG SHAKE | Cancelled | 29 | 2012-03-23 | 2014-01-31 | AP/M/2012/001386 |
| STRONG SHAKE | Registered | 29 | 2012-03-18 | 2014-07-07 | DZ/T/2012/000987 |
| STRONG SHAKE | Registered | 29 | 2012-03-18 | 2013-07-10 | DZ/T/2012/000988 |
| P1 | Cancelled | 25 | 2011-03-31 | 2011-03-31 | 1077252-WO |
| FAIRPLAYCAR | Cancelled | 35 | 2011-01-31 | 2011-07-18 | M1100235 |
| FULL MIX | Registered | 30 | 2009-05-06 | 2010-01-06 | 180910-01 |
| PALOSLOCOS | Registered | 30 | 2009-05-06 | 2012-09-06 | 180909-01 |
| PIL ANDINA | Cancelled | 32 | 2008-11-28 | 2010-06-09 | 2878797 |
| SUIZA DAIRY | Cancelled | 29 | 2005-08-30 | — | 701609 |
| BONLE | Registered | 32 | 2004-05-17 | 2004-05-17 | 135045-01 |
| BONLE | Registered | 29 | 2004-05-17 | 2004-05-17 | 135040-01 |
| Adler | Registered | 1 | 1970-04-17 | 1972-07-19 | 895544 |
Page 1