GROUPE ADEO
FRTotal marks
28
Live
26
Live %
92.9%
First filing
1993-10-08
Top NICE
6Common metals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| (unnamed) | Registered | 11 | 2024-11-26 | 2024-11-26 | 1843640 |
| STANDERS | Registered | 12 | 2023-08-04 | 2024-08-13 | 3007797 |
| Clarence #ECOUTER ET ACCOMPAGNER #DIFFICULTES PERSONNELLES | Registered | 35 | 2023-07-27 | 2023-11-10 | 4980795 |
| SUNPROD | Registered | 6 | 2023-06-23 | 2025-01-07 | 1253576 |
| SUNPROD | Registered | 6 | 2023-06-23 | 2023-06-23 | 2413398 |
| (unnamed) | Registered | 6 | 2023-04-28 | 2025-01-07 | 1250292 |
| (unnamed) | Registered | 4 | 2023-04-12 | 2023-04-12 | 1760479 |
| DEXTER | Registered | 9 | 2022-10-07 | 2023-12-15 | 299494-01 |
| NATERIAL | Registered | 6 | 2021-09-23 | 2022-10-03 | 344776 |
| TECNOMAT | Registered | 1 | 2019-03-13 | 2020-04-21 | 018035713 |
| OBRAMAX | Registered | 7 | 2016-12-07 | 2018-09-04 | 912019298 |
| HUB SYSTEM | Registered | 19 | 2014-01-03 | 2016-09-20 | 907185428 |
| (unnamed) | Registered | 9 | 2013-08-07 | 2013-08-07 | 1176855 |
| (unnamed) | Registered | 9 | 2013-02-27 | 2013-07-10 | 011611481 |
| IMPACT | Registered | 16 | 2013-01-25 | 2013-12-17 | 011518743 |
| KAZADECOR | Cancelled | 9 | 2012-10-18 | 2013-02-28 | 011276912 |
| dexell | Cancelled | 7 | 2009-11-05 | 2010-10-06 | 2009/58608 |
| leroy-merlin | Registered | 1 | 2008-12-16 | 2011-05-10 | 2010/02264 |
| KBANE | Registered | 22 | 2008-04-16 | 2011-06-21 | 900863820 |
| CEDER & BOHN | Registered | 6 | 2008-01-17 | 2008-01-17 | 955192 |
| LAGOA | Registered | 6 | 2007-12-19 | 2009-01-19 | UK00800952653 |
| CELCIA | Registered | 6 | 2007-11-09 | 2008-11-17 | UK00800946825 |
| EVOLOGY | Registered | 6 | 2007-01-19 | 2009-10-06 | 900158557 |
| DELINIA | Registered | 7 | 2006-09-27 | 2006-09-27 | 903757 |
| SPACEO | Registered | 6 | 2006-09-27 | 2006-09-27 | 901447 |
| LEROY MERLIN | Registered | 35 | 1996-02-07 | 1996-03-27 | 253882 |
| PRACTYL | Registered | 6 | 1993-10-08 | 1995-11-13 | Z.125624 |
| IMPACT | Registered | 1 | 1993-10-08 | 1995-11-13 | Z.125629 |
Page 1