GROUPE DANONE
FRTotal marks
31
Live
0
Live %
0.0%
First filing
1994-05-23
Top NICE
21Household utensils
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| ENFANT + ETOILE 5 BRANCHES | Cancelled | 41 | 2006-07-18 | 1996-09-12 | 14824 |
| ENFANT + ETOILE 5 BRANCHES | Cancelled | 30 | 2006-07-18 | 1996-09-12 | 14820 |
| ENFANT + ETOILE 5 BRANCHES | Cancelled | 29 | 2006-07-18 | 1996-09-12 | 14819 |
| ENFANT + ETOILE 5 BRANCHES | Cancelled | 36 | 2006-07-18 | 1996-09-12 | 14823 |
| ENFANT AND ETOILE | Cancelled | 33 | 2005-08-02 | 2005-12-12 | 13053 |
| ENFANT AND ETOILE | Cancelled | 31 | 2005-08-02 | 2005-12-12 | 13051 |
| ENFANT AND ETOILE | Cancelled | 28 | 2005-08-02 | 2005-12-12 | 13048 |
| NUTRITOPICS | Abandoned | 16 | 2003-09-29 | — | 2003/01790 |
| DANONE HELPING OUR CHILDREN TO GROW | Cancelled | 35 | 2000-02-08 | 2001-01-11 | 607893 |
| (unnamed) | Cancelled | 21 | 1994-12-13 | 1994-12-29 | KH/05324/94 |
| CHILD AND STAR LOGOTYPE | Abandoned | 41 | 1994-11-29 | — | PH4199400096728 |
| CHILD & STAR LOGOTYPE | Cancelled | 3 | 1994-11-29 | — | PH4199400434080 |
| (unnamed) | Cancelled | 28 | 1994-11-24 | 1996-09-12 | 94010919 |
| (unnamed) | Abandoned | 33 | 1994-11-07 | 1995-10-19 | N/M/1/023191 |
| (unnamed) | Abandoned | 30 | 1994-11-07 | 1996-01-04 | N/M/1/023196 |
| (unnamed) | Abandoned | 35 | 1994-11-07 | 1995-10-19 | N/M/1/023192 |
| (unnamed) | Abandoned | 41 | 1994-11-07 | 1995-10-19 | N/M/1/023189 |
| (unnamed) | Abandoned | 3 | 1994-11-07 | 1995-10-19 | N/M/1/023188 |
| (unnamed) | Abandoned | 21 | 1994-11-07 | 1995-10-19 | N/M/1/023194 |
| (unnamed) | Cancelled | 21 | 1994-11-07 | 1994-11-07 | 1994/06696 |
| (unnamed) | Abandoned | 31 | 1994-11-07 | 1996-08-08 | N/M/1/023197 |
| (unnamed) | Abandoned | 28 | 1994-11-07 | 1995-10-19 | N/M/1/023185 |
| (unnamed) | Abandoned | 42 | 1994-11-07 | 1995-10-19 | N/M/1/023190 |
| (unnamed) | Abandoned | 36 | 1994-11-07 | 1995-10-19 | N/M/1/023193 |
| - | Cancelled | 25 | 1994-07-25 | 1995-07-25 | 019985 |
| - | Cancelled | 3 | 1994-07-25 | 1994-07-25 | 019987 |
| - | Cancelled | 28 | 1994-07-25 | 1994-07-25 | 021528 |
| - | Cancelled | 31 | 1994-05-23 | 1994-05-23 | 019806 |
| - | Cancelled | 30 | 1994-05-23 | 1994-05-23 | 019801 |
| - | Cancelled | 21 | 1994-05-23 | 1994-05-23 | 019990 |
| - | Cancelled | 33 | 1994-05-23 | 1994-05-23 | 020676 |
Page 1