ING Groep N.V.
NLTotal marks
75
Live
42
Live %
56.0%
First filing
1987-01-26
Top NICE
36Insurance & finance
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| ING Bank | Pending | 36 | 2026-04-02 | 2026-04-03 | 1546015 |
| BANK MENDES GANS | Registered | 36 | 2021-12-21 | 2022-03-08 | 1456233 |
| ING NEO | Registered | 42 | 2020-11-19 | 2021-09-10 | 40202024249Q |
| ING NEO | Cancelled | 36 | 2020-10-08 | 2021-05-30 | PHM000101561249 |
| ING NEO | Registered | 9 | 2020-05-19 | 2020-05-20 | 1417240 |
| ING do your thing | Registered | 9 | 2020-04-02 | 2020-09-25 | SD2020/0025302 |
| ing dream plan do | Registered | 9 | 2018-12-18 | 2019-04-27 | 1387256 |
| (unnamed) | Registered | 9 | 2017-06-20 | 2017-10-06 | 1356076 |
| POSTBANK | Cancelled | 16 | 2016-11-17 | — | 1343142 |
| ING BRIGHTER BUSINESS | Cancelled | 9 | 2016-02-22 | 2016-06-21 | UK00915130057 |
| PENNIE | Cancelled | 36 | 2015-03-05 | 2015-06-15 | 1306003 |
| ING DIRECT BUSINESS IN PROGRESS | Registered | 36 | 2014-04-23 | — | M3508191 |
| ING Lion Premium Savings Account | Registered | 16 | 2012-12-17 | 2013-03-11 | 1260002 |
| Livret Vert ING | Registered | 16 | 2012-09-12 | 2012-12-10 | 1254252 |
| POSTBANK | Cancelled | 16 | 2012-07-31 | 2012-12-10 | 1252106 |
| (unnamed) | Cancelled | 35 | 2012-07-31 | 2012-12-10 | 1252107 |
| ING INSURANCE - TEMAN SEPANJANG HAYAT | Cancelled | 35 | 2011-09-05 | 2011-09-05 | 2011053344 |
| eZonomics | Registered | 36 | 2010-02-10 | 2010-02-10 | 1041998 |
| ING TU NUMERO | Registered | 36 | 2009-04-08 | 2010-01-06 | 860330 |
| ING WEALTH MANAGEMENT | Registered | 36 | 2008-08-28 | 2009-05-13 | 834982 |
| HPK | Registered | 35 | 2007-05-22 | 2007-08-07 | 1135627 |
| ING RESIDENCIAL Car la vie change | Cancelled | 16 | 2007-02-08 | 2008-02-13 | 005675426 |
| NEXT | Cancelled | 36 | 2006-02-13 | 2006-08-18 | 1104037 |
| postbank | Pending | 35 | 2005-11-07 | 2006-04-06 | 1089541 |
| ing | Registered | 16 | 2005-10-27 | 2005-10-28 | 1088527 |
| OBLI-FIX | Cancelled | 9 | 2003-06-25 | — | 1035250 |
| (unnamed) | Registered | 35 | 2003-03-26 | — | 1029861 |
| the art society | Registered | 16 | 2002-08-26 | — | 1016916 |
| pmfs | Cancelled | 9 | 2002-03-14 | 2003-10-02 | T0203721F |
| ORANŽOVÁ KREDITNÍ KARTA | Cancelled | 35 | 2001-09-26 | 2003-05-26 | 171890 |
| ORANGE HOUSE | Cancelled | 35 | 2001-09-07 | 2003-05-26 | 171266 |
| CUENTA AHORRO VIVIENDA NARANJA | Registered | 36 | 2001-01-17 | — | M2371636 |
| ING | Registered | 36 | 2000-09-11 | 2003-05-09 | 200305391 |
| ING DIRECT | Registered | 35 | 2000-09-01 | 2001-05-10 | 622235 |
| EURO NAVIGATOR | Registered | 36 | 2000-03-16 | 2000-08-24 | 200003387 |
| NAVIGATOR BANKING | Cancelled | 36 | 2000-02-10 | 2001-01-31 | W200001921 |
| ING NAVIGATOR | Cancelled | 36 | 2000-02-10 | 2000-02-10 | 730185 |
| NAVIGATOR | Cancelled | 38 | 2000-02-10 | 2002-02-28 | W200001919 |
| ING | Registered | 35 | 1999-12-23 | 1999-12-23 | 729149 |
| (unnamed) | Registered | 35 | 1999-09-22 | 2003-05-21 | 301999900787860 |
| HAAL ONZE JONGENS IN HUIS | Cancelled | 14 | 1999-08-26 | — | 944970 |
| one two trade | Cancelled | 9 | 1999-08-13 | 2000-11-30 | W199904274 |
| 1 2 trade | Cancelled | 9 | 1999-08-13 | 2000-11-30 | W199904273 |
| EASYLIFE | Registered | 9 | 1999-04-01 | — | 935738 |
| ING Euro Navigator | Registered | 35 | 1999-03-08 | 1999-03-08 | 712596 |
| ING ; ING | Registered | 35 | 1998-11-03 | 1999-09-08 | 300786 |
| ING | Registered | 16 | 1998-07-02 | 1998-07-02 | 025300 |
| ING | Registered | 16 | 1998-07-02 | 1998-07-02 | 025301 |
| ING BARINGS | Cancelled | 36 | 1998-05-07 | — | 98005551 |
| BBL EURO NAVIGATOR | Cancelled | 36 | 1998-04-09 | 1999-06-17 | 000793695 |
| ing barings | Cancelled | 35 | 1997-10-09 | 1999-06-03 | 97/015101 |
| ING BARINGS | Cancelled | 35 | 1997-09-23 | 1997-10-30 | 308390 |
| ING BARINGS | Cancelled | 35 | 1997-09-11 | 1997-09-11 | 1997/03340 |
| ING BARINGS | Cancelled | 40 | 1997-08-29 | 1999-12-21 | 820203076 |
| ING BANK RENTECLICKER | Registered | 16 | 1997-08-14 | — | 899397 |
| ING BARINGS | Cancelled | 35 | 1997-07-08 | 1997-07-08 | 677038-WO |
| postbank | Registered | 16 | 1996-09-05 | — | 878139 |
| girobank | Registered | 35 | 1995-12-15 | — | 860827 |
| ING BASISRENTE | Cancelled | 36 | 1994-09-20 | — | 834118 |
| POSTBANK GROENREKENING | Cancelled | 36 | 1994-09-07 | — | 833430 |
| VERMOGENSOPBOUWPLAN | Cancelled | 36 | 1992-11-13 | — | 788817 |
| ING WITH LION (SEGUN MODELO ADJUNTO) | Registered | 36 | 1992-03-27 | 1993-12-22 | 9235796936 |
| ING | Registered | 36 | 1992-02-13 | 1992-02-13 | 583286 |
| ING | Registered | 36 | 1992-01-30 | 1992-09-18 | 1992-00903 |
| ING | Registered | 36 | 1992-01-30 | 1993-02-05 | T199200439 |
| ING | Registered | 36 | 1992-01-30 | 1992-05-27 | 60/1992 |
| ING | Registered | 36 | 1992-01-28 | 1992-06-12 | VA 1992 00595 |
| MAATWERKSPAREN | Cancelled | 36 | 1991-03-07 | — | 760726 |
| (unnamed) | Cancelled | 11 | 1990-06-22 | — | 748063 |
| (unnamed) | Cancelled | 36 | 1988-09-26 | — | 719802 |
| KONSTANT HYPOTHEEK | Registered | 36 | 1988-08-04 | — | 718151 |
| (unnamed) | Registered | 35 | 1987-12-29 | — | 709535 |
| GIROKREDIET | Cancelled | 36 | 1987-10-28 | — | 704430 |
| GIROBLAUW | Registered | 35 | 1987-01-26 | — | 692274 |
| GROEIREKENING | Registered | 36 | 1987-01-26 | — | 692255 |
Page 1