INVAIO SCIENCES,INC.
USTotal marks
7
Live
6
Live %
85.7%
First filing
2021-02-17
Top NICE
1Chemicals
| Trademark | Status | NICE | Filed | Registered | App # |
|---|---|---|---|---|---|
| LEAVING EVERY ACRE BETTER | Registered | 1 | 2023-09-14 | 2024-11-04 | 4285744 |
| V | Pending | 1 | 2023-09-13 | — | 2316662 |
| TRECISE | Registered | 1 | 2023-09-13 | 2023-09-13 | 1817516 |
| LEAVING EVERY ACRE BETTER | Pending | 1 | 2023-09-13 | — | 2318059 |
| O | Registered | 42 | 2021-08-09 | 2023-01-23 | 2744450 |
| DIGITAL TREES | Cancelled | 1 | 2021-04-02 | 2022-06-06 | 2552203 |
| GROVE OF THE FUTURE | Registered | 5 | 2021-02-17 | 2022-11-09 | 2096565 |
Page 1